Showing 39 of 39 matches
Saturday, 22 February 1992
(2 matches)Sunday, 23 February 1992
(2 matches)Tuesday, 25 February 1992
(1 match)Wednesday, 26 February 1992
(1 match)Thursday, 27 February 1992
(2 matches)Friday, 28 February 1992
(1 match)Saturday, 29 February 1992
(2 matches)Sunday, 1 March 1992
(2 matches)Monday, 2 March 1992
(1 match)Tuesday, 3 March 1992
(1 match)Wednesday, 4 March 1992
(1 match)Thursday, 5 March 1992
(2 matches)Saturday, 7 March 1992
(2 matches)Sunday, 8 March 1992
(2 matches)Monday, 9 March 1992
(1 match)Tuesday, 10 March 1992
(2 matches)Wednesday, 11 March 1992
(1 match)Thursday, 12 March 1992
(2 matches)Friday, 13 March 1992
(1 match)Saturday, 14 March 1992
(1 match)Sunday, 15 March 1992
(3 matches)Wednesday, 18 March 1992
(3 matches)Saturday, 21 March 1992
(1 match)Sunday, 22 March 1992
(1 match)Wednesday, 25 March 1992
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 8 | 7 | 1 | 0 | 14 | +0.592 |
| 2 | ![]() | 8 | 5 | 2 | 1 | 11 | +0.470 |
| 3 | ![]() | 8 | 5 | 3 | 0 | 10 | +0.138 |
| 4 | ![]() | 8 | 4 | 3 | 1 | 9 | +0.166 |
| 5 | ![]() | 8 | 4 | 4 | 0 | 8 | +0.201 |
| 6 | ![]() | 8 | 4 | 4 | 0 | 8 | +0.076 |











