Showing 46 of 46 matches
Friday, 19 January 2024
(2 matches)Saturday, 20 January 2024
(2 matches)Monday, 22 January 2024
(2 matches)Tuesday, 23 January 2024
(2 matches)Friday, 26 January 2024
(2 matches)Saturday, 27 January 2024
(2 matches)Monday, 29 January 2024
(2 matches)Tuesday, 30 January 2024
(2 matches)Friday, 2 February 2024
(2 matches)Saturday, 3 February 2024
(2 matches)Tuesday, 6 February 2024
(2 matches)Wednesday, 7 February 2024
(2 matches)Friday, 9 February 2024
(2 matches)Saturday, 10 February 2024
(2 matches)Tuesday, 13 February 2024
(2 matches)Wednesday, 14 February 2024
(2 matches)Friday, 16 February 2024
(2 matches)Saturday, 17 February 2024
(2 matches)Monday, 19 February 2024
(2 matches)Tuesday, 20 February 2024
(2 matches)Friday, 23 February 2024
(2 matches)Monday, 26 February 2024
(2 matches)Wednesday, 28 February 2024
(1 match)Friday, 1 March 2024
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 12 | 9 | 3 | 0 | 18 | +1.438 |
| 2 | ![]() | 12 | 8 | 4 | 0 | 16 | +1.149 |
| 3 | ![]() | 12 | 7 | 5 | 0 | 14 | +0.414 |
| 4 | ![]() | 12 | 7 | 5 | 0 | 14 | -0.410 |
| 5 | ![]() | 12 | 5 | 7 | 0 | 10 | -0.447 |
| 6 | ![]() | 12 | 5 | 7 | 0 | 10 | -0.748 |









