Showing 31 of 31 matches
Saturday, 10 February 2024
(8 matches)Sunday, 11 February 2024
(8 matches)Tuesday, 13 February 2024
(8 matches)Wednesday, 14 February 2024
(4 matches)Friday, 16 February 2024
(2 matches)Sunday, 18 February 2024
(1 match)Points Table (Group A)
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 6 | +5.201 |
| 2 | ![]() | 3 | 2 | 1 | 0 | 4 | -0.514 |
| 3 | ![]() | 3 | 1 | 2 | 0 | 2 | -1.507 |
| 4 | ![]() | 3 | 0 | 3 | 0 | 0 | -2.900 |

















