Asia Cup Points Table
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4 | 4 | 0 | 0 | 0 | +0.773 | 17 | W W W W | - | 1022/198.2 | 876/200.0 |
| 2 | ![]() | 4 | 3 | 1 | 0 | 0 | +0.349 | 13 | W W W L | - | 1110/199.3 | 1043/200.0 |
| 3 | ![]() | 4 | 2 | 2 | 0 | 0 | +0.45 | 9 | W L L W | - | 949/181.2 | 952/199.0 |
| 4 | ![]() | 4 | 1 | 3 | 0 | 0 | -1.278 | 4 | L L W L | - | 713/200.0 | 883/182.2 |
| 5 | ![]() | 4 | 0 | 4 | 0 | 0 | -0.259 | 0 | L L L L | - | 1031/200.0 | 1071/197.5 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate




