Showing 40 of 40 matches
Thursday, 21 November 2024
(3 matches)Friday, 22 November 2024
(4 matches)Saturday, 23 November 2024
(4 matches)Sunday, 24 November 2024
(4 matches)Monday, 25 November 2024
(3 matches)Tuesday, 26 November 2024
(3 matches)Wednesday, 27 November 2024
(3 matches)Thursday, 28 November 2024
(3 matches)Friday, 29 November 2024
(4 matches)Saturday, 30 November 2024
(4 matches)Sunday, 1 December 2024
(3 matches)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 7 | 6 | 1 | 0 | 12 | +2.130 |
| 2 | ![]() | 7 | 6 | 1 | 0 | 12 | +0.984 |
| 3 | ![]() | 7 | 4 | 3 | 0 | 8 | +1.804 |
| 4 | ![]() | 7 | 4 | 3 | 0 | 8 | +0.275 |
| 5 | ![]() | 7 | 3 | 4 | 0 | 6 | +0.813 |
| 6 | ![]() | 7 | 3 | 4 | 0 | 6 | -0.698 |












