Showing 75 of 75 matches
Saturday, 12 February 1994
(4 matches)Sunday, 13 February 1994
(4 matches)Monday, 14 February 1994
(4 matches)Tuesday, 15 February 1994
(4 matches)Wednesday, 16 February 1994
(4 matches)Thursday, 17 February 1994
(4 matches)Friday, 18 February 1994
(4 matches)Saturday, 19 February 1994
(4 matches)Sunday, 20 February 1994
(4 matches)Monday, 21 February 1994
(4 matches)Wednesday, 23 February 1994
(6 matches)Thursday, 24 February 1994
(4 matches)Friday, 25 February 1994
(6 matches)Saturday, 26 February 1994
(4 matches)Sunday, 27 February 1994
(6 matches)Monday, 28 February 1994
(4 matches)Tuesday, 1 March 1994
(2 matches)Thursday, 3 March 1994
(1 match)Saturday, 5 March 1994
(1 match)Sunday, 6 March 1994
(1 match)Points Table (Group A)
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4 | 4 | 0 | 0 | 16 | +2.320 |
| 2 | ![]() | 4 | 3 | 1 | 0 | 12 | +0.769 |
| 3 | ![]() | 4 | 2 | 2 | 0 | 8 | +0.115 |
| 4 | ![]() | 4 | 1 | 3 | 0 | 4 | -0.346 |
| 5 | ![]() | 4 | 0 | 4 | 0 | 0 | -2.674 |


















