Showing 38 of 38 matches
Saturday, 17 February 2007
(3 matches)Monday, 19 February 2007
(3 matches)Wednesday, 21 February 2007
(3 matches)Friday, 23 February 2007
(3 matches)Sunday, 25 February 2007
(3 matches)Monday, 26 February 2007
(3 matches)Tuesday, 27 February 2007
(1 match)Wednesday, 28 February 2007
(3 matches)Friday, 2 March 2007
(3 matches)Sunday, 4 March 2007
(3 matches)Tuesday, 6 March 2007
(3 matches)Thursday, 8 March 2007
(3 matches)Saturday, 10 March 2007
(3 matches)Monday, 12 March 2007
(1 match)Points Table (Gold League)
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 20 | - | |
| 2 | 6 | 4 | 2 | 0 | 16 | - | |
| 3 | 6 | 4 | 2 | 0 | 16 | - | |
| 4 | 6 | 4 | 2 | 0 | 16 | - | |
| 5 | 6 | 3 | 3 | 0 | 12 | - | |
| 6 | 6 | 1 | 5 | 0 | 4 | - |



