Teams & Squads
Leagues & Domestic
Profile & Career Summary
Vinura Dulsara is a professional cricketer representing Sri Lanka specializing as a player. Plays with a left-hand bat stance. Features a right-arm offbreak bowling variation. Born in Kurunegala.
RoleCricketer
Battingleft-hand bat
Bowlingright-arm offbreak
Batting Career Summary
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 36 | 59 | 7 | 1789 | 121 | 34.4 | 3859 | 46.35 | 3 | 12 | 174 | 1 | 43 | 6 |
| List A | 23 | 23 | 3 | 472 | 77 | 23.6 | 753 | 62.68 | 0 | 3 | 31 | 9 | 20 | 17 |
| T20 | 15 | 15 | 1 | 108 | 19 | 7.71 | 144 | 75 | 0 | 0 | 7 | 1 | 2 | 10 |
Bowling Career Summary
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 36 | 3 | 30 | 20 | 0 | - | - | - | 4 | - | 0 | 0 | 0 |
| List A | 23 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
| T20 | 15 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |










