Venkatapathy Raju Career Batting and Bowling Statistics — Tests, ODIs & T20Is
Career Statistics
Career Averages
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| overview1990-2001 | 28 | 51 | - | - | 93 | 6/12 | - | 2.25 | - | 5 | 1 |
vs Opposition
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Australia1991-2001 | 8 | 16 | - | - | 17 | 3/11 | - | 2.52 | - | - | - |
| vs England1993-1996 | 4 | 7 | - | - | 17 | 4/103 | - | 2.15 | - | - | - |
| vs New Zealand1990-1995 | 5 | 6 | - | - | 9 | 3/86 | - | 2.38 | - | - | - |
| vs South Africa1992-1993 | 2 | 4 | - | - | 4 | 3/73 | - | 1.84 | - | - | - |
| vs Sri Lanka1990-1994 | 5 | 10 | - | - | 26 | 6/12 | - | 1.81 | - | 3 | 1 |
| vs West Indies1994-1994 | 3 | 6 | - | - | 20 | 5/60 | - | 2.67 | - | 2 | - |
| vs Zimbabwe1992-1992 | 1 | 2 | - | - | - | - | - | 2.08 | - | - | - |
By Host Country
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| in Australia1991-1992 | 4 | 8 | - | - | 9 | 3/11 | - | 2.55 | - | - | - |
| in England1996-1996 | 1 | 1 | - | - | 1 | 1/76 | - | 1.76 | - | - | - |
| in India1990-2001 | 16 | 30 | - | - | 71 | 6/12 | - | 2.30 | - | 5 | 1 |
| in New Zealand1990-1994 | 3 | 4 | - | - | 6 | 3/86 | - | 2.16 | - | - | - |
| in South Africa1992-1993 | 2 | 4 | - | - | 4 | 3/73 | - | 1.84 | - | - | - |
| in Sri Lanka1993-1993 | 1 | 2 | - | - | 2 | 1/55 | - | 2.32 | - | - | - |
| in Zimbabwe1992-1992 | 1 | 2 | - | - | - | - | - | 2.08 | - | - | - |
By Continent
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| in Africa1992-1993 | 3 | 6 | - | - | 4 | 3/73 | - | 1.90 | - | - | - |
| in Asia1990-2001 | 17 | 32 | - | - | 73 | 6/12 | - | 2.30 | - | 5 | 1 |
| in Europe1996-1996 | 1 | 1 | - | - | 1 | 1/76 | - | 1.76 | - | - | - |
| in Oceania1990-1994 | 7 | 12 | - | - | 15 | 3/11 | - | 2.42 | - | - | - |
Home / Away / Neutral
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| home1990-2001 | 16 | 30 | - | - | 71 | 6/12 | - | 2.30 | - | 5 | 1 |
| away1990-1996 | 12 | 21 | - | - | 22 | 3/11 | - | 2.18 | - | - | - |
By Year
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| year 1990 | 3 | 4 | - | - | 11 | 6/12 | - | 1.50 | - | 1 | - |
| year 1991 | 2 | 4 | - | - | 2 | 1/17 | - | 3.01 | - | - | - |
| year 1992 | 4 | 8 | - | - | 10 | 3/11 | - | 2.15 | - | - | - |
| year 1993 | 5 | 10 | - | - | 19 | 4/103 | - | 2.15 | - | - | - |
| year 1994 | 7 | 14 | - | - | 39 | 6/87 | - | 2.39 | - | 4 | 1 |
| year 1995 | 2 | 2 | - | - | 3 | 2/47 | - | 3.00 | - | - | - |
| year 1996 | 1 | 1 | - | - | 1 | 1/76 | - | 1.76 | - | - | - |
| year 1998 | 3 | 6 | - | - | 7 | 3/31 | - | 2.28 | - | - | - |
| year 2001 | 1 | 2 | - | - | 1 | 1/58 | - | 3.31 | - | - | - |
By Season
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| season 1989/90 | 2 | 2 | - | - | 3 | 3/86 | - | 2.45 | - | - | - |
| season 1990/91 | 1 | 2 | - | - | 8 | 6/12 | - | 0.68 | - | 1 | - |
| season 1991/92 | 4 | 8 | - | - | 9 | 3/11 | - | 2.55 | - | - | - |
| season 1992/93 | 6 | 12 | - | - | 20 | 4/103 | - | 2.08 | - | - | - |
| season 1993 | 1 | 2 | - | - | 2 | 1/55 | - | 2.32 | - | - | - |
| season 1993/94 | 4 | 8 | - | - | 19 | 6/87 | - | 2.05 | - | 2 | 1 |
| season 1994/95 | 3 | 6 | - | - | 20 | 5/60 | - | 2.67 | - | 2 | - |
| season 1995/96 | 2 | 2 | - | - | 3 | 2/47 | - | 3.00 | - | - | - |
| season 1996 | 1 | 1 | - | - | 1 | 1/76 | - | 1.76 | - | - | - |
| season 1997/98 | 3 | 6 | - | - | 7 | 3/31 | - | 2.28 | - | - | - |
| season 2000/01 | 1 | 2 | - | - | 1 | 1/58 | - | 3.31 | - | - | - |
Captains Involved
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| *M Azharuddin1990-1998 | 27 | 49 | - | - | 92 | 6/12 | - | 2.22 | - | 5 | 1 |
| *SC Ganguly2001-2001 | 1 | 2 | - | - | 1 | 1/58 | - | 3.31 | - | - | - |
As Captain
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| is not captain1990-2001 | 28 | 51 | - | - | 93 | 6/12 | - | 2.25 | - | 5 | 1 |
As Keeper
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| is not keeper1990-2001 | 28 | 51 | - | - | 93 | 6/12 | - | 2.25 | - | 5 | 1 |
By Toss
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won the toss1990-1998 | 14 | 24 | - | - | 54 | 6/12 | - | 2.13 | - | 3 | - |
| lost the toss1990-2001 | 14 | 27 | - | - | 39 | 6/87 | - | 2.36 | - | 2 | 1 |
Bat/Field First & Toss
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won toss & batted1990-1998 | 13 | 22 | - | - | 49 | 6/12 | - | 2.16 | - | 3 | - |
| won toss & fielded1992-1992 | 1 | 2 | - | - | 5 | 3/11 | - | 1.95 | - | - | - |
| lost toss & sent in1991-1992 | 2 | 4 | - | - | 4 | 3/73 | - | 2.30 | - | - | - |
| lost toss & fielded1990-2001 | 12 | 23 | - | - | 35 | 6/87 | - | 2.37 | - | 2 | 1 |
Batting / Fielding First
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| matches batting first1990-1998 | 15 | 26 | - | - | 53 | 6/12 | - | 2.18 | - | 3 | - |
| matches fielding first1990-2001 | 13 | 25 | - | - | 40 | 6/87 | - | 2.32 | - | 2 | 1 |
By Team Innings
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st team innings1990-2001 | 27 | 27 | - | - | 57 | 6/12 | - | 2.14 | - | 4 | 1 |
| 2nd team innings1990-2001 | 25 | 24 | - | - | 36 | 6/87 | - | 2.42 | - | 1 | 1 |
By Match Innings
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st match innings1990-2001 | 13 | 13 | - | - | 23 | 5/38 | - | 2.16 | - | 1 | 1 |
| 2nd match innings1990-1998 | 14 | 14 | - | - | 34 | 6/12 | - | 2.11 | - | 3 | - |
| 3rd match innings1990-1998 | 16 | 16 | - | - | 26 | 6/87 | - | 2.32 | - | 1 | 1 |
| 4th match innings1990-2001 | 9 | 8 | - | - | 10 | 3/31 | - | 2.73 | - | - | - |
By Result
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won match1990-2001 | 12 | 24 | - | - | 58 | 6/12 | - | 2.17 | - | 4 | 1 |
| lost match1990-1998 | 8 | 15 | - | - | 21 | 3/11 | - | 2.53 | - | - | - |
| drawn match1990-1996 | 8 | 12 | - | - | 14 | 5/127 | - | 2.07 | - | 1 | - |
Bat/Field First & Result
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won batting first1990-1998 | 7 | 14 | - | - | 39 | 6/12 | - | 1.96 | - | 2 | - |
| won fielding first1993-2001 | 5 | 10 | - | - | 19 | 6/87 | - | 2.50 | - | 2 | 1 |
| lost batting first1991-1998 | 4 | 8 | - | - | 6 | 3/73 | - | 2.60 | - | - | - |
| lost fielding first1990-1994 | 4 | 7 | - | - | 15 | 3/11 | - | 2.47 | - | - | - |
| drawn batting first1990-1996 | 4 | 4 | - | - | 8 | 5/127 | - | 2.19 | - | 1 | - |
| drawn fielding first1992-1994 | 4 | 8 | - | - | 6 | 2/14 | - | 1.99 | - | - | - |
By Tournament Type
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 team series1990-2001 | 28 | 51 | - | - | 93 | 6/12 | - | 2.25 | - | 5 | 1 |
By Match in Series
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| only match in series1990-1994 | 3 | 6 | - | - | 11 | 6/12 | - | 1.45 | - | 1 | - |
| 1st match in series1990-1998 | 7 | 13 | - | - | 30 | 5/60 | - | 2.33 | - | 1 | - |
| 2nd match in series1990-2001 | 8 | 13 | - | - | 17 | 5/127 | - | 2.52 | - | 1 | - |
| 3rd match in series1992-1998 | 7 | 13 | - | - | 27 | 6/87 | - | 2.34 | - | 2 | 1 |
| 4th match in series1992-1993 | 2 | 4 | - | - | 6 | 3/11 | - | 1.86 | - | - | - |
| 5th match in series1992-1992 | 1 | 2 | - | - | 2 | 1/56 | - | 2.85 | - | - | - |
By Major Trophy
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Border-Gavaskar1998-2001 | 4 | 8 | - | - | 8 | 3/31 | - | 2.50 | - | - | - |
BOWLING_POSITION
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3rd position1990-1998 | 14 | 16 | - | - | 36 | 6/12 | - | 2.12 | - | 2 | 1 |
| 4th position1990-2001 | 17 | 24 | - | - | 39 | 5/38 | - | 2.40 | - | 2 | 1 |
| 5th position1990-1998 | 9 | 11 | - | - | 18 | 5/60 | - | 2.10 | - | 1 | - |
