Teams & Squads
International
Profile & Career Summary
Usman Khalid is a professional cricketer representing Saudi Arabia specializing as a player. Plays with a left-hand bat stance. International career span: 2021 - 2026.
RoleCricketer
Battingleft-hand bat
BowlingN/A
Batting Career Summary
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 39 | 34 | 9 | 510 | 75* | 20.4 | 435 | 117.24 | 0 | 2 | 35 | 24 | 10 | 0 |
| List A | 1 | 1 | 0 | 33 | 33 | 33 | 56 | 58.92 | 0 | 0 | 1 | 1 | 0 | 0 |
| T20 | 39 | 34 | 9 | 510 | 75* | 20.4 | 435 | 117.24 | 0 | 2 | 35 | 24 | 10 | 0 |
Bowling Career Summary
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 39 | 34 | 614 | 605 | 32 | 4/6 | 4/6 | 18.9 | 5.91 | 19.1 | 0 | 0 | 0 |
| List A | 1 | 1 | 12 | 12 | 0 | - | - | - | 6 | - | 0 | 0 | 0 |
| T20 | 39 | 34 | 614 | 605 | 32 | 4/6 | 4/6 | 18.9 | 5.91 | 19.1 | 0 | 0 | 0 |
