Umar Akmal Career Batting and Bowling Statistics — Tests, ODIs & T20Is
Career Statistics
Career Averages
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| overview2009-2011 | 16 | 30 | 2 | 1003 | 129 | 35.82 | 1520 | 65.98 | 1 | 6 | 117 | 17 | 1 |
vs Opposition
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Australia2009-2010 | 5 | 10 | - | 255 | 51 | 25.50 | 367 | 69.48 | - | 1 | 37 | 3 | - |
| vs England2010-2010 | 4 | 8 | 2 | 184 | 79* | 30.66 | 249 | 73.89 | - | 1 | 22 | 4 | - |
| vs New Zealand2009-2009 | 3 | 6 | - | 379 | 129 | 63.16 | 570 | 66.49 | 1 | 3 | 44 | 7 | 1 |
| vs South Africa2010-2010 | 1 | 1 | - | 4 | 4 | 4.00 | 5 | 80.00 | - | - | - | - | - |
| vs West Indies2011-2011 | 2 | 4 | - | 166 | 56 | 41.50 | 290 | 57.24 | - | 1 | 12 | 3 | - |
| vs Zimbabwe2011-2011 | 1 | 1 | - | 15 | 15 | 15.00 | 39 | 38.46 | - | - | 2 | - | - |
By Host Country
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in Australia2009-2010 | 3 | 6 | - | 199 | 51 | 33.16 | 274 | 72.62 | - | 1 | 32 | 1 | - |
| in England2010-2010 | 6 | 12 | 2 | 240 | 79* | 24.00 | 342 | 70.17 | - | 1 | 27 | 6 | - |
| in New Zealand2009-2009 | 3 | 6 | - | 379 | 129 | 63.16 | 570 | 66.49 | 1 | 3 | 44 | 7 | 1 |
| in U.A.E.2010-2010 | 1 | 1 | - | 4 | 4 | 4.00 | 5 | 80.00 | - | - | - | - | - |
| in West Indies2011-2011 | 2 | 4 | - | 166 | 56 | 41.50 | 290 | 57.24 | - | 1 | 12 | 3 | - |
| in Zimbabwe2011-2011 | 1 | 1 | - | 15 | 15 | 15.00 | 39 | 38.46 | - | - | 2 | - | - |
By Continent
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in Africa2011-2011 | 1 | 1 | - | 15 | 15 | 15.00 | 39 | 38.46 | - | - | 2 | - | - |
| in Americas2011-2011 | 2 | 4 | - | 166 | 56 | 41.50 | 290 | 57.24 | - | 1 | 12 | 3 | - |
| in Asia2010-2010 | 1 | 1 | - | 4 | 4 | 4.00 | 5 | 80.00 | - | - | - | - | - |
| in Europe2010-2010 | 6 | 12 | 2 | 240 | 79* | 24.00 | 342 | 70.17 | - | 1 | 27 | 6 | - |
| in Oceania2009-2010 | 6 | 12 | - | 578 | 129 | 48.16 | 844 | 68.48 | 1 | 4 | 76 | 8 | 1 |
Home / Away / Neutral
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| away2009-2011 | 13 | 25 | 2 | 943 | 129 | 41.00 | 1422 | 66.31 | 1 | 6 | 112 | 15 | 1 |
| neutral2010-2010 | 3 | 5 | - | 60 | 22 | 12.00 | 98 | 61.22 | - | - | 5 | 2 | - |
By Year
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| year 2009 | 4 | 8 | - | 457 | 129 | 57.12 | 687 | 66.52 | 1 | 4 | 58 | 8 | 1 |
| year 2010 | 9 | 17 | 2 | 365 | 79* | 24.33 | 504 | 72.42 | - | 1 | 45 | 6 | - |
| year 2011 | 3 | 5 | - | 181 | 56 | 36.20 | 329 | 55.01 | - | 1 | 14 | 3 | - |
By Season
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| season 2009/10 | 6 | 12 | - | 578 | 129 | 48.16 | 844 | 68.48 | 1 | 4 | 76 | 8 | 1 |
| season 2010 | 6 | 12 | 2 | 240 | 79* | 24.00 | 342 | 70.17 | - | 1 | 27 | 6 | - |
| season 2010/11 | 1 | 1 | - | 4 | 4 | 4.00 | 5 | 80.00 | - | - | - | - | - |
| season 2011 | 3 | 5 | - | 181 | 56 | 36.20 | 329 | 55.01 | - | 1 | 14 | 3 | - |
Captains Involved
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *Misbah-ul-Haq2010-2011 | 4 | 6 | - | 185 | 56 | 30.83 | 334 | 55.38 | - | 1 | 14 | 3 | - |
| *Mohammad Yousuf2009-2010 | 6 | 12 | - | 578 | 129 | 48.16 | 844 | 68.48 | 1 | 4 | 76 | 8 | 1 |
| *Salman Butt2010-2010 | 5 | 10 | 2 | 213 | 79* | 26.62 | 291 | 73.19 | - | 1 | 24 | 5 | - |
| *Shahid Afridi2010-2010 | 1 | 2 | - | 27 | 22 | 13.50 | 51 | 52.94 | - | - | 3 | 1 | - |
As Captain
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| is not captain2009-2011 | 16 | 30 | 2 | 1003 | 129 | 35.82 | 1520 | 65.98 | 1 | 6 | 117 | 17 | 1 |
As Keeper
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| is not keeper2009-2011 | 16 | 30 | 2 | 1003 | 129 | 35.82 | 1520 | 65.98 | 1 | 6 | 117 | 17 | 1 |
By Toss
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won the toss2009-2011 | 7 | 13 | 1 | 531 | 129 | 44.25 | 837 | 63.44 | 1 | 4 | 58 | 11 | 1 |
| lost the toss2009-2011 | 9 | 17 | 1 | 472 | 52 | 29.50 | 683 | 69.10 | - | 2 | 59 | 6 | - |
Bat/Field First & Toss
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won toss & batted2009-2011 | 3 | 6 | - | 200 | 77 | 33.33 | 323 | 61.91 | - | 2 | 15 | 5 | 1 |
| won toss & fielded2009-2011 | 4 | 7 | 1 | 331 | 129 | 55.16 | 514 | 64.39 | 1 | 2 | 43 | 6 | - |
| lost toss & sent in2009-2009 | 1 | 2 | - | 98 | 52 | 49.00 | 81 | 120.98 | - | 1 | 12 | 3 | - |
| lost toss & fielded2009-2011 | 8 | 15 | 1 | 374 | 51 | 26.71 | 602 | 62.12 | - | 1 | 47 | 3 | - |
Batting / Fielding First
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| matches batting first2009-2011 | 4 | 8 | - | 298 | 77 | 37.25 | 404 | 73.76 | - | 3 | 27 | 8 | 1 |
| matches fielding first2009-2011 | 12 | 22 | 2 | 705 | 129 | 35.25 | 1116 | 63.17 | 1 | 3 | 90 | 9 | - |
By Team Innings
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st team innings2009-2011 | 16 | 16 | - | 482 | 129 | 30.12 | 717 | 67.22 | 1 | 2 | 65 | 8 | 1 |
| 2nd team innings2009-2011 | 16 | 14 | 2 | 521 | 79* | 43.41 | 803 | 64.88 | - | 4 | 52 | 9 | - |
By Match Innings
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st match innings2009-2011 | 4 | 4 | - | 119 | 56 | 29.75 | 176 | 67.61 | - | 1 | 11 | 3 | 1 |
| 2nd match innings2009-2011 | 12 | 12 | - | 363 | 129 | 30.25 | 541 | 67.09 | 1 | 1 | 54 | 5 | - |
| 3rd match innings2009-2011 | 5 | 5 | 1 | 258 | 79* | 64.50 | 296 | 87.16 | - | 3 | 27 | 7 | - |
| 4th match innings2009-2011 | 11 | 9 | 1 | 263 | 75 | 32.87 | 507 | 51.87 | - | 1 | 25 | 2 | - |
By Result
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won match2009-2011 | 5 | 9 | 1 | 282 | 56 | 35.25 | 361 | 78.11 | - | 2 | 26 | 8 | - |
| lost match2009-2011 | 9 | 18 | 1 | 640 | 129 | 37.64 | 999 | 64.06 | 1 | 3 | 85 | 8 | - |
| drawn match2009-2010 | 2 | 3 | - | 81 | 77 | 27.00 | 160 | 50.62 | - | 1 | 6 | 1 | 1 |
Bat/Field First & Result
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won batting first2009-2011 | 2 | 4 | - | 184 | 56 | 46.00 | 194 | 94.84 | - | 2 | 17 | 6 | - |
| won fielding first2010-2011 | 3 | 5 | 1 | 98 | 38 | 24.50 | 167 | 58.68 | - | - | 9 | 2 | - |
| lost batting first2010-2010 | 1 | 2 | - | 37 | 20 | 18.50 | 55 | 67.27 | - | - | 4 | 1 | - |
| lost fielding first2009-2011 | 8 | 16 | 1 | 603 | 129 | 40.20 | 944 | 63.87 | 1 | 3 | 81 | 7 | - |
| drawn batting first2009-2009 | 1 | 2 | - | 77 | 77 | 38.50 | 155 | 49.67 | - | 1 | 6 | 1 | 1 |
| drawn fielding first2010-2010 | 1 | 1 | - | 4 | 4 | 4.00 | 5 | 80.00 | - | - | - | - | - |
By Tournament Type
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 team series2009-2011 | 16 | 30 | 2 | 1003 | 129 | 35.82 | 1520 | 65.98 | 1 | 6 | 117 | 17 | 1 |
By Match in Series
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| only match in series2011-2011 | 1 | 1 | - | 15 | 15 | 15.00 | 39 | 38.46 | - | - | 2 | - | - |
| 1st match in series2009-2011 | 6 | 11 | - | 401 | 129 | 36.45 | 702 | 57.12 | 1 | 2 | 51 | 5 | - |
| 2nd match in series2009-2011 | 5 | 10 | - | 348 | 56 | 34.80 | 420 | 82.85 | - | 2 | 38 | 8 | - |
| 3rd match in series2009-2010 | 3 | 6 | 1 | 154 | 77 | 30.80 | 269 | 57.24 | - | 1 | 14 | 2 | 1 |
| 4th match in series2010-2010 | 1 | 2 | 1 | 85 | 79* | 85.00 | 90 | 94.44 | - | 1 | 12 | 2 | - |
By Batting Position
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3rd position2009-2009 | 1 | 1 | - | 46 | 46 | 46.00 | 48 | 95.83 | - | - | 6 | 1 | - |
| 5th position2009-2010 | 10 | 18 | - | 629 | 129 | 34.94 | 952 | 66.07 | 1 | 4 | 80 | 10 | 1 |
| 6th position2010-2011 | 7 | 10 | 2 | 290 | 79* | 36.25 | 470 | 61.70 | - | 2 | 27 | 5 | - |
| 7th position2010-2010 | 1 | 1 | - | 38 | 38 | 38.00 | 50 | 76.00 | - | - | 4 | 1 | - |

