Teams & Squads
Leagues & Domestic
Profile & Career Summary
Umang Kumar is a professional cricketer representing India specializing as a player. Plays with a right-hand bat stance. Features a right-arm offbreak bowling variation. Born in Daman and Diu, Gujarat.
RoleCricketer
Battingright-hand bat
Bowlingright-arm offbreak
Batting Career Summary
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 22 | 34 | 1 | 1275 | 153* | 38.63 | 2353 | 54.18 | 1 | 8 | 151 | 25 | 11 | 0 |
| List A | 15 | 13 | 3 | 445 | 87 | 44.5 | 403 | 110.42 | 0 | 4 | 42 | 16 | 5 | 0 |
| T20 | 19 | 16 | 5 | 211 | 37* | 19.18 | 153 | 137.9 | 0 | 0 | 16 | 14 | 3 | 0 |
Bowling Career Summary
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 22 | 4 | 60 | 37 | 0 | - | - | - | 3.7 | - | 0 | 0 | 0 |
| List A | 15 | 3 | 24 | 31 | 0 | - | - | - | 7.75 | - | 0 | 0 | 0 |
| T20 | 19 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
India Teammates & Squad
Photos of UR Kumar













