Terry Alderman Career Batting and Bowling Statistics — Tests, ODIs & T20Is
Career Statistics
Career Averages
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| overview1981-1991 | 41 | 73 | - | - | 170 | 6/47 | - | 2.72 | - | 14 | 1 |
vs Opposition
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs England1981-1991 | 17 | 32 | - | - | 100 | 6/47 | - | 2.69 | - | 11 | 1 |
| vs New Zealand1982-1990 | 5 | 9 | - | - | 16 | 4/46 | - | 2.36 | - | - | - |
| vs Pakistan1981-1990 | 6 | 10 | - | - | 23 | 5/65 | - | 2.79 | - | 2 | - |
| vs Sri Lanka1989-1989 | 2 | 3 | - | - | 5 | 3/81 | - | 2.15 | - | - | - |
| vs West Indies1981-1991 | 11 | 19 | - | - | 26 | 6/128 | - | 3.07 | - | 1 | - |
By Host Country
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| in Australia1981-1991 | 20 | 34 | - | - | 68 | 6/47 | - | 2.59 | - | 4 | - |
| in England1981-1989 | 12 | 23 | - | - | 83 | 6/128 | - | 2.70 | - | 10 | 1 |
| in New Zealand1982-1990 | 4 | 7 | - | - | 12 | 4/46 | - | 2.38 | - | - | - |
| in Pakistan1982-1982 | 1 | 2 | - | - | 2 | 2/144 | - | 4.16 | - | - | - |
| in West Indies1984-1991 | 4 | 7 | - | - | 5 | 2/91 | - | 3.52 | - | - | - |
By Continent
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| in Americas1984-1991 | 4 | 7 | - | - | 5 | 2/91 | - | 3.52 | - | - | - |
| in Asia1982-1982 | 1 | 2 | - | - | 2 | 2/144 | - | 4.16 | - | - | - |
| in Europe1981-1989 | 12 | 23 | - | - | 83 | 6/128 | - | 2.70 | - | 10 | 1 |
| in Oceania1981-1991 | 24 | 41 | - | - | 80 | 6/47 | - | 2.55 | - | 4 | - |
Home / Away / Neutral
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| home1981-1991 | 20 | 34 | - | - | 68 | 6/47 | - | 2.59 | - | 4 | - |
| away1981-1991 | 21 | 39 | - | - | 102 | 6/128 | - | 2.82 | - | 10 | 1 |
By Year
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| year 1981 | 10 | 19 | - | - | 54 | 6/135 | - | 2.74 | - | 4 | - |
| year 1982 | 6 | 10 | - | - | 12 | 2/59 | - | 2.78 | - | - | - |
| year 1984 | 6 | 9 | - | - | 13 | 6/128 | - | 3.36 | - | 1 | - |
| year 1988 | 1 | 2 | - | - | 7 | 4/68 | - | 2.14 | - | - | - |
| year 1989 | 10 | 18 | - | - | 50 | 6/128 | - | 2.46 | - | 6 | 1 |
| year 1990 | 5 | 9 | - | - | 27 | 6/47 | - | 2.22 | - | 3 | - |
| year 1991 | 3 | 6 | - | - | 7 | 3/62 | - | 3.71 | - | - | - |
By Season
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| season 1981 | 6 | 12 | - | - | 42 | 6/135 | - | 2.74 | - | 4 | - |
| season 1981/82 | 8 | 14 | - | - | 21 | 4/36 | - | 2.70 | - | - | - |
| season 1982/83 | 2 | 3 | - | - | 3 | 2/144 | - | 2.97 | - | - | - |
| season 1983/84 | 3 | 5 | - | - | 4 | 2/91 | - | 3.30 | - | - | - |
| season 1984/85 | 3 | 4 | - | - | 9 | 6/128 | - | 3.42 | - | 1 | - |
| season 1988/89 | 2 | 4 | - | - | 7 | 4/68 | - | 2.10 | - | - | - |
| season 1989 | 6 | 11 | - | - | 41 | 6/128 | - | 2.64 | - | 6 | 1 |
| season 1989/90 | 6 | 10 | - | - | 26 | 5/65 | - | 2.15 | - | 2 | - |
| season 1990/91 | 5 | 10 | - | - | 17 | 6/47 | - | 3.10 | - | 1 | - |
Captains Involved
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| *AR Border1984-1991 | 20 | 37 | - | - | 91 | 6/47 | - | 2.55 | - | 9 | 1 |
| *GS Chappell1981-1982 | 9 | 15 | - | - | 22 | 4/36 | - | 2.60 | - | - | - |
| *KJ Hughes1981-1984 | 12 | 21 | - | - | 57 | 6/128 | - | 3.04 | - | 5 | - |
As Captain
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| is not captain1981-1991 | 41 | 73 | - | - | 170 | 6/47 | - | 2.72 | - | 14 | 1 |
As Keeper
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| is not keeper1981-1991 | 41 | 73 | - | - | 170 | 6/47 | - | 2.72 | - | 14 | 1 |
By Toss
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won the toss1981-1991 | 18 | 31 | - | - | 80 | 6/47 | - | 2.66 | - | 7 | - |
| lost the toss1981-1991 | 23 | 42 | - | - | 90 | 6/128 | - | 2.75 | - | 7 | 1 |
Bat/Field First & Toss
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won toss & batted1981-1991 | 9 | 17 | - | - | 39 | 6/135 | - | 2.96 | - | 3 | - |
| won toss & fielded1981-1990 | 9 | 14 | - | - | 41 | 6/47 | - | 2.43 | - | 4 | - |
| lost toss & sent in1981-1990 | 13 | 23 | - | - | 53 | 5/44 | - | 2.82 | - | 3 | 1 |
| lost toss & fielded1981-1991 | 10 | 19 | - | - | 37 | 6/128 | - | 2.67 | - | 4 | - |
Batting / Fielding First
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| matches batting first1981-1991 | 22 | 40 | - | - | 92 | 6/135 | - | 2.87 | - | 6 | 1 |
| matches fielding first1981-1991 | 19 | 33 | - | - | 78 | 6/47 | - | 2.56 | - | 8 | - |
By Team Innings
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st team innings1981-1991 | 41 | 41 | - | - | 101 | 6/128 | - | 2.67 | - | 6 | 1 |
| 2nd team innings1981-1991 | 34 | 32 | - | - | 69 | 6/47 | - | 2.80 | - | 8 | 1 |
By Match Innings
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st match innings1981-1991 | 19 | 19 | - | - | 40 | 6/128 | - | 2.44 | - | 3 | - |
| 2nd match innings1981-1991 | 22 | 22 | - | - | 61 | 5/66 | - | 2.88 | - | 3 | 1 |
| 3rd match innings1981-1991 | 19 | 18 | - | - | 49 | 6/47 | - | 2.75 | - | 6 | - |
| 4th match innings1981-1991 | 15 | 14 | - | - | 20 | 5/44 | - | 2.90 | - | 2 | 1 |
By Result
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won match1981-1991 | 16 | 32 | - | - | 80 | 6/47 | - | 2.78 | - | 8 | 1 |
| lost match1981-1990 | 12 | 21 | - | - | 52 | 6/128 | - | 2.88 | - | 4 | - |
| drawn match1981-1991 | 13 | 20 | - | - | 38 | 5/65 | - | 2.47 | - | 2 | - |
Bat/Field First & Result
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won batting first1981-1991 | 8 | 16 | - | - | 42 | 5/44 | - | 2.83 | - | 4 | 1 |
| won fielding first1981-1991 | 8 | 16 | - | - | 38 | 6/47 | - | 2.73 | - | 4 | - |
| lost batting first1981-1990 | 6 | 11 | - | - | 22 | 6/135 | - | 3.28 | - | 1 | - |
| lost fielding first1981-1988 | 6 | 10 | - | - | 30 | 6/128 | - | 2.55 | - | 3 | - |
| drawn batting first1981-1991 | 8 | 13 | - | - | 28 | 5/66 | - | 2.59 | - | 1 | - |
| drawn fielding first1981-1990 | 5 | 7 | - | - | 10 | 5/65 | - | 2.29 | - | 1 | - |
By Tournament Type
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 team series1981-1991 | 41 | 73 | - | - | 170 | 6/47 | - | 2.72 | - | 14 | 1 |
By Match in Series
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| only match in series1989-1990 | 2 | 4 | - | - | 8 | 4/46 | - | 2.03 | - | - | - |
| 1st match in series1981-1990 | 11 | 18 | - | - | 57 | 6/47 | - | 2.60 | - | 6 | 1 |
| 2nd match in series1981-1990 | 9 | 16 | - | - | 26 | 6/128 | - | 2.78 | - | 1 | - |
| 3rd match in series1981-1991 | 10 | 17 | - | - | 34 | 6/135 | - | 3.02 | - | 2 | - |
| 4th match in series1981-1989 | 3 | 6 | - | - | 13 | 5/42 | - | 2.24 | - | 2 | - |
| 5th match in series1981-1991 | 4 | 8 | - | - | 20 | 5/69 | - | 2.97 | - | 2 | - |
| 6th match in series1981-1989 | 2 | 4 | - | - | 12 | 5/66 | - | 2.55 | - | 1 | - |
By Major Trophy
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Frank Worrell Trophy1981-1991 | 11 | 19 | - | - | 26 | 6/128 | - | 3.07 | - | 1 | - |
| The Ashes1981-1991 | 17 | 32 | - | - | 100 | 6/47 | - | 2.69 | - | 11 | 1 |
| Trans-Tasman Trophy1989-1990 | 2 | 4 | - | - | 8 | 4/46 | - | 2.03 | - | - | - |
BOWLING_POSITION
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st position1982-1991 | 19 | 30 | - | - | 82 | 6/47 | - | 2.52 | - | 9 | 1 |
| 2nd position1981-1991 | 23 | 38 | - | - | 84 | 6/135 | - | 2.80 | - | 5 | - |
| 3rd position1982-1984 | 3 | 4 | - | - | 4 | 2/91 | - | 3.10 | - | - | - |
| 4th position1984-1984 | 1 | 1 | - | - | - | - | - | 5.50 | - | - | - |

