Taufeeq Umar Career Batting and Bowling Statistics — Tests, ODIs & T20Is
Career Statistics
Career Averages
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| overview2001-2014 | 44 | 83 | 5 | 2963 | 236 | 37.98 | 6626 | 44.71 | 7 | 14 | 404 | 4 | 6 |
vs Opposition
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Australia2002-2002 | 3 | 6 | - | 94 | 88 | 15.66 | 198 | 47.47 | - | 1 | 17 | - | 3 |
| vs Bangladesh2001-2011 | 7 | 10 | - | 558 | 130 | 55.80 | 1200 | 46.50 | 2 | 3 | 77 | - | - |
| vs England2006-2012 | 4 | 8 | 1 | 105 | 58 | 15.00 | 318 | 33.01 | - | 1 | 15 | - | 1 |
| vs India2004-2005 | 5 | 10 | 1 | 193 | 44 | 21.44 | 501 | 38.52 | - | - | 31 | - | - |
| vs New Zealand2003-2014 | 5 | 9 | 1 | 233 | 70 | 29.12 | 514 | 45.33 | - | 2 | 39 | - | 1 |
| vs South Africa2002-2010 | 6 | 12 | - | 730 | 135 | 60.83 | 1645 | 44.37 | 2 | 4 | 104 | 2 | - |
| vs Sri Lanka2002-2012 | 7 | 14 | 1 | 508 | 236 | 39.07 | 1017 | 49.95 | 1 | 1 | 58 | 1 | - |
| vs West Indies2002-2011 | 4 | 8 | - | 289 | 135 | 36.12 | 746 | 38.73 | 1 | 1 | 29 | - | 1 |
| vs Zimbabwe2002-2011 | 3 | 6 | 1 | 253 | 111 | 50.60 | 487 | 51.95 | 1 | 1 | 34 | 1 | - |
By Host Country
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in Bangladesh2002-2011 | 4 | 5 | - | 294 | 130 | 58.80 | 647 | 45.44 | 1 | 2 | 41 | - | - |
| in England2006-2006 | 1 | 2 | - | 18 | 11 | 9.00 | 92 | 19.56 | - | - | 2 | - | - |
| in India2005-2005 | 2 | 4 | - | 101 | 44 | 25.25 | 224 | 45.08 | - | - | 15 | - | - |
| in New Zealand2003-2011 | 4 | 7 | 1 | 213 | 70 | 35.50 | 466 | 45.70 | - | 2 | 36 | - | 1 |
| in Pakistan2001-2004 | 9 | 17 | 1 | 694 | 111 | 43.37 | 1581 | 43.89 | 2 | 4 | 101 | 1 | - |
| in South Africa2002-2003 | 2 | 4 | - | 280 | 135 | 70.00 | 535 | 52.33 | 1 | 1 | 44 | 1 | - |
| in Sri Lanka2002-2012 | 4 | 8 | 1 | 247 | 88 | 35.28 | 398 | 62.06 | - | 2 | 44 | - | 1 |
| in U.A.E.2002-2014 | 13 | 26 | 1 | 698 | 236 | 27.92 | 1794 | 38.90 | 1 | 2 | 71 | 1 | 3 |
| in West Indies2011-2011 | 2 | 4 | - | 165 | 135 | 41.25 | 402 | 41.04 | 1 | - | 16 | - | 1 |
| in Zimbabwe2002-2011 | 3 | 6 | 1 | 253 | 111 | 50.60 | 487 | 51.95 | 1 | 1 | 34 | 1 | - |
By Continent
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in Africa2002-2011 | 5 | 10 | 1 | 533 | 135 | 59.22 | 1022 | 52.15 | 2 | 2 | 78 | 2 | - |
| in Americas2011-2011 | 2 | 4 | - | 165 | 135 | 41.25 | 402 | 41.04 | 1 | - | 16 | - | 1 |
| in Asia2001-2014 | 32 | 60 | 3 | 2034 | 236 | 35.68 | 4644 | 43.79 | 4 | 10 | 272 | 2 | 4 |
| in Europe2006-2006 | 1 | 2 | - | 18 | 11 | 9.00 | 92 | 19.56 | - | - | 2 | - | - |
| in Oceania2003-2011 | 4 | 7 | 1 | 213 | 70 | 35.50 | 466 | 45.70 | - | 2 | 36 | - | 1 |
Home / Away / Neutral
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| home2001-2004 | 9 | 17 | 1 | 694 | 111 | 43.37 | 1581 | 43.89 | 2 | 4 | 101 | 1 | - |
| away2002-2012 | 21 | 38 | 3 | 1483 | 135 | 42.37 | 3078 | 48.18 | 4 | 7 | 216 | 2 | 2 |
| neutral2002-2014 | 14 | 28 | 1 | 786 | 236 | 29.11 | 1967 | 39.95 | 1 | 3 | 87 | 1 | 4 |
By Year
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| year 2001 | 1 | 1 | - | 104 | 104 | 104.00 | 163 | 63.80 | 1 | - | 15 | - | - |
| year 2002 | 11 | 20 | 1 | 662 | 111 | 34.84 | 1437 | 46.06 | 1 | 4 | 93 | 1 | 3 |
| year 2003 | 7 | 13 | - | 752 | 135 | 57.84 | 1659 | 45.32 | 2 | 5 | 110 | 2 | - |
| year 2004 | 3 | 6 | 1 | 92 | 24 | 18.40 | 277 | 33.21 | - | - | 16 | - | - |
| year 2005 | 2 | 4 | - | 101 | 44 | 25.25 | 224 | 45.08 | - | - | 15 | - | - |
| year 2006 | 1 | 2 | - | 18 | 11 | 9.00 | 92 | 19.56 | - | - | 2 | - | - |
| year 2010 | 2 | 4 | - | 137 | 43 | 34.25 | 399 | 34.33 | - | - | 15 | - | - |
| year 2011 | 10 | 19 | 1 | 831 | 236 | 46.16 | 1876 | 44.29 | 3 | 3 | 94 | 1 | 2 |
| year 2012 | 6 | 12 | 2 | 246 | 65 | 24.60 | 451 | 54.54 | - | 2 | 41 | - | 1 |
| year 2014 | 1 | 2 | - | 20 | 16 | 10.00 | 48 | 41.66 | - | - | 3 | - | - |
By Season
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| season 2001 | 1 | 1 | - | 104 | 104 | 104.00 | 163 | 63.80 | 1 | - | 15 | - | - |
| season 2001/02 | 5 | 8 | - | 249 | 69 | 31.12 | 594 | 41.91 | - | 2 | 34 | - | - |
| season 2002/03 | 7 | 14 | 1 | 615 | 135 | 47.30 | 1198 | 51.33 | 2 | 3 | 92 | 2 | 3 |
| season 2003 | 2 | 4 | - | 160 | 75 | 40.00 | 390 | 41.02 | - | 1 | 21 | - | - |
| season 2003/04 | 7 | 13 | 1 | 482 | 111 | 40.16 | 1191 | 40.47 | 1 | 3 | 72 | 1 | - |
| season 2004/05 | 2 | 4 | - | 101 | 44 | 25.25 | 224 | 45.08 | - | - | 15 | - | - |
| season 2006 | 1 | 2 | - | 18 | 11 | 9.00 | 92 | 19.56 | - | - | 2 | - | - |
| season 2010/11 | 4 | 8 | 1 | 273 | 70 | 39.00 | 662 | 41.23 | - | 2 | 40 | - | 1 |
| season 2011 | 3 | 6 | - | 177 | 135 | 29.50 | 424 | 41.74 | 1 | - | 19 | - | 1 |
| season 2011/12 | 8 | 15 | 1 | 605 | 236 | 43.21 | 1415 | 42.75 | 2 | 2 | 63 | 1 | 1 |
| season 2012 | 3 | 6 | 1 | 159 | 65 | 31.80 | 225 | 70.66 | - | 1 | 28 | - | - |
| season 2014/15 | 1 | 2 | - | 20 | 16 | 10.00 | 48 | 41.66 | - | - | 3 | - | - |
Captains Involved
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *Inzamam-ul-Haq2003-2006 | 9 | 17 | 1 | 427 | 71 | 26.68 | 1146 | 37.26 | - | 2 | 64 | 1 | - |
| *Misbah-ul-Haq2010-2014 | 18 | 35 | 3 | 1215 | 236 | 37.96 | 2734 | 44.44 | 3 | 5 | 149 | 1 | 3 |
| *Mohammad Hafeez2012-2012 | 1 | 2 | - | 19 | 10 | 9.50 | 40 | 47.50 | - | - | 4 | - | - |
| *Mohammad Yousuf2003-2003 | 1 | 2 | - | 174 | 111 | 87.00 | 361 | 48.19 | 1 | 1 | 25 | - | - |
| *Rashid Latif2003-2003 | 2 | 4 | - | 160 | 75 | 40.00 | 390 | 41.02 | - | 1 | 21 | - | - |
| *Waqar Younis2001-2003 | 13 | 23 | 1 | 968 | 135 | 44.00 | 1955 | 49.51 | 3 | 5 | 141 | 2 | 3 |
As Captain
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| is not captain2001-2014 | 44 | 83 | 5 | 2963 | 236 | 37.98 | 6626 | 44.71 | 7 | 14 | 404 | 4 | 6 |
As Keeper
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| is not keeper2001-2014 | 44 | 83 | 5 | 2963 | 236 | 37.98 | 6626 | 44.71 | 7 | 14 | 404 | 4 | 6 |
By Toss
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won the toss2002-2012 | 15 | 27 | 1 | 1005 | 236 | 38.65 | 2282 | 44.04 | 3 | 3 | 116 | 1 | 3 |
| lost the toss2001-2014 | 29 | 56 | 4 | 1958 | 135 | 37.65 | 4344 | 45.07 | 4 | 11 | 288 | 3 | 3 |
Bat/Field First & Toss
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won toss & batted2002-2012 | 5 | 10 | - | 222 | 135 | 22.20 | 597 | 37.18 | 1 | - | 21 | - | 3 |
| won toss & fielded2002-2011 | 10 | 17 | 1 | 783 | 236 | 48.93 | 1685 | 46.46 | 2 | 3 | 95 | 1 | - |
| lost toss & sent in2002-2012 | 7 | 14 | 1 | 498 | 111 | 38.30 | 926 | 53.77 | 1 | 3 | 70 | 1 | - |
| lost toss & fielded2001-2014 | 22 | 42 | 3 | 1460 | 135 | 37.43 | 3418 | 42.71 | 3 | 8 | 218 | 2 | 3 |
Batting / Fielding First
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| matches batting first2002-2012 | 12 | 24 | 1 | 720 | 135 | 31.30 | 1523 | 47.27 | 2 | 3 | 91 | 1 | 3 |
| matches fielding first2001-2014 | 32 | 59 | 4 | 2243 | 236 | 40.78 | 5103 | 43.95 | 5 | 11 | 313 | 3 | 3 |
By Team Innings
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st team innings2001-2014 | 44 | 44 | - | 1899 | 236 | 43.15 | 4111 | 46.19 | 5 | 9 | 257 | 4 | 3 |
| 2nd team innings2002-2014 | 39 | 39 | 5 | 1064 | 135 | 31.29 | 2515 | 42.30 | 2 | 5 | 147 | - | 3 |
By Match Innings
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st match innings2002-2012 | 12 | 12 | - | 287 | 75 | 23.91 | 559 | 51.34 | - | 2 | 42 | 1 | 2 |
| 2nd match innings2001-2014 | 32 | 32 | - | 1612 | 236 | 50.37 | 3552 | 45.38 | 5 | 7 | 215 | 3 | 1 |
| 3rd match innings2002-2012 | 16 | 16 | 1 | 549 | 135 | 36.60 | 1239 | 44.30 | 2 | 2 | 67 | - | 1 |
| 4th match innings2002-2014 | 23 | 23 | 4 | 515 | 88 | 27.10 | 1276 | 40.36 | - | 3 | 80 | - | 2 |
By Result
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won match2001-2012 | 21 | 38 | 4 | 1524 | 135 | 44.82 | 3407 | 44.73 | 5 | 8 | 205 | 1 | 1 |
| lost match2002-2012 | 12 | 24 | - | 562 | 135 | 23.41 | 1307 | 42.99 | 1 | 2 | 89 | 1 | 4 |
| drawn match2003-2014 | 11 | 21 | 1 | 877 | 236 | 43.85 | 1912 | 45.86 | 1 | 4 | 110 | 2 | 1 |
Bat/Field First & Result
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won batting first2002-2012 | 6 | 12 | - | 485 | 135 | 40.41 | 1138 | 42.61 | 2 | 2 | 51 | 1 | 1 |
| won fielding first2001-2012 | 15 | 26 | 4 | 1039 | 130 | 47.22 | 2269 | 45.79 | 3 | 6 | 154 | - | - |
| lost batting first2002-2004 | 3 | 6 | - | 47 | 19 | 7.83 | 108 | 43.51 | - | - | 8 | - | 2 |
| lost fielding first2002-2012 | 9 | 18 | - | 515 | 135 | 28.61 | 1199 | 42.95 | 1 | 2 | 81 | 1 | 2 |
| drawn batting first2005-2012 | 3 | 6 | 1 | 188 | 65 | 37.60 | 277 | 67.87 | - | 1 | 32 | - | - |
| drawn fielding first2003-2014 | 8 | 15 | - | 689 | 236 | 45.93 | 1635 | 42.14 | 1 | 3 | 78 | 2 | 1 |
By Tournament Type
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 team series2002-2014 | 42 | 80 | 5 | 2834 | 236 | 37.78 | 6423 | 44.12 | 6 | 14 | 385 | 4 | 6 |
| 3-4 team tournaments2001-2002 | 2 | 3 | - | 129 | 104 | 43.00 | 203 | 63.54 | 1 | - | 19 | - | - |
By Match in Series
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| only match in series2011-2011 | 1 | 2 | - | 12 | 8 | 6.00 | 22 | 54.54 | - | - | 3 | - | - |
| 1st match in series2002-2012 | 17 | 31 | 2 | 1300 | 236 | 44.82 | 2923 | 44.47 | 3 | 7 | 168 | 2 | 2 |
| 2nd match in series2002-2014 | 18 | 35 | 3 | 1379 | 135 | 43.09 | 3061 | 45.05 | 3 | 7 | 193 | 2 | 3 |
| 3rd match in series2002-2012 | 6 | 12 | - | 143 | 39 | 11.91 | 417 | 34.29 | - | - | 21 | - | 1 |
Finals / Preliminary
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tournament finals2002-2002 | 1 | 2 | - | 25 | 19 | 12.50 | 40 | 62.50 | - | - | 4 | - | - |
| preliminary matches2001-2001 | 1 | 1 | - | 104 | 104 | 104.00 | 163 | 63.80 | 1 | - | 15 | - | - |
By Batting Position
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st position2002-2011 | 14 | 23 | 2 | 1130 | 135 | 53.80 | 2409 | 46.90 | 3 | 7 | 164 | 3 | - |
| 2nd position2001-2014 | 33 | 60 | 3 | 1833 | 236 | 32.15 | 4217 | 43.46 | 4 | 7 | 240 | 1 | 6 |

