Shiv Sunder Das Career Batting and Bowling Statistics — Tests, ODIs & T20Is
Career Statistics
Career Averages
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| overview2000-2002 | 23 | 40 | 2 | 1326 | 110 | 34.89 | 3407 | 38.91 | 2 | 9 | 180 | 1 | 3 |
vs Opposition
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Australia2001-2001 | 3 | 6 | - | 173 | 84 | 28.83 | 447 | 38.70 | - | 1 | 24 | 1 | - |
| vs Bangladesh2000-2000 | 1 | 2 | 1 | 51 | 29 | 51.00 | 105 | 48.57 | - | - | 7 | - | - |
| vs England2001-2001 | 3 | 4 | - | 129 | 58 | 32.25 | 381 | 33.85 | - | 1 | 16 | - | - |
| vs South Africa2001-2001 | 2 | 4 | - | 72 | 62 | 18.00 | 162 | 44.44 | - | 1 | 15 | - | 1 |
| vs Sri Lanka2001-2001 | 3 | 6 | - | 217 | 68 | 36.16 | 576 | 37.67 | - | 2 | 27 | - | - |
| vs West Indies2002-2002 | 5 | 8 | - | 124 | 35 | 15.50 | 431 | 28.77 | - | - | 14 | - | 2 |
| vs Zimbabwe2000-2002 | 6 | 10 | 1 | 560 | 110 | 62.22 | 1305 | 42.91 | 2 | 4 | 77 | - | - |
By Host Country
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in Bangladesh2000-2000 | 1 | 2 | 1 | 51 | 29 | 51.00 | 105 | 48.57 | - | - | 7 | - | - |
| in India2000-2002 | 10 | 16 | - | 623 | 110 | 38.93 | 1511 | 41.23 | 2 | 3 | 88 | 1 | - |
| in South Africa2001-2001 | 2 | 4 | - | 72 | 62 | 18.00 | 162 | 44.44 | - | 1 | 15 | - | 1 |
| in Sri Lanka2001-2001 | 3 | 6 | - | 217 | 68 | 36.16 | 576 | 37.67 | - | 2 | 27 | - | - |
| in West Indies2002-2002 | 5 | 8 | - | 124 | 35 | 15.50 | 431 | 28.77 | - | - | 14 | - | 2 |
| in Zimbabwe2001-2001 | 2 | 4 | 1 | 239 | 82* | 79.66 | 622 | 38.42 | - | 3 | 29 | - | - |
By Continent
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in Africa2001-2001 | 4 | 8 | 1 | 311 | 82* | 44.42 | 784 | 39.66 | - | 4 | 44 | - | 1 |
| in Americas2002-2002 | 5 | 8 | - | 124 | 35 | 15.50 | 431 | 28.77 | - | - | 14 | - | 2 |
| in Asia2000-2002 | 14 | 24 | 1 | 891 | 110 | 38.73 | 2192 | 40.64 | 2 | 5 | 122 | 1 | - |
Home / Away / Neutral
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| home2000-2002 | 10 | 16 | - | 623 | 110 | 38.93 | 1511 | 41.23 | 2 | 3 | 88 | 1 | - |
| away2000-2002 | 13 | 24 | 2 | 703 | 82* | 31.95 | 1896 | 37.07 | - | 6 | 92 | - | 3 |
By Year
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| year 2000 | 3 | 5 | 1 | 223 | 110 | 55.75 | 430 | 51.86 | 1 | 1 | 32 | - | - |
| year 2001 | 13 | 24 | 1 | 830 | 84 | 36.08 | 2188 | 37.93 | - | 8 | 111 | 1 | 1 |
| year 2002 | 7 | 11 | - | 273 | 105 | 24.81 | 789 | 34.60 | 1 | - | 37 | - | 2 |
By Season
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| season 2000/01 | 6 | 11 | 1 | 396 | 110 | 39.60 | 877 | 45.15 | 1 | 2 | 56 | 1 | - |
| season 2001 | 5 | 10 | 1 | 456 | 82* | 50.66 | 1198 | 38.06 | - | 5 | 56 | - | - |
| season 2001/02 | 7 | 11 | - | 350 | 105 | 31.81 | 901 | 38.84 | 1 | 2 | 54 | - | 1 |
| season 2002 | 5 | 8 | - | 124 | 35 | 15.50 | 431 | 28.77 | - | - | 14 | - | 2 |
Captains Involved
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *SC Ganguly2000-2002 | 23 | 40 | 2 | 1326 | 110 | 34.89 | 3407 | 38.91 | 2 | 9 | 180 | 1 | 3 |
As Captain
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| is not captain2000-2002 | 23 | 40 | 2 | 1326 | 110 | 34.89 | 3407 | 38.91 | 2 | 9 | 180 | 1 | 3 |
As Keeper
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| is not keeper2000-2002 | 23 | 40 | 2 | 1326 | 110 | 34.89 | 3407 | 38.91 | 2 | 9 | 180 | 1 | 3 |
By Toss
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won the toss2000-2002 | 7 | 12 | - | 437 | 110 | 36.41 | 1054 | 41.46 | 1 | 4 | 66 | - | 1 |
| lost the toss2000-2002 | 16 | 28 | 2 | 889 | 105 | 34.19 | 2353 | 37.78 | 1 | 5 | 114 | 1 | 2 |
Bat/Field First & Toss
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won toss & batted2000-2001 | 3 | 5 | - | 364 | 110 | 72.80 | 814 | 44.71 | 1 | 4 | 56 | - | - |
| won toss & fielded2001-2002 | 4 | 7 | - | 73 | 33 | 10.42 | 240 | 30.41 | - | - | 10 | - | 1 |
| lost toss & sent in2001-2002 | 6 | 11 | - | 203 | 62 | 18.45 | 677 | 29.98 | - | 1 | 24 | - | 2 |
| lost toss & fielded2000-2002 | 10 | 17 | 2 | 686 | 105 | 45.73 | 1676 | 40.93 | 1 | 4 | 90 | 1 | - |
Batting / Fielding First
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| matches batting first2000-2002 | 9 | 16 | - | 567 | 110 | 35.43 | 1491 | 38.02 | 1 | 5 | 80 | - | 2 |
| matches fielding first2000-2002 | 14 | 24 | 2 | 759 | 105 | 34.50 | 1916 | 39.61 | 1 | 4 | 100 | 1 | 1 |
By Team Innings
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st team innings2000-2002 | 23 | 23 | - | 787 | 110 | 34.21 | 1921 | 40.96 | 2 | 4 | 108 | 1 | 1 |
| 2nd team innings2000-2002 | 18 | 17 | 2 | 539 | 82* | 35.93 | 1486 | 36.27 | - | 5 | 72 | - | 2 |
By Match Innings
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st match innings2000-2002 | 9 | 9 | - | 302 | 110 | 33.55 | 730 | 41.36 | 1 | 2 | 43 | - | 1 |
| 2nd match innings2000-2002 | 14 | 14 | - | 485 | 105 | 34.64 | 1191 | 40.72 | 1 | 2 | 65 | 1 | - |
| 3rd match innings2001-2002 | 8 | 8 | - | 304 | 70 | 38.00 | 860 | 35.34 | - | 3 | 44 | - | 1 |
| 4th match innings2000-2002 | 10 | 9 | 2 | 235 | 82* | 33.57 | 626 | 37.53 | - | 2 | 28 | - | 1 |
By Result
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won match2000-2002 | 10 | 18 | 2 | 565 | 105 | 35.31 | 1361 | 41.51 | 1 | 3 | 75 | 1 | 1 |
| lost match2001-2002 | 7 | 14 | - | 487 | 70 | 34.78 | 1370 | 35.54 | - | 5 | 67 | - | 1 |
| drawn match2000-2002 | 6 | 8 | - | 274 | 110 | 34.25 | 676 | 40.53 | 1 | 1 | 38 | - | 1 |
Bat/Field First & Result
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won batting first2002-2002 | 1 | 2 | - | 10 | 10 | 5.00 | 42 | 23.80 | - | - | 1 | - | 1 |
| won fielding first2000-2002 | 9 | 16 | 2 | 555 | 105 | 39.64 | 1319 | 42.07 | 1 | 3 | 74 | 1 | - |
| lost batting first2001-2002 | 6 | 12 | - | 444 | 70 | 37.00 | 1246 | 35.63 | - | 5 | 60 | - | 1 |
| lost fielding first2002-2002 | 1 | 2 | - | 43 | 33 | 21.50 | 124 | 34.67 | - | - | 7 | - | - |
| drawn batting first2000-2002 | 2 | 2 | - | 113 | 110 | 56.50 | 203 | 55.66 | 1 | - | 19 | - | - |
| drawn fielding first2001-2002 | 4 | 6 | - | 161 | 58 | 26.83 | 473 | 34.03 | - | 1 | 19 | - | 1 |
By Tournament Type
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 team series2000-2002 | 23 | 40 | 2 | 1326 | 110 | 34.89 | 3407 | 38.91 | 2 | 9 | 180 | 1 | 3 |
By Match in Series
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| only match in series2000-2000 | 1 | 2 | 1 | 51 | 29 | 51.00 | 105 | 48.57 | - | - | 7 | - | - |
| 1st match in series2000-2002 | 8 | 13 | 1 | 469 | 105 | 39.08 | 1197 | 39.18 | 1 | 3 | 61 | - | - |
| 2nd match in series2000-2002 | 8 | 15 | - | 477 | 110 | 31.80 | 1233 | 38.68 | 1 | 3 | 65 | - | 2 |
| 3rd match in series2001-2002 | 4 | 7 | - | 283 | 84 | 40.42 | 720 | 39.30 | - | 3 | 40 | 1 | 1 |
| 4th match in series2002-2002 | 1 | 1 | - | 3 | 3 | 3.00 | 28 | 10.71 | - | - | - | - | - |
| 5th match in series2002-2002 | 1 | 2 | - | 43 | 33 | 21.50 | 124 | 34.67 | - | - | 7 | - | - |
By Major Trophy
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Border-Gavaskar2001-2001 | 3 | 6 | - | 173 | 84 | 28.83 | 447 | 38.70 | - | 1 | 24 | 1 | - |
By Batting Position
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st position2000-2002 | 23 | 40 | 2 | 1326 | 110 | 34.89 | 3407 | 38.91 | 2 | 9 | 180 | 1 | 3 |
