Shayne O'Connor Career Batting and Bowling Statistics — Tests, ODIs & T20Is
Career Statistics
Career Averages
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| overview1997-2001 | 19 | 34 | - | - | 53 | 5/51 | - | 2.82 | - | 1 | - |
vs Opposition
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Australia1997-2001 | 5 | 8 | - | - | 18 | 5/51 | - | 3.42 | - | 1 | - |
| vs England1999-1999 | 1 | 2 | - | - | 3 | 2/32 | - | 2.58 | - | - | - |
| vs India1999-1999 | 1 | 2 | - | - | 2 | 2/20 | - | 3.72 | - | - | - |
| vs South Africa1999-2000 | 4 | 7 | - | - | 9 | 3/87 | - | 2.97 | - | - | - |
| vs Sri Lanka1998-1998 | 1 | 1 | - | - | - | - | - | 3.25 | - | - | - |
| vs West Indies1999-1999 | 1 | 2 | - | - | - | - | - | 2.14 | - | - | - |
| vs Zimbabwe1997-2000 | 6 | 12 | - | - | 21 | 4/52 | - | 2.40 | - | - | - |
By Host Country
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| in Australia1997-2001 | 3 | 4 | - | - | 7 | 3/101 | - | 3.35 | - | - | - |
| in England1999-1999 | 1 | 2 | - | - | 3 | 2/32 | - | 2.58 | - | - | - |
| in India1999-1999 | 1 | 2 | - | - | 2 | 2/20 | - | 3.72 | - | - | - |
| in New Zealand1998-2000 | 6 | 12 | - | - | 17 | 5/51 | - | 2.86 | - | 1 | - |
| in South Africa2000-2000 | 3 | 5 | - | - | 8 | 3/87 | - | 2.81 | - | - | - |
| in Sri Lanka1998-1998 | 1 | 1 | - | - | - | - | - | 3.25 | - | - | - |
| in Zimbabwe1997-2000 | 4 | 8 | - | - | 16 | 4/73 | - | 2.43 | - | - | - |
By Continent
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| in Africa1997-2000 | 7 | 13 | - | - | 24 | 4/73 | - | 2.55 | - | - | - |
| in Asia1998-1999 | 2 | 3 | - | - | 2 | 2/20 | - | 3.65 | - | - | - |
| in Europe1999-1999 | 1 | 2 | - | - | 3 | 2/32 | - | 2.58 | - | - | - |
| in Oceania1997-2001 | 9 | 16 | - | - | 24 | 5/51 | - | 3.02 | - | 1 | - |
Home / Away / Neutral
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| home1998-2000 | 6 | 12 | - | - | 17 | 5/51 | - | 2.86 | - | 1 | - |
| away1997-2001 | 13 | 22 | - | - | 36 | 4/73 | - | 2.80 | - | - | - |
By Year
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| year 1997 | 4 | 7 | - | - | 14 | 3/73 | - | 3.35 | - | - | - |
| year 1998 | 2 | 3 | - | - | 4 | 4/52 | - | 2.84 | - | - | - |
| year 1999 | 4 | 8 | - | - | 6 | 2/20 | - | 2.92 | - | - | - |
| year 2000 | 8 | 15 | - | - | 29 | 5/51 | - | 2.41 | - | 1 | - |
| year 2001 | 1 | 1 | - | - | - | - | - | 3.86 | - | - | - |
By Season
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| season 1997/98 | 5 | 9 | - | - | 18 | 4/52 | - | 3.26 | - | - | - |
| season 1998 | 1 | 1 | - | - | - | - | - | 3.25 | - | - | - |
| season 1998/99 | 1 | 2 | - | - | 1 | 1/89 | - | 3.47 | - | - | - |
| season 1999 | 1 | 2 | - | - | 3 | 2/32 | - | 2.58 | - | - | - |
| season 1999/00 | 4 | 8 | - | - | 13 | 5/51 | - | 3.16 | - | 1 | - |
| season 2000/01 | 6 | 11 | - | - | 18 | 4/73 | - | 2.10 | - | - | - |
| season 2001/02 | 1 | 1 | - | - | - | - | - | 3.86 | - | - | - |
Captains Involved
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| *SP Fleming1997-2001 | 18 | 32 | - | - | 52 | 5/51 | - | 2.78 | - | 1 | - |
| *DJ Nash1999-1999 | 1 | 2 | - | - | 1 | 1/89 | - | 3.47 | - | - | - |
As Captain
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| is not captain1997-2001 | 19 | 34 | - | - | 53 | 5/51 | - | 2.82 | - | 1 | - |
As Keeper
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| is not keeper1997-2001 | 19 | 34 | - | - | 53 | 5/51 | - | 2.82 | - | 1 | - |
By Toss
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won the toss1997-2001 | 9 | 15 | - | - | 22 | 4/73 | - | 2.84 | - | - | - |
| lost the toss1997-2000 | 10 | 19 | - | - | 31 | 5/51 | - | 2.80 | - | 1 | - |
Bat/Field First & Toss
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won toss & batted1997-2000 | 6 | 10 | - | - | 16 | 4/73 | - | 2.49 | - | - | - |
| won toss & fielded1997-2001 | 3 | 5 | - | - | 6 | 3/73 | - | 3.57 | - | - | - |
| lost toss & sent in1999-2000 | 5 | 9 | - | - | 14 | 5/51 | - | 2.73 | - | 1 | - |
| lost toss & fielded1997-2000 | 5 | 10 | - | - | 17 | 4/52 | - | 2.85 | - | - | - |
Batting / Fielding First
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| matches batting first1997-2000 | 11 | 19 | - | - | 30 | 5/51 | - | 2.58 | - | 1 | - |
| matches fielding first1997-2001 | 8 | 15 | - | - | 23 | 4/52 | - | 3.09 | - | - | - |
By Team Innings
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st team innings1997-2001 | 19 | 19 | - | - | 35 | 5/51 | - | 2.83 | - | 1 | - |
| 2nd team innings1997-2001 | 16 | 15 | - | - | 18 | 4/73 | - | 2.78 | - | - | - |
By Match Innings
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st match innings1997-2001 | 8 | 8 | - | - | 17 | 4/52 | - | 3.02 | - | - | - |
| 2nd match innings1997-2000 | 11 | 11 | - | - | 18 | 5/51 | - | 2.67 | - | 1 | - |
| 3rd match innings1997-2001 | 9 | 8 | - | - | 9 | 4/73 | - | 2.69 | - | - | - |
| 4th match innings1999-2000 | 7 | 7 | - | - | 9 | 2/32 | - | 3.00 | - | - | - |
By Result
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won match1998-2000 | 5 | 10 | - | - | 16 | 4/52 | - | 2.03 | - | - | - |
| lost match1997-2000 | 7 | 12 | - | - | 22 | 5/51 | - | 3.19 | - | 1 | - |
| drawn match1997-2001 | 7 | 12 | - | - | 15 | 3/73 | - | 3.23 | - | - | - |
Bat/Field First & Result
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won batting first1999-2000 | 3 | 6 | - | - | 10 | 4/73 | - | 1.91 | - | - | - |
| won fielding first1998-2000 | 2 | 4 | - | - | 6 | 4/52 | - | 2.26 | - | - | - |
| lost batting first1997-2000 | 6 | 10 | - | - | 18 | 5/51 | - | 3.20 | - | 1 | - |
| lost fielding first2000-2000 | 1 | 2 | - | - | 4 | 3/87 | - | 3.10 | - | - | - |
| drawn batting first2000-2000 | 2 | 3 | - | - | 2 | 1/8 | - | 2.28 | - | - | - |
| drawn fielding first1997-2001 | 5 | 9 | - | - | 13 | 3/73 | - | 3.44 | - | - | - |
By Tournament Type
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 team series1997-2001 | 19 | 34 | - | - | 53 | 5/51 | - | 2.82 | - | 1 | - |
By Match in Series
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| only match in series2000-2000 | 1 | 2 | - | - | 1 | 1/8 | - | 1.54 | - | - | - |
| 1st match in series1997-2001 | 6 | 11 | - | - | 16 | 4/52 | - | 3.02 | - | - | - |
| 2nd match in series1997-2000 | 7 | 12 | - | - | 20 | 4/73 | - | 2.52 | - | - | - |
| 3rd match in series1997-2000 | 4 | 7 | - | - | 13 | 5/51 | - | 3.42 | - | 1 | - |
| 4th match in series1999-1999 | 1 | 2 | - | - | 3 | 2/32 | - | 2.58 | - | - | - |
By Major Trophy
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trans-Tasman Trophy1997-2001 | 5 | 8 | - | - | 18 | 5/51 | - | 3.42 | - | 1 | - |
BOWLING_POSITION
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st position1997-2000 | 8 | 11 | - | - | 16 | 4/73 | - | 2.72 | - | - | - |
| 2nd position1997-2000 | 10 | 16 | - | - | 30 | 5/51 | - | 2.85 | - | 1 | - |
| 3rd position1999-2001 | 3 | 3 | - | - | 3 | 2/20 | - | 3.13 | - | - | - |
| 4th position1999-2000 | 4 | 4 | - | - | 4 | 2/32 | - | 2.81 | - | - | - |
