Sanjay Bangar Career Batting and Bowling Statistics — Tests, ODIs & T20Is
Career Statistics
Career Averages
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| overview2001-2002 | 12 | 18 | 2 | 470 | 100* | 29.37 | 1447 | 32.48 | 1 | 3 | 57 | 3 | 2 |
vs Opposition
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs England2001-2002 | 3 | 3 | - | 125 | 68 | 41.66 | 430 | 29.06 | - | 1 | 19 | - | - |
| vs New Zealand2002-2002 | 2 | 4 | - | 21 | 12 | 5.25 | 84 | 25.00 | - | - | 2 | - | - |
| vs West Indies2002-2002 | 5 | 8 | - | 217 | 77 | 27.12 | 742 | 29.24 | - | 2 | 23 | 1 | 2 |
| vs Zimbabwe2002-2002 | 2 | 3 | 2 | 107 | 100* | 107.00 | 191 | 56.02 | 1 | - | 13 | 2 | - |
By Host Country
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in England2002-2002 | 2 | 2 | - | 89 | 68 | 44.50 | 320 | 27.81 | - | 1 | 13 | - | - |
| in India2001-2002 | 6 | 9 | 2 | 335 | 100* | 47.85 | 930 | 36.02 | 1 | 2 | 39 | 3 | 1 |
| in New Zealand2002-2002 | 2 | 4 | - | 21 | 12 | 5.25 | 84 | 25.00 | - | - | 2 | - | - |
| in West Indies2002-2002 | 2 | 3 | - | 25 | 16 | 8.33 | 113 | 22.12 | - | - | 3 | - | 1 |
By Continent
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in Americas2002-2002 | 2 | 3 | - | 25 | 16 | 8.33 | 113 | 22.12 | - | - | 3 | - | 1 |
| in Asia2001-2002 | 6 | 9 | 2 | 335 | 100* | 47.85 | 930 | 36.02 | 1 | 2 | 39 | 3 | 1 |
| in Europe2002-2002 | 2 | 2 | - | 89 | 68 | 44.50 | 320 | 27.81 | - | 1 | 13 | - | - |
| in Oceania2002-2002 | 2 | 4 | - | 21 | 12 | 5.25 | 84 | 25.00 | - | - | 2 | - | - |
Home / Away / Neutral
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| home2001-2002 | 6 | 9 | 2 | 335 | 100* | 47.85 | 930 | 36.02 | 1 | 2 | 39 | 3 | 1 |
| away2002-2002 | 6 | 9 | - | 135 | 68 | 15.00 | 517 | 26.11 | - | 1 | 18 | - | 1 |
By Year
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| year 2001 | 1 | 1 | - | 36 | 36 | 36.00 | 110 | 32.72 | - | - | 6 | - | - |
| year 2002 | 11 | 17 | 2 | 434 | 100* | 28.93 | 1337 | 32.46 | 1 | 3 | 51 | 3 | 2 |
By Season
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| season 2001/02 | 3 | 4 | 2 | 143 | 100* | 71.50 | 301 | 47.50 | 1 | - | 19 | 2 | - |
| season 2002 | 4 | 5 | - | 114 | 68 | 22.80 | 433 | 26.32 | - | 1 | 16 | - | 1 |
| season 2002/03 | 5 | 9 | - | 213 | 77 | 23.66 | 713 | 29.87 | - | 2 | 22 | 1 | 1 |
Captains Involved
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *SC Ganguly2001-2002 | 12 | 18 | 2 | 470 | 100* | 29.37 | 1447 | 32.48 | 1 | 3 | 57 | 3 | 2 |
As Captain
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| is not captain2001-2002 | 12 | 18 | 2 | 470 | 100* | 29.37 | 1447 | 32.48 | 1 | 3 | 57 | 3 | 2 |
As Keeper
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| is not keeper2001-2002 | 12 | 18 | 2 | 470 | 100* | 29.37 | 1447 | 32.48 | 1 | 3 | 57 | 3 | 2 |
By Toss
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won the toss2001-2002 | 4 | 5 | - | 236 | 77 | 47.20 | 735 | 32.10 | - | 3 | 33 | 1 | 1 |
| lost the toss2002-2002 | 8 | 13 | 2 | 234 | 100* | 21.27 | 712 | 32.86 | 1 | - | 24 | 2 | 1 |
Bat/Field First & Toss
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won toss & batted2002-2002 | 3 | 4 | - | 200 | 77 | 50.00 | 625 | 32.00 | - | 3 | 27 | 1 | 1 |
| won toss & fielded2001-2001 | 1 | 1 | - | 36 | 36 | 36.00 | 110 | 32.72 | - | - | 6 | - | - |
| lost toss & sent in2002-2002 | 3 | 6 | - | 46 | 16 | 7.66 | 189 | 24.33 | - | - | 5 | - | - |
| lost toss & fielded2002-2002 | 5 | 7 | 2 | 188 | 100* | 37.60 | 523 | 35.94 | 1 | - | 19 | 2 | 1 |
Batting / Fielding First
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| matches batting first2002-2002 | 6 | 10 | - | 246 | 77 | 24.60 | 814 | 30.22 | - | 3 | 32 | 1 | 1 |
| matches fielding first2001-2002 | 6 | 8 | 2 | 224 | 100* | 37.33 | 633 | 35.38 | 1 | - | 25 | 2 | 1 |
By Team Innings
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st team innings2001-2002 | 12 | 12 | 1 | 412 | 100* | 37.45 | 1232 | 33.44 | 1 | 3 | 52 | 3 | 1 |
| 2nd team innings2001-2002 | 7 | 6 | 1 | 58 | 20 | 11.60 | 215 | 26.97 | - | - | 5 | - | 1 |
By Match Innings
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st match innings2002-2002 | 6 | 6 | - | 211 | 77 | 35.16 | 689 | 30.62 | - | 3 | 28 | 1 | - |
| 2nd match innings2001-2002 | 6 | 6 | 1 | 201 | 100* | 40.20 | 543 | 37.01 | 1 | - | 24 | 2 | 1 |
| 3rd match innings2002-2002 | 4 | 4 | - | 35 | 16 | 8.75 | 125 | 28.00 | - | - | 4 | - | 1 |
| 4th match innings2001-2002 | 3 | 2 | 1 | 23 | 20 | 23.00 | 90 | 25.55 | - | - | 1 | - | - |
By Result
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won match2001-2002 | 7 | 10 | 2 | 351 | 100* | 43.87 | 1069 | 32.83 | 1 | 2 | 39 | 3 | - |
| lost match2002-2002 | 2 | 4 | - | 21 | 12 | 5.25 | 84 | 25.00 | - | - | 2 | - | - |
| drawn match2002-2002 | 3 | 4 | - | 98 | 77 | 24.50 | 294 | 33.33 | - | 1 | 16 | - | 2 |
Bat/Field First & Result
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won batting first2002-2002 | 3 | 4 | - | 148 | 68 | 37.00 | 528 | 28.03 | - | 2 | 17 | 1 | - |
| won fielding first2001-2002 | 4 | 6 | 2 | 203 | 100* | 50.75 | 541 | 37.52 | 1 | - | 22 | 2 | - |
| lost batting first2002-2002 | 2 | 4 | - | 21 | 12 | 5.25 | 84 | 25.00 | - | - | 2 | - | - |
| drawn batting first2002-2002 | 1 | 2 | - | 77 | 77 | 38.50 | 202 | 38.11 | - | 1 | 13 | - | 1 |
| drawn fielding first2002-2002 | 2 | 2 | - | 21 | 21 | 10.50 | 92 | 22.82 | - | - | 3 | - | 1 |
By Tournament Type
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 team series2001-2002 | 12 | 18 | 2 | 470 | 100* | 29.37 | 1447 | 32.48 | 1 | 3 | 57 | 3 | 2 |
By Match in Series
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st match in series2001-2002 | 5 | 6 | 1 | 204 | 100* | 40.80 | 523 | 39.00 | 1 | 1 | 23 | 3 | 1 |
| 2nd match in series2002-2002 | 4 | 8 | 1 | 100 | 40 | 14.28 | 402 | 24.87 | - | - | 8 | - | - |
| 3rd match in series2002-2002 | 2 | 3 | - | 145 | 77 | 48.33 | 438 | 33.10 | - | 2 | 23 | - | 1 |
| 4th match in series2002-2002 | 1 | 1 | - | 21 | 21 | 21.00 | 84 | 25.00 | - | - | 3 | - | - |
By Batting Position
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st position2002-2002 | 7 | 11 | - | 302 | 77 | 27.45 | 1033 | 29.23 | - | 3 | 35 | 1 | 1 |
| 2nd position2002-2002 | 1 | 2 | - | 25 | 16 | 12.50 | 105 | 23.80 | - | - | 3 | - | - |
| 7th position2002-2002 | 3 | 4 | 2 | 107 | 100* | 53.50 | 199 | 53.76 | 1 | - | 13 | 2 | 1 |
| 8th position2001-2001 | 1 | 1 | - | 36 | 36 | 36.00 | 110 | 32.72 | - | - | 6 | - | - |
