Teams & Squads
Leagues & Domestic
Profile & Career Summary
Sameera Sadamal is a professional cricketer representing Sri Lanka specializing as a allrounder. Plays with a right-hand bat stance. Features a right-arm offbreak bowling variation. Born in Sri Jayawardenepura.
Roleallrounder
Battingright-hand bat
Bowlingright-arm offbreak
Batting Career Summary
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 54 | 85 | 9 | 1982 | 118 | 26.07 | 3390 | 58.46 | 5 | 4 | 186 | 17 | 59 | 0 |
| List A | 31 | 30 | 1 | 552 | 83 | 19.03 | 777 | 71.04 | 0 | 3 | 51 | 10 | 21 | 0 |
| T20 | 17 | 16 | 0 | 356 | 60 | 22.25 | 266 | 133.83 | 0 | 2 | 36 | 13 | 7 | 0 |
Bowling Career Summary
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 54 | 60 | 2714 | 1552 | 46 | 4/58 | 5/64 | 33.73 | 3.43 | 59 | 0 | 0 | 0 |
| List A | 31 | 22 | 810 | 586 | 26 | 4/29 | 4/29 | 22.53 | 4.34 | 31.1 | 0 | 0 | 0 |
| T20 | 17 | 10 | 142 | 165 | 8 | 2/15 | 2/15 | 20.62 | 6.97 | 17.7 | 0 | 0 | 0 |












