Teams & Squads
Leagues & Domestic
Profile & Biography
A wicketkeeper from Canberra, Ryan Carters made the move to Victoria ahead of the 2009-10 season and was immediately considered the next in line behind the regular gloveman Matthew Wade. Carters had been given an unusual opportunity in January 2009, when he filled in behind the stumps for New Zealand in the Prime Minister's XI match, when Brendon McCullum was injured. He played one Twenty20 match for Victoria in January 2010 and the following summer made his first-class and one-day debuts. In his maiden first-class outing, against the touring England side, he made 68 as an opener, and he played three Sheffield Shield games later in the season as a specialist batsman. He added another half-century, again at the top of the order, and will aim to make the opening spot his own in 2011-12.
ESPNcricinfo staff April 2011
ESPNcricinfo staff April 2011
Batting Career Summary
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 43 | 76 | 6 | 2515 | 209 | 35.92 | 6047 | 41.59 | 5 | 11 | 285 | 8 | 66 | 1 |
| List A | 22 | 17 | 6 | 345 | 65 | 31.36 | 448 | 77 | 0 | 1 | 30 | 3 | 13 | 1 |
| T20 | 35 | 30 | 9 | 319 | 35* | 15.19 | 321 | 99.37 | 0 | 0 | 19 | 6 | 29 | 2 |
Bowling Career Summary
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 43 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
| List A | 22 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
| T20 | 35 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
Australia Teammates & Squad
Related News & Stories
Photos of RGL Carters



















