Ruvindu Gunasekera Career Batting and Bowling Statistics — Tests, ODIs & T20Is
Career Statistics
Career Averages
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| overview2008-2014 | 19 | 19 | - | 455 | 72 | 23.94 | 677 | 67.20 | - | 6 | 40 | 11 | 3 |
vs Opposition
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Afghanistan2011-2011 | 2 | 2 | - | 60 | 57 | 30.00 | 47 | 127.65 | - | 1 | 5 | 3 | - |
| vs Bermuda2008-2008 | 1 | 1 | - | 4 | 4 | 4.00 | 11 | 36.36 | - | - | 1 | - | - |
| vs Ireland2010-2011 | 4 | 4 | - | 134 | 71 | 33.50 | 175 | 76.57 | - | 2 | 13 | 2 | 1 |
| vs Kenya2011-2013 | 3 | 3 | - | 114 | 72 | 38.00 | 180 | 63.33 | - | 1 | 9 | 3 | - |
| vs Netherlands2013-2014 | 3 | 3 | - | 55 | 54 | 18.33 | 89 | 61.79 | - | 1 | 5 | 1 | 1 |
| vs New Zealand2011-2011 | 1 | 1 | - | 2 | 2 | 2.00 | 7 | 28.57 | - | - | - | - | - |
| vs Pakistan2011-2011 | 1 | 1 | - | 8 | 8 | 8.00 | 16 | 50.00 | - | - | - | - | - |
| vs Scotland2012-2014 | 2 | 2 | - | 53 | 53 | 26.50 | 78 | 67.94 | - | 1 | 5 | 2 | 1 |
| vs Sri Lanka2011-2011 | 1 | 1 | - | 1 | 1 | 1.00 | 10 | 10.00 | - | - | - | - | - |
| vs Zimbabwe2011-2011 | 1 | 1 | - | 24 | 24 | 24.00 | 64 | 37.50 | - | - | 2 | - | - |
By Host Country
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in Canada2008-2013 | 7 | 7 | - | 195 | 71 | 27.85 | 228 | 85.52 | - | 3 | 19 | 5 | 1 |
| in India2011-2011 | 3 | 3 | - | 44 | 24 | 14.66 | 98 | 44.89 | - | - | 5 | - | - |
| in Ireland2011-2011 | 2 | 2 | - | 4 | 4 | 2.00 | 20 | 20.00 | - | - | - | - | 1 |
| in New Zealand2014-2014 | 2 | 2 | - | 54 | 54 | 27.00 | 77 | 70.12 | - | 1 | 5 | 1 | 1 |
| in Scotland2012-2012 | 1 | 1 | - | 53 | 53 | 53.00 | 75 | 70.66 | - | 1 | 5 | 2 | - |
| in Sri Lanka2011-2011 | 2 | 2 | - | 9 | 8 | 4.50 | 26 | 34.61 | - | - | - | - | - |
| in U.A.E.2013-2013 | 2 | 2 | - | 96 | 72 | 48.00 | 153 | 62.74 | - | 1 | 6 | 3 | - |
By Continent
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in Americas2008-2013 | 7 | 7 | - | 195 | 71 | 27.85 | 228 | 85.52 | - | 3 | 19 | 5 | 1 |
| in Asia2011-2013 | 7 | 7 | - | 149 | 72 | 21.28 | 277 | 53.79 | - | 1 | 11 | 3 | - |
| in Europe2011-2012 | 3 | 3 | - | 57 | 53 | 19.00 | 95 | 60.00 | - | 1 | 5 | 2 | 1 |
| in Oceania2014-2014 | 2 | 2 | - | 54 | 54 | 27.00 | 77 | 70.12 | - | 1 | 5 | 1 | 1 |
Home / Away / Neutral
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| home2008-2013 | 7 | 7 | - | 195 | 71 | 27.85 | 228 | 85.52 | - | 3 | 19 | 5 | 1 |
| away2011-2012 | 4 | 4 | - | 58 | 53 | 14.50 | 105 | 55.23 | - | 1 | 5 | 2 | 1 |
| neutral2011-2014 | 8 | 8 | - | 202 | 72 | 25.25 | 344 | 58.72 | - | 2 | 16 | 4 | 1 |
By Year
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| year 2008 | 1 | 1 | - | 4 | 4 | 4.00 | 11 | 36.36 | - | - | 1 | - | - |
| year 2010 | 2 | 2 | - | 130 | 71 | 65.00 | 155 | 83.87 | - | 2 | 13 | 2 | - |
| year 2011 | 9 | 9 | - | 117 | 57 | 13.00 | 191 | 61.25 | - | 1 | 10 | 3 | 1 |
| year 2012 | 1 | 1 | - | 53 | 53 | 53.00 | 75 | 70.66 | - | 1 | 5 | 2 | - |
| year 2013 | 4 | 4 | - | 97 | 72 | 24.25 | 168 | 57.73 | - | 1 | 6 | 3 | 1 |
| year 2014 | 2 | 2 | - | 54 | 54 | 27.00 | 77 | 70.12 | - | 1 | 5 | 1 | 1 |
By Season
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| season 2008 | 1 | 1 | - | 4 | 4 | 4.00 | 11 | 36.36 | - | - | 1 | - | - |
| season 2010 | 2 | 2 | - | 130 | 71 | 65.00 | 155 | 83.87 | - | 2 | 13 | 2 | - |
| season 2010/11 | 5 | 5 | - | 53 | 24 | 10.60 | 124 | 42.74 | - | - | 5 | - | - |
| season 2011 | 4 | 4 | - | 64 | 57 | 16.00 | 67 | 95.52 | - | 1 | 5 | 3 | 1 |
| season 2012 | 1 | 1 | - | 53 | 53 | 53.00 | 75 | 70.66 | - | 1 | 5 | 2 | - |
| season 2012/13 | 2 | 2 | - | 96 | 72 | 48.00 | 153 | 62.74 | - | 1 | 6 | 3 | - |
| season 2013 | 2 | 2 | - | 1 | 1 | 0.50 | 15 | 6.66 | - | - | - | - | 1 |
| season 2013/14 | 2 | 2 | - | 54 | 54 | 27.00 | 77 | 70.12 | - | 1 | 5 | 1 | 1 |
Captains Involved
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *A Bagai2010-2013 | 9 | 9 | - | 184 | 71 | 20.44 | 294 | 62.58 | - | 2 | 18 | 2 | 1 |
| *AS Hansra2011-2014 | 7 | 7 | - | 171 | 57 | 24.42 | 219 | 78.08 | - | 3 | 15 | 6 | 2 |
| *Qaiser Ali2008-2008 | 1 | 1 | - | 4 | 4 | 4.00 | 11 | 36.36 | - | - | 1 | - | - |
| *Rizwan Cheema2013-2013 | 2 | 2 | - | 96 | 72 | 48.00 | 153 | 62.74 | - | 1 | 6 | 3 | - |
As Captain
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| is not captain2008-2014 | 19 | 19 | - | 455 | 72 | 23.94 | 677 | 67.20 | - | 6 | 40 | 11 | 3 |
As Keeper
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| is not keeper2008-2014 | 19 | 19 | - | 455 | 72 | 23.94 | 677 | 67.20 | - | 6 | 40 | 11 | 3 |
By Toss
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won the toss2010-2014 | 8 | 8 | - | 211 | 72 | 26.37 | 302 | 69.86 | - | 3 | 18 | 6 | 3 |
| lost the toss2008-2013 | 11 | 11 | - | 244 | 71 | 22.18 | 375 | 65.06 | - | 3 | 22 | 5 | - |
Bat/Field First & Toss
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won toss & batted2013-2014 | 3 | 3 | - | 150 | 72 | 50.00 | 227 | 66.07 | - | 2 | 11 | 4 | - |
| won toss & fielded2010-2014 | 5 | 5 | - | 61 | 59 | 12.20 | 75 | 81.33 | - | 1 | 7 | 2 | 3 |
| lost toss & sent in2008-2013 | 4 | 4 | - | 115 | 57 | 28.75 | 138 | 83.33 | - | 2 | 11 | 5 | - |
| lost toss & fielded2010-2011 | 7 | 7 | - | 129 | 71 | 18.42 | 237 | 54.43 | - | 1 | 11 | - | - |
Batting / Fielding First
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| matches batting first2008-2014 | 7 | 7 | - | 265 | 72 | 37.85 | 365 | 72.60 | - | 4 | 22 | 9 | - |
| matches fielding first2010-2014 | 12 | 12 | - | 190 | 71 | 15.83 | 312 | 60.89 | - | 2 | 18 | 2 | 3 |
By Team Innings
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st team innings2008-2014 | 19 | 19 | - | 455 | 72 | 23.94 | 677 | 67.20 | - | 6 | 40 | 11 | 3 |
By Match Innings
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st match innings2008-2014 | 7 | 7 | - | 265 | 72 | 37.85 | 365 | 72.60 | - | 4 | 22 | 9 | - |
| 2nd match innings2010-2014 | 12 | 12 | - | 190 | 71 | 15.83 | 312 | 60.89 | - | 2 | 18 | 2 | 3 |
Day / Day-Night
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| day match2008-2014 | 16 | 16 | - | 428 | 72 | 26.75 | 624 | 68.58 | - | 6 | 37 | 11 | 3 |
| day/night match2011-2011 | 3 | 3 | - | 27 | 18 | 9.00 | 53 | 50.94 | - | - | 3 | - | - |
By Result
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won match2008-2011 | 3 | 3 | - | 93 | 71 | 31.00 | 133 | 69.92 | - | 1 | 10 | - | - |
| lost match2010-2014 | 15 | 15 | - | 362 | 72 | 24.13 | 541 | 66.91 | - | 5 | 30 | 11 | 2 |
| no result2013-2013 | 1 | 1 | - | - | 0 | 0.00 | 3 | 0.00 | - | - | - | - | 1 |
Bat/Field First & Result
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won batting first2008-2008 | 1 | 1 | - | 4 | 4 | 4.00 | 11 | 36.36 | - | - | 1 | - | - |
| won fielding first2010-2011 | 2 | 2 | - | 89 | 71 | 44.50 | 122 | 72.95 | - | 1 | 9 | - | - |
| lost batting first2011-2014 | 6 | 6 | - | 261 | 72 | 43.50 | 354 | 73.72 | - | 4 | 21 | 9 | - |
| lost fielding first2010-2014 | 9 | 9 | - | 101 | 59 | 11.22 | 187 | 54.01 | - | 1 | 9 | 2 | 2 |
| no result fielding first2013-2013 | 1 | 1 | - | - | 0 | 0.00 | 3 | 0.00 | - | - | - | - | 1 |
By Tournament Type
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 team series2008-2010 | 3 | 3 | - | 134 | 71 | 44.66 | 166 | 80.72 | - | 2 | 14 | 2 | - |
| 5+ team tournaments2011-2014 | 16 | 16 | - | 321 | 72 | 20.06 | 511 | 62.81 | - | 4 | 26 | 9 | 3 |
By Match in Series
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st match in series2010-2010 | 1 | 1 | - | 71 | 71 | 71.00 | 95 | 74.73 | - | 1 | 6 | - | - |
| 2nd match in series2010-2010 | 1 | 1 | - | 59 | 59 | 59.00 | 60 | 98.33 | - | 1 | 7 | 2 | - |
| 3rd match in series2008-2008 | 1 | 1 | - | 4 | 4 | 4.00 | 11 | 36.36 | - | - | 1 | - | - |
By Major Trophy
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Cup2011-2011 | 5 | 5 | - | 53 | 24 | 10.60 | 124 | 42.74 | - | - | 5 | - | - |
| WCL Championship2011-2013 | 9 | 9 | - | 214 | 72 | 23.77 | 310 | 69.03 | - | 3 | 16 | 8 | 2 |
By Batting Position
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st position2008-2014 | 8 | 8 | - | 144 | 57 | 18.00 | 188 | 76.59 | - | 2 | 14 | 4 | 1 |
| 2nd position2011-2013 | 5 | 5 | - | 129 | 72 | 25.80 | 209 | 61.72 | - | 2 | 8 | 5 | 1 |
| 3rd position2010-2013 | 6 | 6 | - | 182 | 71 | 30.33 | 280 | 65.00 | - | 2 | 18 | 2 | 1 |

