Rumesh Ratnayake Career Batting and Bowling Statistics — Tests, ODIs & T20Is
Career Statistics
Career Averages
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| overview1983-1992 | 23 | 35 | - | - | 73 | 6/66 | - | 3.09 | - | 5 | - |
vs Opposition
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Australia1983-1989 | 2 | 3 | - | - | 8 | 6/66 | - | 3.59 | - | 1 | - |
| vs England1991-1991 | 1 | 2 | - | - | 5 | 5/69 | - | 3.01 | - | 1 | - |
| vs India1985-1990 | 6 | 9 | - | - | 26 | 6/85 | - | 3.02 | - | 2 | - |
| vs New Zealand1983-1991 | 7 | 11 | - | - | 22 | 5/77 | - | 2.87 | - | 1 | - |
| vs Pakistan1985-1992 | 7 | 10 | - | - | 12 | 3/57 | - | 3.36 | - | - | - |
By Host Country
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| in Australia1989-1989 | 1 | 2 | - | - | 8 | 6/66 | - | 3.45 | - | 1 | - |
| in England1991-1991 | 1 | 2 | - | - | 5 | 5/69 | - | 3.01 | - | 1 | - |
| in India1986-1990 | 3 | 3 | - | - | 6 | 3/60 | - | 3.42 | - | - | - |
| in New Zealand1983-1991 | 5 | 9 | - | - | 20 | 5/77 | - | 2.92 | - | 1 | - |
| in Pakistan1985-1992 | 6 | 9 | - | - | 9 | 2/48 | - | 3.51 | - | - | - |
| in Sri Lanka1983-1987 | 7 | 10 | - | - | 25 | 6/85 | - | 2.86 | - | 2 | - |
By Continent
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| in Asia1983-1992 | 16 | 22 | - | - | 40 | 6/85 | - | 3.15 | - | 2 | - |
| in Europe1991-1991 | 1 | 2 | - | - | 5 | 5/69 | - | 3.01 | - | 1 | - |
| in Oceania1983-1991 | 6 | 11 | - | - | 28 | 6/66 | - | 3.02 | - | 2 | - |
Home / Away / Neutral
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| home1983-1987 | 7 | 10 | - | - | 25 | 6/85 | - | 2.86 | - | 2 | - |
| away1983-1992 | 16 | 25 | - | - | 48 | 6/66 | - | 3.20 | - | 3 | - |
By Year
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| year 1983 | 3 | 4 | - | - | 7 | 4/81 | - | 3.67 | - | - | - |
| year 1984 | 1 | 1 | - | - | 1 | 1/45 | - | 3.00 | - | - | - |
| year 1985 | 6 | 11 | - | - | 26 | 6/85 | - | 3.08 | - | 2 | - |
| year 1986 | 2 | 2 | - | - | 5 | 3/57 | - | 3.37 | - | - | - |
| year 1987 | 2 | 2 | - | - | 2 | 1/79 | - | 2.85 | - | - | - |
| year 1989 | 1 | 2 | - | - | 8 | 6/66 | - | 3.45 | - | 1 | - |
| year 1990 | 1 | 1 | - | - | 3 | 3/60 | - | 2.74 | - | - | - |
| year 1991 | 6 | 10 | - | - | 20 | 5/69 | - | 2.79 | - | 2 | - |
| year 1992 | 1 | 2 | - | - | 1 | 1/43 | - | 3.68 | - | - | - |
By Season
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| season 1982/83 | 3 | 4 | - | - | 7 | 4/81 | - | 3.67 | - | - | - |
| season 1983/84 | 1 | 1 | - | - | 1 | 1/45 | - | 3.00 | - | - | - |
| season 1985 | 3 | 6 | - | - | 20 | 6/85 | - | 2.81 | - | 2 | - |
| season 1985/86 | 4 | 6 | - | - | 9 | 3/57 | - | 3.38 | - | - | - |
| season 1986/87 | 2 | 2 | - | - | 3 | 2/139 | - | 3.64 | - | - | - |
| season 1987 | 1 | 1 | - | - | 1 | 1/79 | - | 2.46 | - | - | - |
| season 1989/90 | 1 | 2 | - | - | 8 | 6/66 | - | 3.45 | - | 1 | - |
| season 1990/91 | 4 | 7 | - | - | 16 | 5/77 | - | 2.63 | - | 1 | - |
| season 1991 | 1 | 2 | - | - | 5 | 5/69 | - | 3.01 | - | 1 | - |
| season 1991/92 | 3 | 4 | - | - | 3 | 1/39 | - | 3.33 | - | - | - |
Captains Involved
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| *DS de Silva1983-1983 | 2 | 3 | - | - | 7 | 4/81 | - | 3.60 | - | - | - |
| *PA de Silva1991-1992 | 4 | 6 | - | - | 8 | 5/69 | - | 3.19 | - | 1 | - |
| *LRD Mendis1983-1987 | 12 | 17 | - | - | 34 | 6/85 | - | 3.14 | - | 2 | - |
| *A Ranatunga1989-1991 | 5 | 9 | - | - | 24 | 6/66 | - | 2.82 | - | 2 | - |
As Captain
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| is not captain1983-1992 | 23 | 35 | - | - | 73 | 6/66 | - | 3.09 | - | 5 | - |
As Keeper
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| is not keeper1983-1992 | 23 | 35 | - | - | 73 | 6/66 | - | 3.09 | - | 5 | - |
By Toss
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won the toss1983-1991 | 11 | 16 | - | - | 40 | 6/66 | - | 3.15 | - | 3 | - |
| lost the toss1983-1992 | 12 | 19 | - | - | 33 | 6/85 | - | 3.04 | - | 2 | - |
Bat/Field First & Toss
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won toss & batted1985-1991 | 6 | 8 | - | - | 19 | 5/49 | - | 3.15 | - | 1 | - |
| won toss & fielded1983-1991 | 5 | 8 | - | - | 21 | 6/66 | - | 3.15 | - | 2 | - |
| lost toss & sent in1983-1992 | 5 | 9 | - | - | 12 | 4/81 | - | 3.01 | - | - | - |
| lost toss & fielded1983-1991 | 7 | 10 | - | - | 21 | 6/85 | - | 3.07 | - | 2 | - |
Batting / Fielding First
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| matches batting first1983-1992 | 11 | 17 | - | - | 31 | 5/49 | - | 3.08 | - | 1 | - |
| matches fielding first1983-1991 | 12 | 18 | - | - | 42 | 6/66 | - | 3.10 | - | 4 | - |
By Team Innings
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st team innings1983-1992 | 23 | 23 | - | - | 56 | 6/66 | - | 3.10 | - | 3 | - |
| 2nd team innings1983-1992 | 13 | 12 | - | - | 17 | 6/85 | - | 3.09 | - | 2 | - |
By Match Innings
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st match innings1983-1991 | 12 | 12 | - | - | 32 | 6/66 | - | 3.10 | - | 3 | - |
| 2nd match innings1983-1992 | 11 | 11 | - | - | 24 | 4/76 | - | 3.10 | - | - | - |
| 3rd match innings1984-1991 | 7 | 6 | - | - | 10 | 6/85 | - | 3.11 | - | 1 | - |
| 4th match innings1983-1992 | 6 | 6 | - | - | 7 | 5/49 | - | 3.03 | - | 1 | - |
By Result
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won match1985-1985 | 1 | 2 | - | - | 9 | 5/49 | - | 2.57 | - | 1 | - |
| lost match1983-1992 | 13 | 19 | - | - | 35 | 6/66 | - | 3.46 | - | 2 | - |
| drawn match1985-1991 | 9 | 14 | - | - | 29 | 6/85 | - | 2.78 | - | 2 | - |
Bat/Field First & Result
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won batting first1985-1985 | 1 | 2 | - | - | 9 | 5/49 | - | 2.57 | - | 1 | - |
| lost batting first1983-1992 | 6 | 10 | - | - | 15 | 4/81 | - | 3.61 | - | - | - |
| lost fielding first1983-1991 | 7 | 9 | - | - | 20 | 6/66 | - | 3.36 | - | 2 | - |
| drawn batting first1985-1991 | 4 | 5 | - | - | 7 | 3/83 | - | 2.67 | - | - | - |
| drawn fielding first1985-1991 | 5 | 9 | - | - | 22 | 6/85 | - | 2.85 | - | 2 | - |
By Tournament Type
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 team series1983-1992 | 23 | 35 | - | - | 73 | 6/66 | - | 3.09 | - | 5 | - |
By Match in Series
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| only match in series1983-1991 | 3 | 4 | - | - | 8 | 5/69 | - | 3.18 | - | 1 | - |
| 1st match in series1983-1991 | 8 | 10 | - | - | 22 | 6/85 | - | 2.85 | - | 1 | - |
| 2nd match in series1983-1991 | 7 | 12 | - | - | 33 | 6/66 | - | 3.18 | - | 3 | - |
| 3rd match in series1985-1992 | 5 | 9 | - | - | 10 | 3/83 | - | 3.28 | - | - | - |
BOWLING_POSITION
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st position1983-1992 | 12 | 16 | - | - | 32 | 5/69 | - | 3.12 | - | 2 | - |
| 2nd position1983-1991 | 10 | 14 | - | - | 29 | 6/85 | - | 3.16 | - | 2 | - |
| 3rd position1985-1991 | 4 | 5 | - | - | 12 | 6/66 | - | 2.81 | - | 1 | - |
