Teams & Squads
Profile & Career Summary
Risith Upamal is a professional cricketer representing Sri Lanka specializing as a top-order batter. Plays with a right-hand bat stance. Features a right-arm offbreak bowling variation. Born in Colombo.
Roletop-order batter
Battingright-hand bat
Bowlingright-arm offbreak
Batting Career Summary
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 47 | 73 | 9 | 2285 | 151 | 35.7 | 4973 | 45.94 | 6 | 11 | 232 | 18 | 25 | 0 |
| List A | 18 | 17 | 2 | 351 | 67 | 23.4 | 593 | 59.19 | 0 | 2 | 26 | 8 | 0 | |
| T20 | 5 | 3 | 2 | 6 | 6* | 6 | 10 | 60 | 0 | 0 | 0 | 0 | 5 | 0 |
Bowling Career Summary
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 47 | 10 | 175 | 121 | 1 | 1/25 | 1/25 | 121 | 4.14 | 175 | 0 | 0 | 0 |
| List A | 18 | 5 | 60 | 55 | 1 | 1/7 | 1/7 | 55 | 5.5 | 60 | 0 | 0 | 0 |
| T20 | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |













