Ray Bright Career Batting and Bowling Statistics — Tests, ODIs & T20Is
Career Statistics
Career Averages
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| overview1977-1986 | 25 | 39 | - | - | 53 | 7/87 | - | 2.36 | - | 4 | 1 |
vs Opposition
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs England1977-1981 | 10 | 18 | - | - | 18 | 5/68 | - | 1.99 | - | 1 | - |
| vs India1985-1986 | 6 | 7 | - | - | 9 | 5/94 | - | 2.74 | - | 1 | - |
| vs New Zealand1985-1986 | 3 | 5 | - | - | 7 | 3/39 | - | 2.29 | - | - | - |
| vs Pakistan1980-1982 | 5 | 7 | - | - | 18 | 7/87 | - | 2.49 | - | 2 | 1 |
| vs West Indies1979-1979 | 1 | 2 | - | - | 1 | 1/97 | - | 2.91 | - | - | - |
By Host Country
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| in Australia1979-1986 | 6 | 10 | - | - | 8 | 3/39 | - | 2.32 | - | - | - |
| in England1977-1981 | 9 | 16 | - | - | 17 | 5/68 | - | 2.03 | - | 1 | - |
| in India1986-1986 | 3 | 3 | - | - | 8 | 5/94 | - | 3.38 | - | 1 | - |
| in New Zealand1986-1986 | 2 | 3 | - | - | 2 | 2/58 | - | 2.19 | - | - | - |
| in Pakistan1980-1982 | 5 | 7 | - | - | 18 | 7/87 | - | 2.49 | - | 2 | 1 |
By Continent
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| in Asia1980-1986 | 8 | 10 | - | - | 26 | 7/87 | - | 2.73 | - | 3 | 1 |
| in Europe1977-1981 | 9 | 16 | - | - | 17 | 5/68 | - | 2.03 | - | 1 | - |
| in Oceania1979-1986 | 8 | 13 | - | - | 10 | 3/39 | - | 2.29 | - | - | - |
Home / Away / Neutral
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| home1979-1986 | 6 | 10 | - | - | 8 | 3/39 | - | 2.32 | - | - | - |
| away1977-1986 | 19 | 29 | - | - | 45 | 7/87 | - | 2.37 | - | 4 | 1 |
By Year
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| year 1977 | 3 | 5 | - | - | 5 | 3/69 | - | 2.03 | - | - | - |
| year 1979 | 2 | 4 | - | - | 2 | 1/30 | - | 2.31 | - | - | - |
| year 1980 | 4 | 6 | - | - | 15 | 7/87 | - | 2.32 | - | 2 | 1 |
| year 1981 | 5 | 9 | - | - | 12 | 5/68 | - | 2.03 | - | 1 | - |
| year 1982 | 2 | 3 | - | - | 3 | 3/96 | - | 2.64 | - | - | - |
| year 1985 | 3 | 5 | - | - | 6 | 3/39 | - | 2.14 | - | - | - |
| year 1986 | 6 | 7 | - | - | 10 | 5/94 | - | 2.89 | - | 1 | - |
By Season
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| season 1977 | 3 | 5 | - | - | 5 | 3/69 | - | 2.03 | - | - | - |
| season 1979/80 | 5 | 8 | - | - | 17 | 7/87 | - | 2.38 | - | 2 | 1 |
| season 1980 | 1 | 2 | - | - | - | - | - | 2.04 | - | - | - |
| season 1981 | 5 | 9 | - | - | 12 | 5/68 | - | 2.03 | - | 1 | - |
| season 1982/83 | 2 | 3 | - | - | 3 | 3/96 | - | 2.64 | - | - | - |
| season 1985/86 | 6 | 9 | - | - | 8 | 3/39 | - | 2.29 | - | - | - |
| season 1986/87 | 3 | 3 | - | - | 8 | 5/94 | - | 3.38 | - | 1 | - |
Captains Involved
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| *AR Border1985-1986 | 9 | 12 | - | - | 16 | 5/94 | - | 2.58 | - | 1 | - |
| *GS Chappell1977-1980 | 9 | 15 | - | - | 22 | 7/87 | - | 2.25 | - | 2 | 1 |
| *KJ Hughes1981-1982 | 7 | 12 | - | - | 15 | 5/68 | - | 2.21 | - | 1 | - |
As Captain
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| is not captain1977-1986 | 25 | 39 | - | - | 53 | 7/87 | - | 2.36 | - | 4 | 1 |
As Keeper
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| is not keeper1977-1986 | 25 | 39 | - | - | 53 | 7/87 | - | 2.36 | - | 4 | 1 |
By Toss
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won the toss1977-1986 | 15 | 23 | - | - | 41 | 7/87 | - | 2.37 | - | 3 | 1 |
| lost the toss1977-1986 | 10 | 16 | - | - | 12 | 5/68 | - | 2.33 | - | 1 | - |
Bat/Field First & Toss
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won toss & batted1977-1986 | 12 | 17 | - | - | 32 | 7/87 | - | 2.44 | - | 3 | 1 |
| won toss & fielded1977-1985 | 3 | 6 | - | - | 9 | 3/39 | - | 2.11 | - | - | - |
| lost toss & sent in1979-1986 | 5 | 9 | - | - | 2 | 1/30 | - | 2.20 | - | - | - |
| lost toss & fielded1977-1986 | 5 | 7 | - | - | 10 | 5/68 | - | 2.44 | - | 1 | - |
Batting / Fielding First
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| matches batting first1977-1986 | 17 | 26 | - | - | 34 | 7/87 | - | 2.37 | - | 3 | 1 |
| matches fielding first1977-1986 | 8 | 13 | - | - | 19 | 5/68 | - | 2.32 | - | 1 | - |
By Team Innings
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st team innings1977-1986 | 25 | 23 | - | - | 32 | 7/87 | - | 2.49 | - | 2 | 1 |
| 2nd team innings1977-1986 | 17 | 16 | - | - | 21 | 5/68 | - | 2.04 | - | 2 | 1 |
By Match Innings
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st match innings1977-1986 | 8 | 8 | - | - | 7 | 2/20 | - | 2.46 | - | - | - |
| 2nd match innings1977-1986 | 17 | 15 | - | - | 25 | 7/87 | - | 2.50 | - | 2 | 1 |
| 3rd match innings1977-1985 | 6 | 6 | - | - | 12 | 5/68 | - | 2.15 | - | 1 | - |
| 4th match innings1977-1986 | 11 | 10 | - | - | 9 | 5/94 | - | 1.96 | - | 1 | 1 |
By Result
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won match1979-1985 | 2 | 4 | - | - | 6 | 3/39 | - | 2.10 | - | - | - |
| lost match1977-1986 | 9 | 15 | - | - | 28 | 7/87 | - | 2.20 | - | 2 | 1 |
| tied match1986-1986 | 1 | 2 | - | - | 7 | 5/94 | - | 3.79 | - | 1 | - |
| drawn match1977-1986 | 13 | 18 | - | - | 12 | 5/172 | - | 2.37 | - | 1 | - |
Bat/Field First & Result
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won batting first1979-1979 | 1 | 2 | - | - | 1 | 1/30 | - | 1.44 | - | - | - |
| won fielding first1985-1985 | 1 | 2 | - | - | 5 | 3/39 | - | 2.43 | - | - | - |
| lost batting first1977-1986 | 5 | 9 | - | - | 18 | 7/87 | - | 2.11 | - | 1 | 1 |
| lost fielding first1977-1982 | 4 | 6 | - | - | 10 | 5/68 | - | 2.30 | - | 1 | - |
| tied batting first1986-1986 | 1 | 2 | - | - | 7 | 5/94 | - | 3.79 | - | 1 | - |
| drawn batting first1979-1986 | 10 | 13 | - | - | 8 | 5/172 | - | 2.39 | - | 1 | - |
| drawn fielding first1977-1986 | 3 | 5 | - | - | 4 | 3/67 | - | 2.29 | - | - | - |
By Tournament Type
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 team series1977-1986 | 25 | 39 | - | - | 53 | 7/87 | - | 2.36 | - | 4 | 1 |
By Match in Series
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| only match in series1980-1980 | 1 | 2 | - | - | - | - | - | 2.04 | - | - | - |
| 1st match in series1979-1986 | 6 | 11 | - | - | 23 | 7/87 | - | 2.47 | - | 2 | 1 |
| 2nd match in series1977-1986 | 8 | 11 | - | - | 12 | 3/39 | - | 2.23 | - | - | - |
| 3rd match in series1980-1986 | 5 | 6 | - | - | 8 | 5/172 | - | 2.73 | - | 1 | - |
| 4th match in series1977-1981 | 2 | 3 | - | - | 9 | 5/68 | - | 2.13 | - | 1 | - |
| 5th match in series1977-1981 | 2 | 4 | - | - | 1 | 1/68 | - | 2.13 | - | - | - |
| 6th match in series1981-1981 | 1 | 2 | - | - | - | - | - | 1.89 | - | - | - |
By Major Trophy
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Frank Worrell Trophy1979-1979 | 1 | 2 | - | - | 1 | 1/97 | - | 2.91 | - | - | - |
| The Ashes1977-1981 | 8 | 14 | - | - | 17 | 5/68 | - | 2.03 | - | 1 | - |
| Trans-Tasman Trophy1985-1986 | 3 | 5 | - | - | 7 | 3/39 | - | 2.29 | - | - | - |
BOWLING_POSITION
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd position1982-1982 | 1 | 1 | - | - | - | - | - | 2.80 | - | - | - |
| 3rd position1977-1986 | 8 | 10 | - | - | 26 | 7/87 | - | 2.41 | - | 2 | 1 |
| 4th position1977-1986 | 16 | 24 | - | - | 23 | 5/68 | - | 2.31 | - | 2 | - |
| 5th position1977-1979 | 3 | 4 | - | - | 4 | 2/66 | - | 2.39 | - | - | - |
