Ravi Ratnayeke Career Batting and Bowling Statistics — Tests, ODIs & T20Is
Career Statistics
Career Averages
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| overview1982-1989 | 22 | 31 | - | - | 56 | 8/83 | - | 3.08 | - | 4 | - |
vs Opposition
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Australia1988-1989 | 3 | 4 | - | - | 5 | 4/98 | - | 2.89 | - | - | - |
| vs England1984-1988 | 2 | 3 | - | - | 2 | 2/107 | - | 2.83 | - | - | - |
| vs India1982-1987 | 4 | 5 | - | - | 10 | 5/85 | - | 3.57 | - | 1 | - |
| vs New Zealand1983-1987 | 5 | 7 | - | - | 14 | 5/42 | - | 2.59 | - | 1 | - |
| vs Pakistan1982-1986 | 8 | 12 | - | - | 25 | 8/83 | - | 3.37 | - | 2 | - |
By Host Country
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| in Australia1988-1989 | 3 | 4 | - | - | 5 | 4/98 | - | 2.89 | - | - | - |
| in England1984-1988 | 2 | 3 | - | - | 2 | 2/107 | - | 2.83 | - | - | - |
| in India1982-1987 | 4 | 5 | - | - | 10 | 5/85 | - | 3.57 | - | 1 | - |
| in New Zealand1983-1983 | 2 | 3 | - | - | 4 | 3/93 | - | 2.80 | - | - | - |
| in Pakistan1982-1985 | 5 | 8 | - | - | 14 | 8/83 | - | 3.70 | - | 1 | - |
| in Sri Lanka1984-1987 | 6 | 8 | - | - | 21 | 5/37 | - | 2.61 | - | 2 | - |
By Continent
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| in Asia1982-1987 | 15 | 21 | - | - | 45 | 8/83 | - | 3.19 | - | 4 | - |
| in Europe1984-1988 | 2 | 3 | - | - | 2 | 2/107 | - | 2.83 | - | - | - |
| in Oceania1983-1989 | 5 | 7 | - | - | 9 | 4/98 | - | 2.86 | - | - | - |
Home / Away / Neutral
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| home1984-1987 | 6 | 8 | - | - | 21 | 5/37 | - | 2.61 | - | 2 | - |
| away1982-1989 | 16 | 23 | - | - | 35 | 8/83 | - | 3.29 | - | 2 | - |
By Year
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| year 1982 | 3 | 5 | - | - | 5 | 3/121 | - | 4.08 | - | - | - |
| year 1983 | 2 | 3 | - | - | 4 | 3/93 | - | 2.80 | - | - | - |
| year 1984 | 3 | 4 | - | - | 8 | 5/42 | - | 2.27 | - | 1 | - |
| year 1985 | 3 | 5 | - | - | 10 | 8/83 | - | 3.62 | - | 1 | - |
| year 1986 | 5 | 6 | - | - | 15 | 5/37 | - | 3.06 | - | 1 | - |
| year 1987 | 2 | 2 | - | - | 7 | 5/85 | - | 3.03 | - | 1 | - |
| year 1988 | 2 | 3 | - | - | 6 | 4/98 | - | 2.79 | - | - | - |
| year 1989 | 2 | 3 | - | - | 1 | 1/39 | - | 3.31 | - | - | - |
By Season
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| season 1981/82 | 2 | 3 | - | - | 4 | 3/121 | - | 3.82 | - | - | - |
| season 1982/83 | 3 | 5 | - | - | 5 | 3/93 | - | 3.36 | - | - | - |
| season 1983/84 | 2 | 3 | - | - | 8 | 5/42 | - | 2.28 | - | 1 | - |
| season 1984 | 1 | 1 | - | - | - | - | - | 2.27 | - | - | - |
| season 1985/86 | 6 | 9 | - | - | 21 | 8/83 | - | 3.22 | - | 2 | - |
| season 1986/87 | 3 | 3 | - | - | 9 | 5/85 | - | 3.30 | - | 1 | - |
| season 1987 | 1 | 1 | - | - | 2 | 2/111 | - | 3.00 | - | - | - |
| season 1987/88 | 1 | 1 | - | - | 4 | 4/98 | - | 2.45 | - | - | - |
| season 1988 | 1 | 2 | - | - | 2 | 2/107 | - | 3.15 | - | - | - |
| season 1989/90 | 2 | 3 | - | - | 1 | 1/39 | - | 3.31 | - | - | - |
Captains Involved
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| *DS de Silva1983-1983 | 2 | 3 | - | - | 4 | 3/93 | - | 2.80 | - | - | - |
| *RS Madugalle1988-1988 | 2 | 3 | - | - | 6 | 4/98 | - | 2.79 | - | - | - |
| *LRD Mendis1984-1987 | 13 | 17 | - | - | 40 | 8/83 | - | 2.97 | - | 4 | - |
| *A Ranatunga1989-1989 | 2 | 3 | - | - | 1 | 1/39 | - | 3.31 | - | - | - |
| *B Warnapura1982-1982 | 3 | 5 | - | - | 5 | 3/121 | - | 4.08 | - | - | - |
As Captain
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| is not captain1982-1989 | 22 | 31 | - | - | 56 | 8/83 | - | 3.08 | - | 4 | - |
As Keeper
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| is not keeper1982-1989 | 22 | 31 | - | - | 56 | 8/83 | - | 3.08 | - | 4 | - |
By Toss
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won the toss1982-1989 | 12 | 16 | - | - | 25 | 5/37 | - | 3.32 | - | 1 | - |
| lost the toss1982-1988 | 10 | 15 | - | - | 31 | 8/83 | - | 2.83 | - | 3 | - |
Bat/Field First & Toss
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won toss & batted1982-1986 | 8 | 10 | - | - | 14 | 4/116 | - | 3.59 | - | - | - |
| won toss & fielded1983-1989 | 4 | 6 | - | - | 11 | 5/37 | - | 2.77 | - | 1 | - |
| lost toss & sent in1982-1988 | 7 | 11 | - | - | 21 | 8/83 | - | 2.83 | - | 2 | - |
| lost toss & fielded1982-1988 | 3 | 4 | - | - | 10 | 5/85 | - | 2.82 | - | 1 | - |
Batting / Fielding First
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| matches batting first1982-1988 | 15 | 21 | - | - | 35 | 8/83 | - | 3.21 | - | 2 | - |
| matches fielding first1982-1989 | 7 | 10 | - | - | 21 | 5/37 | - | 2.79 | - | 2 | - |
By Team Innings
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st team innings1982-1989 | 22 | 22 | - | - | 50 | 8/83 | - | 3.11 | - | 3 | - |
| 2nd team innings1982-1989 | 10 | 9 | - | - | 6 | 5/37 | - | 2.91 | - | 1 | - |
By Match Innings
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st match innings1982-1989 | 7 | 7 | - | - | 16 | 5/85 | - | 2.62 | - | 1 | - |
| 2nd match innings1982-1988 | 15 | 15 | - | - | 34 | 8/83 | - | 3.31 | - | 2 | - |
| 3rd match innings1982-1989 | 4 | 3 | - | - | 5 | 5/37 | - | 3.43 | - | 1 | - |
| 4th match innings1982-1988 | 6 | 6 | - | - | 1 | 1/20 | - | 2.51 | - | - | - |
By Result
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won match1986-1986 | 1 | 2 | - | - | 7 | 5/37 | - | 1.90 | - | 1 | - |
| lost match1982-1989 | 13 | 19 | - | - | 32 | 8/83 | - | 3.19 | - | 2 | - |
| drawn match1982-1989 | 8 | 10 | - | - | 17 | 5/42 | - | 3.08 | - | 1 | - |
Bat/Field First & Result
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won fielding first1986-1986 | 1 | 2 | - | - | 7 | 5/37 | - | 1.90 | - | 1 | - |
| lost batting first1982-1988 | 8 | 12 | - | - | 18 | 8/83 | - | 3.29 | - | 1 | - |
| lost fielding first1982-1989 | 5 | 7 | - | - | 14 | 5/85 | - | 3.04 | - | 1 | - |
| drawn batting first1982-1987 | 7 | 9 | - | - | 17 | 5/42 | - | 3.13 | - | 1 | - |
| drawn fielding first1989-1989 | 1 | 1 | - | - | - | - | - | 1.92 | - | - | - |
By Tournament Type
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 team series1982-1989 | 22 | 31 | - | - | 56 | 8/83 | - | 3.08 | - | 4 | - |
By Match in Series
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| only match in series1982-1988 | 4 | 6 | - | - | 7 | 4/98 | - | 3.05 | - | - | - |
| 1st match in series1982-1989 | 7 | 8 | - | - | 11 | 4/132 | - | 3.21 | - | - | - |
| 2nd match in series1983-1989 | 6 | 11 | - | - | 22 | 8/83 | - | 2.62 | - | 3 | - |
| 3rd match in series1982-1987 | 5 | 6 | - | - | 16 | 5/85 | - | 3.56 | - | 1 | - |
BOWLING_POSITION
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st position1988-1989 | 4 | 5 | - | - | 7 | 4/98 | - | 2.69 | - | - | - |
| 2nd position1982-1987 | 9 | 12 | - | - | 18 | 5/42 | - | 3.13 | - | 2 | - |
| 3rd position1983-1989 | 10 | 13 | - | - | 29 | 8/83 | - | 3.20 | - | 2 | - |
| 4th position1987-1987 | 1 | 1 | - | - | 2 | 2/111 | - | 3.00 | - | - | - |
