Teams & Squads
Leagues & Domestic
Profile & Career Summary
Raveen Yasas is a professional cricketer representing Sri Lanka specializing as a player. Plays with a left-hand bat stance. Features a slow left-arm orthodox bowling variation. Born in Mahamodara.
RoleCricketer
Battingleft-hand bat
Bowlingslow left-arm orthodox
Batting Career Summary
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 39 | 57 | 6 | 1711 | 118* | 33.54 | 3831 | 44.66 | 2 | 10 | 163 | 5 | 20 | 0 |
| List A | 37 | 33 | 7 | 781 | 86 | 30.03 | 1021 | 76.49 | 0 | 4 | 69 | 10 | 6 | 0 |
| T20 | 16 | 16 | 4 | 137 | 39 | 11.41 | 146 | 93.83 | 0 | 0 | 11 | 2 | 5 | 0 |
Bowling Career Summary
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 39 | 10 | 167 | 106 | 1 | 1/33 | 1/54 | 106 | 3.8 | 167 | 0 | 0 | 0 |
| List A | 37 | 19 | 546 | 427 | 6 | 2/27 | 2/27 | 71.16 | 4.69 | 91 | 0 | 0 | 0 |
| T20 | 16 | 5 | 114 | 99 | 7 | 3/20 | 3/20 | 14.14 | 5.21 | 16.2 | 0 | 0 | 0 |











