Phil Tufnell Career Batting and Bowling Statistics — Tests, ODIs & T20Is
Career Statistics
Career Averages
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| overview1990-2001 | 42 | 70 | - | - | 121 | 7/47 | - | 2.42 | - | 5 | 2 |
vs Opposition
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Australia1990-2001 | 12 | 20 | - | - | 36 | 7/66 | - | 2.55 | - | 2 | 1 |
| vs India1993-1993 | 2 | 2 | - | - | 4 | 4/142 | - | 3.40 | - | - | - |
| vs New Zealand1992-1999 | 10 | 18 | - | - | 37 | 7/47 | - | 2.05 | - | 1 | 1 |
| vs Pakistan1992-1992 | 1 | 1 | - | - | 1 | 1/87 | - | 2.55 | - | - | - |
| vs South Africa1994-2000 | 4 | 7 | - | - | 10 | 4/124 | - | 2.40 | - | - | - |
| vs Sri Lanka1991-1993 | 2 | 4 | - | - | 8 | 5/94 | - | 3.15 | - | 1 | - |
| vs West Indies1991-1998 | 9 | 15 | - | - | 18 | 6/25 | - | 2.33 | - | 1 | - |
| vs Zimbabwe1996-1996 | 2 | 3 | - | - | 7 | 4/61 | - | 2.31 | - | - | - |
By Host Country
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| in Australia1990-1995 | 8 | 14 | - | - | 19 | 5/61 | - | 2.26 | - | 1 | - |
| in England1991-2001 | 12 | 20 | - | - | 48 | 7/66 | - | 2.71 | - | 3 | 1 |
| in India1993-1993 | 2 | 2 | - | - | 4 | 4/142 | - | 3.40 | - | - | - |
| in New Zealand1992-1997 | 6 | 11 | - | - | 23 | 7/47 | - | 1.91 | - | 1 | 1 |
| in South Africa1999-2000 | 3 | 5 | - | - | 6 | 4/124 | - | 2.52 | - | - | - |
| in Sri Lanka1993-1993 | 1 | 2 | - | - | 3 | 2/34 | - | 3.49 | - | - | - |
| in West Indies1994-1998 | 8 | 13 | - | - | 11 | 3/100 | - | 2.23 | - | - | - |
| in Zimbabwe1996-1996 | 2 | 3 | - | - | 7 | 4/61 | - | 2.31 | - | - | - |
By Continent
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| in Africa1996-2000 | 5 | 8 | - | - | 13 | 4/61 | - | 2.45 | - | - | - |
| in Americas1994-1998 | 8 | 13 | - | - | 11 | 3/100 | - | 2.23 | - | - | - |
| in Asia1993-1993 | 3 | 4 | - | - | 7 | 4/142 | - | 3.43 | - | - | - |
| in Europe1991-2001 | 12 | 20 | - | - | 48 | 7/66 | - | 2.71 | - | 3 | 1 |
| in Oceania1990-1997 | 14 | 25 | - | - | 42 | 7/47 | - | 2.09 | - | 2 | 1 |
Home / Away / Neutral
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| home1991-2001 | 12 | 20 | - | - | 48 | 7/66 | - | 2.71 | - | 3 | 1 |
| away1990-2000 | 30 | 50 | - | - | 73 | 7/47 | - | 2.31 | - | 2 | 1 |
By Year
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| year 1990 | 1 | 2 | - | - | - | - | - | 2.17 | - | - | - |
| year 1991 | 5 | 9 | - | - | 21 | 6/25 | - | 2.73 | - | 3 | - |
| year 1992 | 4 | 7 | - | - | 17 | 7/47 | - | 2.06 | - | 1 | 1 |
| year 1993 | 5 | 7 | - | - | 12 | 4/142 | - | 3.26 | - | - | - |
| year 1994 | 5 | 10 | - | - | 17 | 4/79 | - | 2.28 | - | - | - |
| year 1995 | 2 | 3 | - | - | 1 | 1/17 | - | 2.06 | - | - | - |
| year 1996 | 2 | 3 | - | - | 7 | 4/61 | - | 2.31 | - | - | - |
| year 1997 | 4 | 7 | - | - | 18 | 7/66 | - | 1.86 | - | 1 | 1 |
| year 1998 | 6 | 9 | - | - | 7 | 2/43 | - | 2.05 | - | - | - |
| year 1999 | 6 | 11 | - | - | 19 | 4/124 | - | 2.47 | - | - | - |
| year 2000 | 1 | 1 | - | - | 1 | 1/97 | - | 2.44 | - | - | - |
| year 2001 | 1 | 1 | - | - | 1 | 1/174 | - | 4.46 | - | - | - |
By Season
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| season 1990/91 | 4 | 7 | - | - | 9 | 5/61 | - | 2.46 | - | 1 | - |
| season 1991 | 2 | 4 | - | - | 12 | 6/25 | - | 2.86 | - | 2 | - |
| season 1991/92 | 3 | 6 | - | - | 16 | 7/47 | - | 1.97 | - | 1 | 1 |
| season 1992 | 1 | 1 | - | - | 1 | 1/87 | - | 2.55 | - | - | - |
| season 1992/93 | 3 | 4 | - | - | 7 | 4/142 | - | 3.43 | - | - | - |
| season 1993 | 2 | 3 | - | - | 5 | 2/78 | - | 3.06 | - | - | - |
| season 1993/94 | 2 | 4 | - | - | 4 | 3/100 | - | 2.57 | - | - | - |
| season 1994 | 1 | 2 | - | - | 4 | 2/31 | - | 2.03 | - | - | - |
| season 1994/95 | 4 | 7 | - | - | 10 | 4/79 | - | 2.12 | - | - | - |
| season 1996/97 | 5 | 8 | - | - | 14 | 4/61 | - | 2.02 | - | - | - |
| season 1997 | 1 | 2 | - | - | 11 | 7/66 | - | 1.95 | - | 1 | 1 |
| season 1997/98 | 6 | 9 | - | - | 7 | 2/43 | - | 2.05 | - | - | - |
| season 1999 | 4 | 7 | - | - | 14 | 3/22 | - | 2.39 | - | - | - |
| season 1999/00 | 3 | 5 | - | - | 6 | 4/124 | - | 2.52 | - | - | - |
| season 2001 | 1 | 1 | - | - | 1 | 1/174 | - | 4.46 | - | - | - |
Captains Involved
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| *MA Atherton1994-1998 | 19 | 32 | - | - | 50 | 7/66 | - | 2.12 | - | 1 | 1 |
| *MA Butcher1999-1999 | 1 | 1 | - | - | 2 | 2/111 | - | 2.41 | - | - | - |
| *GA Gooch1990-1993 | 13 | 22 | - | - | 47 | 7/47 | - | 2.56 | - | 4 | 1 |
| *N Hussain1999-2001 | 7 | 12 | - | - | 19 | 4/124 | - | 2.73 | - | - | - |
| *AJ Stewart1993-1993 | 2 | 3 | - | - | 3 | 2/34 | - | 3.35 | - | - | - |
As Captain
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| is not captain1990-2001 | 42 | 70 | - | - | 121 | 7/47 | - | 2.42 | - | 5 | 2 |
As Keeper
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| is not keeper1990-2001 | 42 | 70 | - | - | 121 | 7/47 | - | 2.42 | - | 5 | 2 |
By Toss
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won the toss1990-2000 | 25 | 42 | - | - | 71 | 7/66 | - | 2.37 | - | 3 | 1 |
| lost the toss1991-2001 | 17 | 28 | - | - | 50 | 7/47 | - | 2.49 | - | 2 | 1 |
Bat/Field First & Toss
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won toss & batted1990-2000 | 18 | 28 | - | - | 48 | 7/66 | - | 2.42 | - | 3 | 1 |
| won toss & fielded1993-1999 | 7 | 14 | - | - | 23 | 4/124 | - | 2.26 | - | - | - |
| lost toss & sent in1992-1998 | 6 | 10 | - | - | 21 | 7/47 | - | 2.17 | - | 1 | 1 |
| lost toss & fielded1991-2001 | 11 | 18 | - | - | 29 | 5/61 | - | 2.70 | - | 1 | - |
Batting / Fielding First
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| matches batting first1990-2000 | 24 | 38 | - | - | 69 | 7/47 | - | 2.35 | - | 4 | 2 |
| matches fielding first1991-2001 | 18 | 32 | - | - | 52 | 5/61 | - | 2.50 | - | 1 | - |
By Team Innings
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st team innings1990-2001 | 41 | 39 | - | - | 63 | 7/66 | - | 2.65 | - | 2 | 2 |
| 2nd team innings1990-1999 | 33 | 31 | - | - | 58 | 7/47 | - | 2.11 | - | 3 | 2 |
By Match Innings
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st match innings1991-2001 | 18 | 17 | - | - | 22 | 4/124 | - | 2.93 | - | - | - |
| 2nd match innings1990-2000 | 23 | 22 | - | - | 41 | 7/66 | - | 2.45 | - | 2 | 2 |
| 3rd match innings1991-1999 | 18 | 18 | - | - | 38 | 7/47 | - | 2.08 | - | 2 | 1 |
| 4th match innings1990-1999 | 15 | 13 | - | - | 20 | 5/94 | - | 2.17 | - | 1 | 1 |
By Result
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won match1991-1999 | 11 | 21 | - | - | 51 | 7/47 | - | 2.16 | - | 4 | 2 |
| lost match1990-2001 | 17 | 26 | - | - | 38 | 4/79 | - | 2.75 | - | - | - |
| drawn match1991-1999 | 14 | 23 | - | - | 32 | 5/61 | - | 2.24 | - | 1 | - |
Bat/Field First & Result
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won batting first1991-1997 | 7 | 14 | - | - | 42 | 7/47 | - | 2.38 | - | 4 | 2 |
| won fielding first1997-1999 | 4 | 7 | - | - | 9 | 3/22 | - | 1.47 | - | - | - |
| lost batting first1990-2000 | 9 | 13 | - | - | 15 | 4/142 | - | 2.62 | - | - | - |
| lost fielding first1993-2001 | 8 | 13 | - | - | 23 | 4/79 | - | 2.86 | - | - | - |
| drawn batting first1992-1999 | 8 | 11 | - | - | 12 | 2/31 | - | 2.07 | - | - | - |
| drawn fielding first1991-1999 | 6 | 12 | - | - | 20 | 5/61 | - | 2.40 | - | 1 | - |
By Tournament Type
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 team series1990-2001 | 42 | 70 | - | - | 121 | 7/47 | - | 2.42 | - | 5 | 2 |
By Match in Series
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| only match in series1991-1993 | 2 | 4 | - | - | 8 | 5/94 | - | 3.15 | - | 1 | - |
| 1st match in series1992-1999 | 7 | 12 | - | - | 32 | 7/47 | - | 2.21 | - | 1 | 1 |
| 2nd match in series1990-1999 | 11 | 18 | - | - | 24 | 4/124 | - | 2.31 | - | - | - |
| 3rd match in series1991-1999 | 8 | 13 | - | - | 18 | 5/61 | - | 2.23 | - | 1 | - |
| 4th match in series1991-2000 | 6 | 11 | - | - | 15 | 3/39 | - | 2.68 | - | - | - |
| 5th match in series1991-2001 | 6 | 9 | - | - | 13 | 6/25 | - | 2.79 | - | 1 | - |
| 6th match in series1997-1998 | 2 | 3 | - | - | 11 | 7/66 | - | 2.29 | - | 1 | 1 |
By Major Trophy
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| The Ashes1990-2001 | 12 | 20 | - | - | 36 | 7/66 | - | 2.55 | - | 2 | 1 |
| The Wisden Trophy1991-1998 | 9 | 15 | - | - | 18 | 6/25 | - | 2.33 | - | 1 | - |
BOWLING_POSITION
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd position1992-1992 | 1 | 1 | - | - | - | - | - | 1.33 | - | - | - |
| 3rd position1990-1999 | 14 | 16 | - | - | 27 | 6/25 | - | 2.18 | - | 1 | 1 |
| 4th position1991-2001 | 26 | 32 | - | - | 60 | 7/47 | - | 2.55 | - | 3 | 2 |
| 5th position1991-2000 | 16 | 21 | - | - | 34 | 5/94 | - | 2.41 | - | 1 | - |
