Peter Sleep Career Batting and Bowling Statistics — Tests, ODIs & T20Is
Career Statistics
Career Averages
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| overview1979-1990 | 14 | 21 | 1 | 483 | 90 | 24.15 | 1323 | 36.50 | - | 3 | 35 | - | 4 |
vs Opposition
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs England1986-1988 | 4 | 5 | - | 66 | 41 | 13.20 | 187 | 35.29 | - | - | 6 | - | 1 |
| vs India1979-1979 | 2 | 4 | - | 85 | 64 | 21.25 | 244 | 34.83 | - | 1 | 8 | - | - |
| vs New Zealand1987-1987 | 3 | 4 | - | 211 | 90 | 52.75 | 563 | 37.47 | - | 2 | 13 | - | - |
| vs Pakistan1979-1990 | 4 | 7 | - | 74 | 29 | 10.57 | 204 | 36.27 | - | - | 6 | - | 3 |
| vs Sri Lanka1989-1989 | 1 | 1 | 1 | 47 | 47* | - | 125 | 37.60 | - | - | 2 | - | - |
By Host Country
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in Australia1979-1990 | 10 | 14 | 1 | 357 | 90 | 27.46 | 985 | 36.24 | - | 2 | 21 | - | 3 |
| in India1979-1979 | 2 | 4 | - | 85 | 64 | 21.25 | 244 | 34.83 | - | 1 | 8 | - | - |
| in Pakistan1982-1988 | 2 | 3 | - | 41 | 29 | 13.66 | 94 | 43.61 | - | - | 6 | - | 1 |
By Continent
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in Asia1979-1988 | 4 | 7 | - | 126 | 64 | 18.00 | 338 | 37.27 | - | 1 | 14 | - | 1 |
| in Oceania1979-1990 | 10 | 14 | 1 | 357 | 90 | 27.46 | 985 | 36.24 | - | 2 | 21 | - | 3 |
Home / Away / Neutral
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| home1979-1990 | 10 | 14 | 1 | 357 | 90 | 27.46 | 985 | 36.24 | - | 2 | 21 | - | 3 |
| away1979-1988 | 4 | 7 | - | 126 | 64 | 18.00 | 338 | 37.27 | - | 1 | 14 | - | 1 |
By Year
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| year 1979 | 3 | 6 | - | 95 | 64 | 15.83 | 279 | 34.05 | - | 1 | 8 | - | 1 |
| year 1982 | 1 | 2 | - | 29 | 29 | 14.50 | 52 | 55.76 | - | - | 5 | - | 1 |
| year 1986 | 2 | 2 | - | 6 | 6 | 3.00 | 33 | 18.18 | - | - | 1 | - | 1 |
| year 1987 | 4 | 6 | - | 230 | 90 | 38.33 | 603 | 38.14 | - | 2 | 16 | - | - |
| year 1988 | 2 | 2 | - | 53 | 41 | 26.50 | 156 | 33.97 | - | - | 3 | - | - |
| year 1989 | 1 | 1 | 1 | 47 | 47* | - | 125 | 37.60 | - | - | 2 | - | - |
| year 1990 | 1 | 2 | - | 23 | 23 | 11.50 | 75 | 30.66 | - | - | - | - | 1 |
By Season
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| season 1978/79 | 1 | 2 | - | 10 | 10 | 5.00 | 35 | 28.57 | - | - | - | - | 1 |
| season 1979/80 | 2 | 4 | - | 85 | 64 | 21.25 | 244 | 34.83 | - | 1 | 8 | - | - |
| season 1982/83 | 1 | 2 | - | 29 | 29 | 14.50 | 52 | 55.76 | - | - | 5 | - | 1 |
| season 1986/87 | 3 | 4 | - | 25 | 10 | 6.25 | 73 | 34.24 | - | - | 4 | - | 1 |
| season 1987/88 | 4 | 5 | - | 252 | 90 | 50.40 | 677 | 37.22 | - | 2 | 15 | - | - |
| season 1988/89 | 1 | 1 | - | 12 | 12 | 12.00 | 42 | 28.57 | - | - | 1 | - | - |
| season 1989/90 | 2 | 3 | 1 | 70 | 47* | 35.00 | 200 | 35.00 | - | - | 2 | - | 1 |
Captains Involved
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *AR Border1986-1990 | 10 | 13 | 1 | 359 | 90 | 29.91 | 992 | 36.18 | - | 2 | 22 | - | 2 |
| *KJ Hughes1979-1982 | 3 | 6 | - | 114 | 64 | 19.00 | 296 | 38.51 | - | 1 | 13 | - | 1 |
| *GN Yallop1979-1979 | 1 | 2 | - | 10 | 10 | 5.00 | 35 | 28.57 | - | - | - | - | 1 |
As Captain
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| is not captain1979-1990 | 14 | 21 | 1 | 483 | 90 | 24.15 | 1323 | 36.50 | - | 3 | 35 | - | 4 |
As Keeper
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| is not keeper1979-1990 | 14 | 21 | 1 | 483 | 90 | 24.15 | 1323 | 36.50 | - | 3 | 35 | - | 4 |
By Toss
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won the toss1979-1987 | 5 | 7 | - | 178 | 90 | 25.42 | 473 | 37.63 | - | 1 | 12 | - | 1 |
| lost the toss1979-1990 | 9 | 14 | 1 | 305 | 64 | 23.46 | 850 | 35.88 | - | 2 | 23 | - | 3 |
Bat/Field First & Toss
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won toss & batted1986-1987 | 2 | 2 | - | 19 | 10 | 9.50 | 40 | 47.50 | - | - | 3 | - | - |
| won toss & fielded1979-1987 | 3 | 5 | - | 159 | 90 | 31.80 | 433 | 36.72 | - | 1 | 9 | - | 1 |
| lost toss & sent in1986-1990 | 3 | 5 | 1 | 76 | 47* | 19.00 | 233 | 32.61 | - | - | 3 | - | 2 |
| lost toss & fielded1979-1988 | 6 | 9 | - | 229 | 64 | 25.44 | 617 | 37.11 | - | 2 | 20 | - | 1 |
Batting / Fielding First
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| matches batting first1986-1990 | 5 | 7 | 1 | 95 | 47* | 15.83 | 273 | 34.79 | - | - | 6 | - | 2 |
| matches fielding first1979-1988 | 9 | 14 | - | 388 | 90 | 27.71 | 1050 | 36.95 | - | 3 | 29 | - | 2 |
By Team Innings
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st team innings1979-1990 | 14 | 13 | 1 | 351 | 90 | 29.25 | 981 | 35.77 | - | 2 | 19 | - | 2 |
| 2nd team innings1979-1990 | 13 | 8 | - | 132 | 64 | 16.50 | 342 | 38.59 | - | 1 | 16 | - | 2 |
By Match Innings
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st match innings1986-1990 | 5 | 4 | 1 | 79 | 47* | 26.33 | 222 | 35.58 | - | - | 3 | - | 1 |
| 2nd match innings1979-1988 | 9 | 9 | - | 272 | 90 | 30.22 | 759 | 35.83 | - | 2 | 16 | - | 1 |
| 3rd match innings1979-1990 | 9 | 6 | - | 112 | 64 | 18.66 | 307 | 36.48 | - | 1 | 14 | - | 1 |
| 4th match innings1979-1988 | 4 | 2 | - | 20 | 20 | 10.00 | 35 | 57.14 | - | - | 2 | - | 1 |
By Result
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won match1987-1990 | 4 | 6 | 1 | 128 | 47* | 25.60 | 352 | 36.36 | - | - | 7 | - | 1 |
| lost match1979-1986 | 4 | 8 | - | 49 | 29 | 6.12 | 132 | 37.12 | - | - | 6 | - | 3 |
| drawn match1979-1988 | 6 | 7 | - | 306 | 90 | 43.71 | 839 | 36.47 | - | 3 | 22 | - | - |
Bat/Field First & Result
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won batting first1987-1990 | 3 | 5 | 1 | 89 | 47* | 22.25 | 240 | 37.08 | - | - | 5 | - | 1 |
| won fielding first1987-1987 | 1 | 1 | - | 39 | 39 | 39.00 | 112 | 34.82 | - | - | 2 | - | - |
| lost batting first1986-1986 | 1 | 2 | - | 6 | 6 | 3.00 | 33 | 18.18 | - | - | 1 | - | 1 |
| lost fielding first1979-1982 | 3 | 6 | - | 43 | 29 | 7.16 | 99 | 43.43 | - | - | 5 | - | 2 |
| drawn batting first1986-1986 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| drawn fielding first1979-1988 | 5 | 7 | - | 306 | 90 | 43.71 | 839 | 36.47 | - | 3 | 22 | - | - |
By Tournament Type
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 team series1979-1990 | 14 | 21 | 1 | 483 | 90 | 24.15 | 1323 | 36.50 | - | 3 | 35 | - | 4 |
By Match in Series
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| only match in series1988-1988 | 1 | 1 | - | 41 | 41 | 41.00 | 114 | 35.96 | - | - | 2 | - | - |
| 1st match in series1979-1990 | 3 | 5 | - | 72 | 39 | 14.40 | 222 | 32.43 | - | - | 2 | - | 2 |
| 2nd match in series1982-1989 | 4 | 5 | 1 | 150 | 62 | 37.50 | 384 | 39.06 | - | 1 | 12 | - | 1 |
| 3rd match in series1986-1987 | 2 | 2 | - | 110 | 90 | 55.00 | 286 | 38.46 | - | 1 | 7 | - | - |
| 4th match in series1979-1986 | 2 | 4 | - | 87 | 64 | 21.75 | 265 | 32.83 | - | 1 | 9 | - | 1 |
| 5th match in series1987-1987 | 1 | 2 | - | 19 | 10 | 9.50 | 40 | 47.50 | - | - | 3 | - | - |
| 6th match in series1979-1979 | 1 | 2 | - | 4 | 3 | 2.00 | 12 | 33.33 | - | - | - | - | - |
By Major Trophy
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Ashes1986-1987 | 3 | 4 | - | 25 | 10 | 6.25 | 73 | 34.24 | - | - | 4 | - | 1 |
| Trans-Tasman Trophy1987-1987 | 3 | 4 | - | 211 | 90 | 52.75 | 563 | 37.47 | - | 2 | 13 | - | - |
By Batting Position
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6th position1979-1987 | 3 | 3 | - | 108 | 62 | 36.00 | 253 | 42.68 | - | 1 | 11 | - | - |
| 7th position1979-1990 | 11 | 17 | 1 | 363 | 90 | 22.68 | 1028 | 35.31 | - | 2 | 23 | - | 4 |
| 8th position1988-1988 | 1 | 1 | - | 12 | 12 | 12.00 | 42 | 28.57 | - | - | 1 | - | - |