Peter Borren Career Batting and Bowling Statistics — Tests, ODIs & T20Is
Career Statistics
Career Averages
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| overview2006-2014 | 58 | 50 | 5 | 1004 | 96 | 22.31 | 1176 | 85.37 | - | 5 | 84 | 19 | 5 |
vs Opposition
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Afghanistan2009-2012 | 6 | 5 | 1 | 88 | 28 | 22.00 | 146 | 60.27 | - | - | 5 | - | - |
| vs Australia2007-2007 | 1 | 1 | - | 24 | 24 | 24.00 | 18 | 133.33 | - | - | 4 | 1 | - |
| vs Bangladesh2010-2011 | 2 | 2 | - | 8 | 5 | 4.00 | 15 | 53.33 | - | - | - | - | - |
| vs Bermuda2006-2008 | 4 | 3 | - | 7 | 7 | 2.33 | 16 | 43.75 | - | - | 1 | - | 2 |
| vs Canada2006-2014 | 8 | 6 | 1 | 229 | 96 | 45.80 | 177 | 129.37 | - | 3 | 24 | 7 | - |
| vs England2011-2011 | 1 | 1 | 1 | 35 | 35* | - | 24 | 145.83 | - | - | 4 | - | - |
| vs India2011-2011 | 1 | 1 | - | 38 | 38 | 38.00 | 36 | 105.55 | - | - | 3 | 2 | - |
| vs Ireland2006-2013 | 10 | 9 | - | 237 | 84 | 26.33 | 266 | 89.09 | - | 1 | 24 | 3 | - |
| vs Kenya2008-2014 | 9 | 8 | - | 125 | 40 | 15.62 | 159 | 78.61 | - | - | 5 | 5 | - |
| vs Scotland2006-2011 | 9 | 7 | 2 | 107 | 71* | 21.40 | 170 | 62.94 | - | 1 | 6 | 1 | 3 |
| vs South Africa2007-2013 | 3 | 3 | - | 53 | 48 | 17.66 | 61 | 86.88 | - | - | 7 | - | - |
| vs Sri Lanka2006-2006 | 2 | 2 | - | 36 | 34 | 18.00 | 40 | 90.00 | - | - | - | - | - |
| vs West Indies2007-2011 | 2 | 2 | - | 17 | 10 | 8.50 | 48 | 35.41 | - | - | 1 | - | - |
By Host Country
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in Bangladesh2011-2011 | 1 | 1 | - | 3 | 3 | 3.00 | 9 | 33.33 | - | - | - | - | - |
| in Canada2007-2013 | 3 | 2 | - | 98 | 96 | 49.00 | 77 | 127.27 | - | 1 | 9 | 4 | - |
| in India2011-2011 | 5 | 5 | 1 | 170 | 84 | 42.50 | 183 | 92.89 | - | 1 | 18 | 2 | - |
| in Ireland2007-2010 | 7 | 6 | - | 56 | 27 | 9.33 | 102 | 54.90 | - | - | 5 | - | 1 |
| in Kenya2007-2010 | 5 | 4 | - | 57 | 32 | 14.25 | 74 | 77.02 | - | - | 2 | 2 | - |
| in Netherlands2006-2013 | 20 | 19 | 1 | 374 | 50 | 20.77 | 467 | 80.08 | - | 1 | 27 | 5 | 2 |
| in New Zealand2014-2014 | 2 | 2 | 1 | 89 | 61* | 89.00 | 52 | 171.15 | - | 1 | 10 | 4 | - |
| in Scotland2006-2011 | 5 | 4 | 1 | 79 | 71* | 26.33 | 130 | 60.76 | - | 1 | 5 | - | 1 |
| in South Africa2006-2009 | 5 | 4 | - | 28 | 12 | 7.00 | 34 | 82.35 | - | - | 2 | 1 | 1 |
| in U.A.E.2012-2012 | 2 | 1 | 1 | 24 | 24* | - | 24 | 100.00 | - | - | 2 | - | - |
| in West Indies2007-2007 | 3 | 2 | - | 26 | 24 | 13.00 | 24 | 108.33 | - | - | 4 | 1 | - |
By Continent
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in Africa2006-2010 | 10 | 8 | - | 85 | 32 | 10.62 | 108 | 78.70 | - | - | 4 | 3 | 1 |
| in Americas2007-2013 | 6 | 4 | - | 124 | 96 | 31.00 | 101 | 122.77 | - | 1 | 13 | 5 | - |
| in Asia2011-2012 | 8 | 7 | 2 | 197 | 84 | 39.40 | 216 | 91.20 | - | 1 | 20 | 2 | - |
| in Europe2006-2013 | 32 | 29 | 2 | 509 | 71* | 18.85 | 699 | 72.81 | - | 2 | 37 | 5 | 4 |
| in Oceania2014-2014 | 2 | 2 | 1 | 89 | 61* | 89.00 | 52 | 171.15 | - | 1 | 10 | 4 | - |
Home / Away / Neutral
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| home2006-2013 | 20 | 19 | 1 | 374 | 50 | 20.77 | 467 | 80.08 | - | 1 | 27 | 5 | 2 |
| away2006-2013 | 14 | 13 | 1 | 280 | 96 | 23.33 | 353 | 79.32 | - | 2 | 23 | 7 | 1 |
| neutral2006-2014 | 24 | 18 | 3 | 350 | 84 | 23.33 | 356 | 98.31 | - | 2 | 34 | 7 | 2 |
By Year
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| year 2006 | 7 | 6 | - | 56 | 34 | 9.33 | 78 | 71.79 | - | - | 2 | - | 2 |
| year 2007 | 11 | 8 | - | 202 | 96 | 25.25 | 196 | 103.06 | - | 1 | 18 | 6 | - |
| year 2008 | 4 | 4 | - | 7 | 5 | 1.75 | 17 | 41.17 | - | - | 1 | - | 2 |
| year 2009 | 5 | 4 | - | 91 | 50 | 22.75 | 93 | 97.84 | - | 1 | 6 | 2 | - |
| year 2010 | 12 | 11 | 1 | 121 | 47 | 12.10 | 218 | 55.50 | - | - | 10 | 2 | 1 |
| year 2011 | 10 | 10 | 2 | 314 | 84 | 39.25 | 401 | 78.30 | - | 2 | 25 | 3 | - |
| year 2012 | 2 | 1 | 1 | 24 | 24* | - | 24 | 100.00 | - | - | 2 | - | - |
| year 2013 | 5 | 4 | - | 100 | 48 | 25.00 | 97 | 103.09 | - | - | 10 | 2 | - |
| year 2014 | 2 | 2 | 1 | 89 | 61* | 89.00 | 52 | 171.15 | - | 1 | 10 | 4 | - |
By Season
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| season 2006 | 4 | 3 | - | 36 | 34 | 12.00 | 49 | 73.46 | - | - | - | - | 1 |
| season 2006/07 | 9 | 7 | - | 85 | 32 | 12.14 | 98 | 86.73 | - | - | 7 | 2 | 1 |
| season 2007 | 5 | 4 | - | 137 | 96 | 34.25 | 127 | 107.87 | - | 1 | 13 | 4 | - |
| season 2008 | 4 | 4 | - | 7 | 5 | 1.75 | 17 | 41.17 | - | - | 1 | - | 2 |
| season 2009 | 5 | 4 | - | 91 | 50 | 22.75 | 93 | 97.84 | - | 1 | 6 | 2 | - |
| season 2009/10 | 2 | 2 | - | 18 | 17 | 9.00 | 29 | 62.06 | - | - | 1 | 1 | - |
| season 2010 | 10 | 9 | 1 | 103 | 47 | 12.87 | 189 | 54.49 | - | - | 9 | 1 | 1 |
| season 2010/11 | 6 | 6 | 1 | 173 | 84 | 34.60 | 192 | 90.10 | - | 1 | 18 | 2 | - |
| season 2011 | 4 | 4 | 1 | 141 | 71* | 47.00 | 209 | 67.46 | - | 1 | 7 | 1 | - |
| season 2011/12 | 2 | 1 | 1 | 24 | 24* | - | 24 | 100.00 | - | - | 2 | - | - |
| season 2013 | 5 | 4 | - | 100 | 48 | 25.00 | 97 | 103.09 | - | - | 10 | 2 | - |
| season 2013/14 | 2 | 2 | 1 | 89 | 61* | 89.00 | 52 | 171.15 | - | 1 | 10 | 4 | - |
Captains Involved
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *PW Borren2010-2014 | 31 | 28 | 5 | 648 | 84 | 28.17 | 792 | 81.81 | - | 3 | 57 | 11 | 1 |
| *J Smits2007-2009 | 15 | 12 | - | 235 | 96 | 19.58 | 237 | 99.15 | - | 2 | 20 | 6 | 2 |
| *LP van Troost2006-2007 | 12 | 10 | - | 121 | 34 | 12.10 | 147 | 82.31 | - | - | 7 | 2 | 2 |
As Captain
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| is captain2010-2014 | 31 | 28 | 5 | 648 | 84 | 28.17 | 792 | 81.81 | - | 3 | 57 | 11 | 1 |
| is not captain2006-2009 | 27 | 22 | - | 356 | 96 | 16.18 | 384 | 92.70 | - | 2 | 27 | 8 | 4 |
As Keeper
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| is not keeper2006-2014 | 58 | 50 | 5 | 1004 | 96 | 22.31 | 1176 | 85.37 | - | 5 | 84 | 19 | 5 |
By Toss
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won the toss2006-2013 | 25 | 22 | 1 | 305 | 96 | 14.52 | 415 | 73.49 | - | 1 | 23 | 8 | 5 |
| lost the toss2006-2014 | 33 | 28 | 4 | 699 | 84 | 29.12 | 761 | 91.85 | - | 4 | 61 | 11 | - |
Bat/Field First & Toss
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won toss & batted2006-2011 | 12 | 12 | 1 | 228 | 96 | 20.72 | 287 | 79.44 | - | 1 | 20 | 6 | 4 |
| won toss & fielded2006-2013 | 13 | 10 | - | 77 | 32 | 7.70 | 128 | 60.15 | - | - | 3 | 2 | 1 |
| lost toss & sent in2006-2014 | 15 | 15 | 2 | 335 | 84 | 25.76 | 392 | 85.45 | - | 3 | 28 | 4 | - |
| lost toss & fielded2006-2014 | 18 | 13 | 2 | 364 | 61* | 33.09 | 369 | 98.64 | - | 1 | 33 | 7 | - |
Batting / Fielding First
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| matches batting first2006-2014 | 27 | 27 | 3 | 563 | 96 | 23.45 | 679 | 82.91 | - | 4 | 48 | 10 | 4 |
| matches fielding first2006-2014 | 31 | 23 | 2 | 441 | 61* | 21.00 | 497 | 88.73 | - | 1 | 36 | 9 | 1 |
By Team Innings
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st team innings2006-2014 | 57 | 50 | 5 | 1004 | 96 | 22.31 | 1176 | 85.37 | - | 5 | 84 | 19 | 5 |
By Match Innings
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st match innings2006-2014 | 27 | 27 | 3 | 563 | 96 | 23.45 | 679 | 82.91 | - | 4 | 48 | 10 | 4 |
| 2nd match innings2006-2014 | 30 | 23 | 2 | 441 | 61* | 21.00 | 497 | 88.73 | - | 1 | 36 | 9 | 1 |
Day / Day-Night
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| day match2006-2014 | 55 | 47 | 4 | 921 | 96 | 21.41 | 1088 | 84.65 | - | 5 | 76 | 17 | 5 |
| day/night match2011-2011 | 3 | 3 | 1 | 83 | 38 | 41.50 | 88 | 94.31 | - | - | 8 | 2 | - |
By Result
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won match2006-2014 | 23 | 17 | 2 | 365 | 96 | 24.33 | 357 | 102.24 | - | 3 | 28 | 10 | 1 |
| lost match2006-2014 | 31 | 31 | 3 | 621 | 84 | 22.17 | 798 | 77.81 | - | 2 | 56 | 8 | 4 |
| tied match2013-2013 | 1 | 1 | - | 16 | 16 | 16.00 | 13 | 123.07 | - | - | - | 1 | - |
| no result2006-2013 | 3 | 1 | - | 2 | 2 | 2.00 | 8 | 25.00 | - | - | - | - | - |
Bat/Field First & Result
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won batting first2006-2010 | 8 | 8 | - | 213 | 96 | 26.62 | 203 | 104.92 | - | 2 | 17 | 6 | - |
| won fielding first2006-2014 | 15 | 9 | 2 | 152 | 61* | 21.71 | 154 | 98.70 | - | 1 | 11 | 4 | 1 |
| lost batting first2006-2014 | 18 | 18 | 3 | 348 | 84 | 23.20 | 468 | 74.35 | - | 2 | 31 | 4 | 4 |
| lost fielding first2006-2013 | 13 | 13 | - | 273 | 48 | 21.00 | 330 | 82.72 | - | - | 25 | 4 | - |
| tied fielding first2013-2013 | 1 | 1 | - | 16 | 16 | 16.00 | 13 | 123.07 | - | - | - | 1 | - |
| no result batting first2013-2013 | 1 | 1 | - | 2 | 2 | 2.00 | 8 | 25.00 | - | - | - | - | - |
| no result fielding first2006-2007 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
By Tournament Type
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 team series2006-2013 | 16 | 16 | 1 | 313 | 96 | 20.86 | 326 | 96.01 | - | 2 | 25 | 6 | 1 |
| 3-4 team tournaments2006-2007 | 6 | 5 | - | 54 | 27 | 10.80 | 81 | 66.66 | - | - | 5 | - | 1 |
| 5+ team tournaments2006-2014 | 36 | 29 | 4 | 637 | 84 | 25.48 | 769 | 82.83 | - | 3 | 54 | 13 | 3 |
By Match in Series
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| only match in series2008-2013 | 4 | 4 | 1 | 56 | 48 | 18.66 | 53 | 105.66 | - | - | 7 | - | - |
| 1st match in series2006-2010 | 7 | 7 | - | 185 | 96 | 26.42 | 176 | 105.11 | - | 2 | 15 | 5 | - |
| 2nd match in series2006-2010 | 5 | 5 | - | 72 | 34 | 14.40 | 97 | 74.22 | - | - | 3 | 1 | 1 |
By Major Trophy
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Cup2007-2011 | 9 | 8 | 1 | 199 | 84 | 28.42 | 216 | 92.12 | - | 1 | 22 | 3 | - |
| WCL Championship2011-2013 | 10 | 8 | 2 | 217 | 71* | 36.16 | 288 | 75.34 | - | 1 | 12 | 3 | - |
By Batting Position
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4th position2007-2014 | 6 | 6 | 1 | 151 | 61* | 30.20 | 170 | 88.82 | - | 1 | 15 | 4 | - |
| 5th position2006-2010 | 9 | 9 | - | 187 | 96 | 20.77 | 185 | 101.08 | - | 2 | 16 | 7 | 2 |
| 6th position2008-2013 | 13 | 13 | 2 | 257 | 84 | 23.36 | 318 | 80.81 | - | 1 | 28 | 1 | 2 |
| 7th position2006-2013 | 12 | 12 | 2 | 233 | 71* | 23.30 | 304 | 76.64 | - | 1 | 15 | 3 | 1 |
| 8th position2006-2011 | 8 | 8 | - | 141 | 38 | 17.62 | 151 | 93.37 | - | - | 9 | 3 | - |
| 9th position2007-2011 | 2 | 2 | - | 35 | 32 | 17.50 | 48 | 72.91 | - | - | 1 | 1 | - |

