Paul Strang Career Batting and Bowling Statistics — Tests, ODIs & T20Is
Career Statistics
Career Averages
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| overview1994-2001 | 24 | 38 | - | - | 70 | 8/109 | - | 2.64 | - | 4 | 1 |
vs Opposition
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs England1996-1996 | 2 | 4 | - | - | 10 | 5/123 | - | 2.22 | - | 1 | - |
| vs India2000-2000 | 1 | 2 | - | - | 1 | 1/26 | - | 4.03 | - | - | - |
| vs New Zealand1996-2000 | 8 | 13 | - | - | 29 | 8/109 | - | 2.44 | - | 1 | 1 |
| vs Pakistan1995-1998 | 6 | 9 | - | - | 11 | 5/212 | - | 2.74 | - | 1 | - |
| vs South Africa1995-2001 | 2 | 3 | - | - | - | - | - | 3.31 | - | - | - |
| vs Sri Lanka1994-1998 | 5 | 7 | - | - | 19 | 5/106 | - | 2.91 | - | 1 | - |
By Host Country
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| in India2000-2000 | 1 | 2 | - | - | 1 | 1/26 | - | 4.03 | - | - | - |
| in New Zealand1996-1998 | 4 | 6 | - | - | 10 | 4/54 | - | 2.75 | - | - | - |
| in Pakistan1996-1996 | 2 | 3 | - | - | 6 | 5/212 | - | 3.00 | - | 1 | - |
| in Sri Lanka1996-1998 | 4 | 6 | - | - | 16 | 5/106 | - | 2.97 | - | 1 | - |
| in Zimbabwe1994-2001 | 13 | 21 | - | - | 37 | 8/109 | - | 2.40 | - | 2 | 1 |
By Continent
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| in Africa1994-2001 | 13 | 21 | - | - | 37 | 8/109 | - | 2.40 | - | 2 | 1 |
| in Asia1996-2000 | 7 | 11 | - | - | 23 | 5/106 | - | 3.05 | - | 2 | - |
| in Oceania1996-1998 | 4 | 6 | - | - | 10 | 4/54 | - | 2.75 | - | - | - |
Home / Away / Neutral
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| home1994-2001 | 13 | 21 | - | - | 37 | 8/109 | - | 2.40 | - | 2 | 1 |
| away1996-2000 | 11 | 17 | - | - | 33 | 5/106 | - | 2.95 | - | 2 | - |
By Year
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| year 1994 | 1 | 1 | - | - | 3 | 3/65 | - | 2.60 | - | - | - |
| year 1995 | 4 | 6 | - | - | 1 | 1/35 | - | 2.85 | - | - | - |
| year 1996 | 8 | 14 | - | - | 28 | 5/106 | - | 2.60 | - | 3 | - |
| year 1997 | 2 | 4 | - | - | 7 | 3/110 | - | 2.34 | - | - | - |
| year 1998 | 5 | 7 | - | - | 18 | 4/54 | - | 2.89 | - | - | - |
| year 2000 | 3 | 5 | - | - | 13 | 8/109 | - | 2.43 | - | 1 | 1 |
| year 2001 | 1 | 1 | - | - | - | - | - | 3.62 | - | - | - |
By Season
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| season 1994/95 | 4 | 5 | - | - | 4 | 3/65 | - | 2.68 | - | - | - |
| season 1995/96 | 3 | 6 | - | - | 3 | 1/1 | - | 2.90 | - | - | - |
| season 1996 | 2 | 3 | - | - | 9 | 5/106 | - | 2.45 | - | 1 | - |
| season 1996/97 | 4 | 7 | - | - | 16 | 5/123 | - | 2.57 | - | 2 | - |
| season 1997/98 | 7 | 11 | - | - | 25 | 4/54 | - | 2.68 | - | - | - |
| season 2000/01 | 3 | 5 | - | - | 13 | 8/109 | - | 2.43 | - | 1 | 1 |
| season 2001/02 | 1 | 1 | - | - | - | - | - | 3.62 | - | - | - |
Captains Involved
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| *ADR Campbell1996-1998 | 13 | 21 | - | - | 50 | 5/106 | - | 2.61 | - | 3 | - |
| *A Flower1994-1996 | 7 | 11 | - | - | 7 | 3/65 | - | 2.81 | - | - | - |
| *HH Streak2000-2001 | 4 | 6 | - | - | 13 | 8/109 | - | 2.55 | - | 1 | 1 |
As Captain
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| is not captain1994-2001 | 24 | 38 | - | - | 70 | 8/109 | - | 2.64 | - | 4 | 1 |
As Keeper
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| is not keeper1994-2001 | 24 | 38 | - | - | 70 | 8/109 | - | 2.64 | - | 4 | 1 |
By Toss
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won the toss1995-2001 | 17 | 29 | - | - | 53 | 8/109 | - | 2.63 | - | 3 | 1 |
| lost the toss1994-2000 | 7 | 9 | - | - | 17 | 5/106 | - | 2.68 | - | 1 | - |
Bat/Field First & Toss
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won toss & batted1995-2001 | 15 | 25 | - | - | 48 | 8/109 | - | 2.71 | - | 3 | 1 |
| won toss & fielded1996-1996 | 2 | 4 | - | - | 5 | 2/42 | - | 1.87 | - | - | - |
| lost toss & sent in1997-1997 | 1 | 2 | - | - | 3 | 2/31 | - | 1.87 | - | - | - |
| lost toss & fielded1994-2000 | 6 | 7 | - | - | 14 | 5/106 | - | 2.91 | - | 1 | - |
Batting / Fielding First
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| matches batting first1995-2001 | 16 | 27 | - | - | 51 | 8/109 | - | 2.64 | - | 3 | 1 |
| matches fielding first1994-2000 | 8 | 11 | - | - | 19 | 5/106 | - | 2.64 | - | 1 | - |
By Team Innings
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st team innings1994-2001 | 24 | 23 | - | - | 58 | 8/109 | - | 2.58 | - | 4 | 1 |
| 2nd team innings1994-2000 | 20 | 15 | - | - | 12 | 2/42 | - | 2.78 | - | - | 1 |
By Match Innings
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st match innings1994-2000 | 8 | 7 | - | - | 16 | 5/106 | - | 2.63 | - | 1 | - |
| 2nd match innings1995-2001 | 16 | 16 | - | - | 42 | 8/109 | - | 2.56 | - | 3 | 1 |
| 3rd match innings1994-1996 | 6 | 5 | - | - | 4 | 2/42 | - | 2.53 | - | - | - |
| 4th match innings1995-2000 | 14 | 10 | - | - | 8 | 2/49 | - | 2.96 | - | - | 1 |
By Result
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won match1995-1995 | 1 | 2 | - | - | 1 | 1/35 | - | 2.35 | - | - | - |
| lost match1995-2000 | 13 | 19 | - | - | 37 | 8/109 | - | 2.77 | - | 2 | 1 |
| drawn match1994-2001 | 10 | 17 | - | - | 32 | 5/123 | - | 2.54 | - | 2 | - |
Bat/Field First & Result
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won batting first1995-1995 | 1 | 2 | - | - | 1 | 1/35 | - | 2.35 | - | - | - |
| lost batting first1995-2000 | 9 | 15 | - | - | 27 | 8/109 | - | 2.73 | - | 1 | 1 |
| lost fielding first1995-2000 | 4 | 4 | - | - | 10 | 5/106 | - | 2.89 | - | 1 | - |
| drawn batting first1996-2001 | 6 | 10 | - | - | 23 | 5/123 | - | 2.59 | - | 2 | - |
| drawn fielding first1994-1996 | 4 | 7 | - | - | 9 | 3/65 | - | 2.44 | - | - | - |
By Tournament Type
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 team series1994-2001 | 24 | 38 | - | - | 70 | 8/109 | - | 2.64 | - | 4 | 1 |
By Match in Series
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| only match in series1995-1995 | 1 | 2 | - | - | - | - | - | 3.14 | - | - | - |
| 1st match in series1995-2000 | 11 | 18 | - | - | 44 | 8/109 | - | 2.59 | - | 4 | 1 |
| 2nd match in series1995-2001 | 10 | 16 | - | - | 23 | 4/54 | - | 2.66 | - | - | - |
| 3rd match in series1994-1995 | 2 | 2 | - | - | 3 | 3/65 | - | 2.78 | - | - | - |
BOWLING_POSITION
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd position1996-1996 | 1 | 1 | - | - | - | - | - | 4.33 | - | - | - |
| 3rd position1995-2001 | 8 | 10 | - | - | 28 | 8/109 | - | 2.54 | - | 2 | 1 |
| 4th position1995-1998 | 11 | 14 | - | - | 28 | 5/106 | - | 2.74 | - | 2 | - |
| 5th position1994-2000 | 11 | 13 | - | - | 14 | 3/54 | - | 2.61 | - | - | - |

