Paul Reiffel Career Batting and Bowling Statistics — Tests, ODIs & T20Is
Career Statistics
Career Averages
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| overview1992-1998 | 35 | 67 | - | - | 104 | 6/71 | - | 2.62 | - | 5 | - |
vs Opposition
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs England1993-1997 | 7 | 14 | - | - | 30 | 6/71 | - | 2.72 | - | 3 | - |
| vs India1992-1998 | 3 | 6 | - | - | 7 | 3/35 | - | 2.64 | - | - | - |
| vs New Zealand1993-1997 | 8 | 16 | - | - | 15 | 2/27 | - | 2.52 | - | - | - |
| vs Pakistan1995-1995 | 3 | 5 | - | - | 8 | 4/38 | - | 2.82 | - | - | - |
| vs South Africa1993-1998 | 5 | 8 | - | - | 8 | 3/14 | - | 2.07 | - | - | - |
| vs Sri Lanka1995-1996 | 2 | 4 | - | - | 9 | 5/39 | - | 2.93 | - | 1 | - |
| vs West Indies1995-1997 | 7 | 14 | - | - | 27 | 5/73 | - | 2.82 | - | 1 | - |
By Host Country
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| in Australia1992-1998 | 18 | 34 | - | - | 47 | 5/39 | - | 2.62 | - | 2 | - |
| in England1993-1997 | 7 | 14 | - | - | 30 | 6/71 | - | 2.72 | - | 3 | - |
| in India1996-1998 | 2 | 4 | - | - | 5 | 3/35 | - | 2.51 | - | - | - |
| in New Zealand1993-1993 | 3 | 6 | - | - | 5 | 2/27 | - | 2.42 | - | - | - |
| in South Africa1994-1994 | 1 | 1 | - | - | 2 | 2/77 | - | 2.56 | - | - | - |
| in West Indies1995-1995 | 4 | 8 | - | - | 15 | 4/47 | - | 2.66 | - | - | - |
By Continent
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| in Africa1994-1994 | 1 | 1 | - | - | 2 | 2/77 | - | 2.56 | - | - | - |
| in Americas1995-1995 | 4 | 8 | - | - | 15 | 4/47 | - | 2.66 | - | - | - |
| in Asia1996-1998 | 2 | 4 | - | - | 5 | 3/35 | - | 2.51 | - | - | - |
| in Europe1993-1997 | 7 | 14 | - | - | 30 | 6/71 | - | 2.72 | - | 3 | - |
| in Oceania1992-1998 | 21 | 40 | - | - | 52 | 5/39 | - | 2.59 | - | 2 | - |
Home / Away / Neutral
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| home1992-1998 | 18 | 34 | - | - | 47 | 5/39 | - | 2.62 | - | 2 | - |
| away1993-1998 | 17 | 33 | - | - | 57 | 6/71 | - | 2.62 | - | 3 | - |
By Year
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| year 1992 | 1 | 2 | - | - | 2 | 2/34 | - | 2.85 | - | - | - |
| year 1993 | 9 | 17 | - | - | 26 | 6/71 | - | 2.69 | - | 2 | - |
| year 1994 | 2 | 3 | - | - | 3 | 2/77 | - | 2.28 | - | - | - |
| year 1995 | 8 | 15 | - | - | 26 | 4/38 | - | 2.78 | - | - | - |
| year 1996 | 4 | 8 | - | - | 18 | 5/39 | - | 2.85 | - | 1 | - |
| year 1997 | 9 | 18 | - | - | 26 | 5/49 | - | 2.50 | - | 2 | - |
| year 1998 | 2 | 4 | - | - | 3 | 3/14 | - | 2.01 | - | - | - |
By Season
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| season 1991/92 | 1 | 2 | - | - | 2 | 2/34 | - | 2.85 | - | - | - |
| season 1992/93 | 3 | 6 | - | - | 5 | 2/27 | - | 2.42 | - | - | - |
| season 1993 | 3 | 6 | - | - | 19 | 6/71 | - | 2.81 | - | 2 | - |
| season 1993/94 | 5 | 8 | - | - | 5 | 2/75 | - | 2.59 | - | - | - |
| season 1994/95 | 4 | 8 | - | - | 15 | 4/47 | - | 2.66 | - | - | - |
| season 1995/96 | 5 | 9 | - | - | 17 | 5/39 | - | 2.88 | - | 1 | - |
| season 1996/97 | 4 | 8 | - | - | 17 | 5/73 | - | 2.90 | - | 1 | - |
| season 1997 | 4 | 8 | - | - | 11 | 5/49 | - | 2.61 | - | 1 | - |
| season 1997/98 | 6 | 12 | - | - | 13 | 3/14 | - | 2.17 | - | - | - |
Captains Involved
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| *AR Border1992-1994 | 12 | 22 | - | - | 31 | 6/71 | - | 2.64 | - | 2 | - |
| *MA Taylor1995-1998 | 23 | 45 | - | - | 73 | 5/39 | - | 2.61 | - | 3 | - |
As Captain
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| is not captain1992-1998 | 35 | 67 | - | - | 104 | 6/71 | - | 2.62 | - | 5 | - |
As Keeper
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| is not keeper1992-1998 | 35 | 67 | - | - | 104 | 6/71 | - | 2.62 | - | 5 | - |
By Toss
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won the toss1992-1997 | 19 | 36 | - | - | 57 | 5/39 | - | 2.58 | - | 4 | - |
| lost the toss1993-1998 | 16 | 31 | - | - | 47 | 6/71 | - | 2.66 | - | 1 | - |
Bat/Field First & Toss
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won toss & batted1992-1997 | 16 | 30 | - | - | 46 | 5/39 | - | 2.72 | - | 3 | - |
| won toss & fielded1993-1997 | 3 | 6 | - | - | 11 | 5/49 | - | 2.01 | - | 1 | - |
| lost toss & sent in1993-1997 | 8 | 15 | - | - | 22 | 4/58 | - | 2.78 | - | - | - |
| lost toss & fielded1993-1998 | 8 | 16 | - | - | 25 | 6/71 | - | 2.56 | - | 1 | - |
Batting / Fielding First
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| matches batting first1992-1997 | 24 | 45 | - | - | 68 | 5/39 | - | 2.74 | - | 3 | - |
| matches fielding first1993-1998 | 11 | 22 | - | - | 36 | 6/71 | - | 2.40 | - | 2 | - |
By Team Innings
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st team innings1992-1998 | 35 | 34 | - | - | 63 | 6/71 | - | 2.58 | - | 4 | - |
| 2nd team innings1992-1998 | 33 | 33 | - | - | 41 | 5/49 | - | 2.70 | - | 1 | - |
By Match Innings
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st match innings1993-1998 | 11 | 11 | - | - | 19 | 6/71 | - | 2.56 | - | 1 | - |
| 2nd match innings1992-1997 | 24 | 23 | - | - | 44 | 5/39 | - | 2.58 | - | 3 | - |
| 3rd match innings1993-1998 | 16 | 16 | - | - | 23 | 5/49 | - | 2.48 | - | 1 | - |
| 4th match innings1992-1997 | 17 | 17 | - | - | 18 | 3/42 | - | 3.02 | - | - | - |
By Result
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won match1992-1998 | 19 | 37 | - | - | 66 | 6/71 | - | 2.70 | - | 4 | - |
| lost match1993-1998 | 8 | 16 | - | - | 19 | 5/73 | - | 2.66 | - | 1 | - |
| drawn match1993-1997 | 8 | 14 | - | - | 19 | 3/53 | - | 2.39 | - | - | - |
Bat/Field First & Result
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won batting first1992-1997 | 13 | 25 | - | - | 40 | 5/39 | - | 2.84 | - | 2 | - |
| won fielding first1993-1998 | 6 | 12 | - | - | 26 | 6/71 | - | 2.42 | - | 2 | - |
| lost batting first1993-1997 | 5 | 10 | - | - | 14 | 5/73 | - | 2.65 | - | 1 | - |
| lost fielding first1993-1998 | 3 | 6 | - | - | 5 | 3/55 | - | 2.68 | - | - | - |
| drawn batting first1993-1997 | 6 | 10 | - | - | 14 | 3/53 | - | 2.58 | - | - | - |
| drawn fielding first1993-1997 | 2 | 4 | - | - | 5 | 2/17 | - | 1.91 | - | - | - |
By Tournament Type
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 team series1992-1998 | 35 | 67 | - | - | 104 | 6/71 | - | 2.62 | - | 5 | - |
By Match in Series
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| only match in series1996-1996 | 1 | 2 | - | - | 5 | 3/35 | - | 2.56 | - | - | - |
| 1st match in series1993-1998 | 9 | 16 | - | - | 16 | 4/58 | - | 2.65 | - | - | - |
| 2nd match in series1993-1998 | 8 | 16 | - | - | 24 | 4/38 | - | 2.31 | - | - | - |
| 3rd match in series1993-1997 | 9 | 17 | - | - | 17 | 5/39 | - | 2.54 | - | 1 | - |
| 4th match in series1993-1997 | 3 | 6 | - | - | 21 | 5/49 | - | 2.65 | - | 2 | - |
| 5th match in series1992-1997 | 4 | 8 | - | - | 16 | 6/71 | - | 3.30 | - | 2 | - |
| 6th match in series1993-1993 | 1 | 2 | - | - | 5 | 3/55 | - | 2.70 | - | - | - |
By Major Trophy
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Border-Gavaskar1996-1998 | 2 | 4 | - | - | 5 | 3/35 | - | 2.51 | - | - | - |
| Frank Worrell Trophy1995-1997 | 7 | 14 | - | - | 27 | 5/73 | - | 2.82 | - | 1 | - |
| The Ashes1993-1997 | 7 | 14 | - | - | 30 | 6/71 | - | 2.72 | - | 3 | - |
| Trans-Tasman Trophy1993-1997 | 8 | 16 | - | - | 15 | 2/27 | - | 2.52 | - | - | - |
BOWLING_POSITION
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st position1995-1998 | 4 | 7 | - | - | 16 | 4/47 | - | 2.59 | - | - | - |
| 2nd position1993-1998 | 23 | 38 | - | - | 56 | 6/71 | - | 2.55 | - | 3 | - |
| 3rd position1992-1997 | 11 | 17 | - | - | 25 | 5/73 | - | 2.81 | - | 1 | - |
| 4th position1993-1997 | 5 | 5 | - | - | 7 | 5/39 | - | 2.60 | - | 1 | - |

