Teams & Squads
International
Leagues & Domestic
Profile & Biography
Paul Hitchcock was entitled to think his international career was over until he was called back into the ODI and Twenty20 squad for the matches at home against England in early 2008. His 13 previous one-day internationals had all come in 2002 and 2003, and although he had taken 12 wickets at 34.33 with a respectable economy rate of 4.79, he had been overlooked since then. Hitchcock had been frustrated at his inability to get regular first-class play with Wellington and returned to Auckland with gaining a place in their team of 2003-04 as his goal. However, he remained primarily a limited-overs player.
Cricinfo staff January 2008
Cricinfo staff January 2008
Batting Career Summary
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 14 | 7 | 3 | 41 | 11* | 10.25 | 61 | 67.21 | 0 | 0 | 3 | 1 | 4 | 0 |
| T20I | 1 | 1 | 0 | 13 | 13 | 13 | 11 | 118.18 | 0 | 0 | 1 | 1 | 0 | 0 |
| FC | 11 | 16 | 3 | 298 | 51 | 22.92 | - | 0 | 1 | 1 | 0 | |||
| List A | 105 | 88 | 21 | 1424 | 108 | 21.25 | - | 2 | 2 | 22 | 0 | |||
| T20 | 22 | 21 | 0 | 442 | 77 | 21.04 | 322 | 137.26 | 0 | 2 | 47 | 18 | 8 | 0 |
Bowling Career Summary
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 14 | 12 | 558 | 468 | 12 | 3/30 | 3/30 | 39 | 5.03 | 46.5 | 0 | 0 | 0 |
| T20I | 1 | 1 | 18 | 43 | 2 | 2/43 | 2/43 | 21.5 | 14.33 | 9 | 0 | 0 | 0 |
| FC | 11 | 1389 | 747 | 14 | 3/27 | 53.35 | 3.22 | 99.2 | 0 | 0 | 0 | ||
| List A | 105 | 4829 | 3930 | 139 | 5/10 | 5/10 | 28.27 | 4.88 | 34.7 | 1 | 0 | 0 | |
| T20 | 22 | 22 | 453 | 641 | 22 | 3/17 | 3/17 | 29.13 | 8.49 | 20.5 | 0 | 0 | 0 |
New Zealand Teammates & Squad
Related News & Stories
Photos of PA Hitchcock


















