Parth Desai Career Batting and Bowling Statistics — Tests, ODIs & T20Is
Career Statistics
Career Averages
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| overview2010-2014 | 13 | 13 | - | - | 12 | 3/35 | - | 4.75 | - | - | - |
vs Opposition
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Afghanistan2010-2011 | 3 | 3 | - | - | 1 | 1/22 | - | 4.76 | - | - | - |
| vs Ireland2010-2010 | 3 | 3 | - | - | 6 | 3/35 | - | 5.11 | - | - | - |
| vs Kenya2010-2011 | 3 | 3 | - | - | 3 | 2/33 | - | 4.04 | - | - | - |
| vs Netherlands2010-2014 | 2 | 2 | - | - | 1 | 1/34 | - | 3.86 | - | - | - |
| vs Scotland2010-2010 | 1 | 1 | - | - | - | - | - | 4.88 | - | - | - |
| vs West Indies2010-2010 | 1 | 1 | - | - | 1 | 1/60 | - | 6.66 | - | - | - |
By Host Country
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| in Canada2010-2011 | 4 | 4 | - | - | 4 | 2/26 | - | 5.82 | - | - | - |
| in India2011-2011 | 1 | 1 | - | - | - | - | - | 6.66 | - | - | - |
| in Netherlands2010-2010 | 6 | 6 | - | - | 6 | 3/35 | - | 3.96 | - | - | - |
| in New Zealand2014-2014 | 1 | 1 | - | - | 1 | 1/34 | - | 3.40 | - | - | - |
| in West Indies2010-2010 | 1 | 1 | - | - | 1 | 1/60 | - | 6.66 | - | - | - |
By Continent
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| in Americas2010-2011 | 5 | 5 | - | - | 5 | 2/26 | - | 6.02 | - | - | - |
| in Asia2011-2011 | 1 | 1 | - | - | - | - | - | 6.66 | - | - | - |
| in Europe2010-2010 | 6 | 6 | - | - | 6 | 3/35 | - | 3.96 | - | - | - |
| in Oceania2014-2014 | 1 | 1 | - | - | 1 | 1/34 | - | 3.40 | - | - | - |
Home / Away / Neutral
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| home2010-2011 | 4 | 4 | - | - | 4 | 2/26 | - | 5.82 | - | - | - |
| away2010-2010 | 2 | 2 | - | - | 1 | 1/60 | - | 6.00 | - | - | - |
| neutral2010-2014 | 7 | 7 | - | - | 7 | 3/35 | - | 3.93 | - | - | - |
By Year
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| year 2010 | 9 | 9 | - | - | 10 | 3/35 | - | 4.74 | - | - | - |
| year 2011 | 3 | 3 | - | - | 1 | 1/22 | - | 5.73 | - | - | - |
| year 2014 | 1 | 1 | - | - | 1 | 1/34 | - | 3.40 | - | - | - |
By Season
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| season 2009/10 | 1 | 1 | - | - | 1 | 1/60 | - | 6.66 | - | - | - |
| season 2010 | 8 | 8 | - | - | 9 | 3/35 | - | 4.48 | - | - | - |
| season 2010/11 | 1 | 1 | - | - | - | - | - | 6.66 | - | - | - |
| season 2011 | 2 | 2 | - | - | 1 | 1/22 | - | 5.50 | - | - | - |
| season 2013/14 | 1 | 1 | - | - | 1 | 1/34 | - | 3.40 | - | - | - |
Captains Involved
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| *A Bagai2010-2011 | 10 | 10 | - | - | 10 | 3/35 | - | 4.81 | - | - | - |
| *AS Hansra2011-2014 | 3 | 3 | - | - | 2 | 1/22 | - | 4.54 | - | - | - |
As Captain
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| is not captain2010-2014 | 13 | 13 | - | - | 12 | 3/35 | - | 4.75 | - | - | - |
As Keeper
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| is not keeper2010-2014 | 13 | 13 | - | - | 12 | 3/35 | - | 4.75 | - | - | - |
By Toss
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won the toss2010-2014 | 7 | 7 | - | - | 8 | 3/35 | - | 4.33 | - | - | - |
| lost the toss2010-2011 | 6 | 6 | - | - | 4 | 2/26 | - | 5.40 | - | - | - |
Bat/Field First & Toss
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won toss & batted2010-2014 | 4 | 4 | - | - | 4 | 3/35 | - | 3.73 | - | - | - |
| won toss & fielded2010-2010 | 3 | 3 | - | - | 4 | 2/33 | - | 5.07 | - | - | - |
| lost toss & sent in2011-2011 | 1 | 1 | - | - | - | - | - | 4.88 | - | - | - |
| lost toss & fielded2010-2011 | 5 | 5 | - | - | 4 | 2/26 | - | 5.54 | - | - | - |
Batting / Fielding First
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| matches batting first2010-2014 | 5 | 5 | - | - | 4 | 3/35 | - | 3.97 | - | - | - |
| matches fielding first2010-2011 | 8 | 8 | - | - | 8 | 2/26 | - | 5.32 | - | - | - |
By Team Innings
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st team innings2010-2014 | 13 | 13 | - | - | 12 | 3/35 | - | 4.75 | - | - | - |
By Match Innings
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st match innings2010-2011 | 8 | 8 | - | - | 8 | 2/26 | - | 5.32 | - | - | - |
| 2nd match innings2010-2014 | 5 | 5 | - | - | 4 | 3/35 | - | 3.97 | - | - | - |
Day / Day-Night
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| day match2010-2014 | 12 | 12 | - | - | 12 | 3/35 | - | 4.69 | - | - | - |
| day/night match2011-2011 | 1 | 1 | - | - | - | - | - | 6.66 | - | - | - |
By Result
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won match2010-2011 | 4 | 4 | - | - | 5 | 2/26 | - | 3.96 | - | - | - |
| lost match2010-2014 | 9 | 9 | - | - | 7 | 3/35 | - | 5.05 | - | - | - |
Bat/Field First & Result
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won fielding first2010-2011 | 4 | 4 | - | - | 5 | 2/26 | - | 3.96 | - | - | - |
| lost batting first2010-2014 | 5 | 5 | - | - | 4 | 3/35 | - | 3.97 | - | - | - |
| lost fielding first2010-2011 | 4 | 4 | - | - | 3 | 1/22 | - | 6.54 | - | - | - |
By Tournament Type
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 team series2010-2010 | 3 | 3 | - | - | 4 | 2/26 | - | 6.26 | - | - | - |
| 5+ team tournaments2010-2014 | 10 | 10 | - | - | 8 | 3/35 | - | 4.23 | - | - | - |
By Match in Series
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| only match in series2010-2010 | 1 | 1 | - | - | 1 | 1/60 | - | 6.66 | - | - | - |
| 1st match in series2010-2010 | 1 | 1 | - | - | 2 | 2/26 | - | 3.71 | - | - | - |
| 2nd match in series2010-2010 | 1 | 1 | - | - | 1 | 1/77 | - | 7.70 | - | - | - |
By Major Trophy
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| World Cup2011-2011 | 1 | 1 | - | - | - | - | - | 6.66 | - | - | - |
| WCL Championship2011-2011 | 2 | 2 | - | - | 1 | 1/22 | - | 5.50 | - | - | - |
BOWLING_POSITION
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3rd position2011-2011 | 1 | 1 | - | - | - | - | - | 6.66 | - | - | - |
| 4th position2010-2014 | 9 | 9 | - | - | 11 | 3/35 | - | 4.40 | - | - | - |
| 5th position2010-2011 | 3 | 3 | - | - | 1 | 1/60 | - | 5.48 | - | - | - |
