Teams & Squads
International
Leagues & Domestic
Profile & Biography
Norm O'Neill failed to fulfil expectations of his batting only because the forecasts of his greatness were so widespread and demanding. Never "the new Bradman" he was tagged at the outset of his career, he was nonetheless a back-foot player of astonishing power, and a broad-shouldered Adonis who gave off a golden aura of good health. He shone in his first series, against England in 1958-59, demonstrated great adaptability in India and Pakistan a year later, and adorned the 1960-61 Tied Test with 181 in 401 minutes: an innings that, in Jack Fingleton's words, "sparkled like champagne". In 1961 EW Swanton was moved to write that O'Neill "reminded us that the art of batting was not dead, merely dormant". Always a nervous starter, he found form more elusive after that, but he was only 28 when Australia dispensed, rather peremptorily, with his services.
Gideon Haigh
Gideon Haigh
Batting Career Summary
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 42 | 69 | 8 | 2779 | 181 | 45.55 | - | 6 | 15 | 4 | 21 | 0 | ||
| FC | 188 | 306 | 34 | 13859 | 284 | 50.95 | - | 45 | 64 | 104 | 0 | |||
| List A | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | 0 |
Bowling Career Summary
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 42 | 29 | 1392 | 667 | 17 | 4/41 | 5/106 | 39.23 | 2.87 | 81.8 | 0 | 0 | 0 |
| FC | 188 | 7131 | 4060 | 99 | 4/40 | 41.01 | 3.41 | 72 | 0 | 0 | 0 | ||
| List A | 1 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
Australia Teammates & Squad
Related News & Stories
Photos of NCL O'Neill













