Nicky Boje Career Batting and Bowling Statistics — Tests, ODIs & T20Is
Career Statistics
Career Averages
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| overview2000-2006 | 43 | 72 | - | - | 100 | 5/62 | - | 2.96 | - | 3 | - |
vs Opposition
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Australia2002-2006 | 6 | 11 | - | - | 12 | 4/63 | - | 3.58 | - | - | - |
| vs England2004-2005 | 4 | 8 | - | - | 6 | 4/71 | - | 3.13 | - | - | - |
| vs India2000-2001 | 4 | 6 | - | - | 7 | 5/83 | - | 2.12 | - | 1 | - |
| vs New Zealand2000-2006 | 7 | 12 | - | - | 12 | 4/65 | - | 2.70 | - | - | - |
| vs Pakistan2002-2003 | 2 | 3 | - | - | 4 | 2/53 | - | 3.68 | - | - | - |
| vs Sri Lanka2000-2006 | 10 | 16 | - | - | 34 | 5/62 | - | 3.02 | - | 2 | - |
| vs West Indies2001-2005 | 8 | 13 | - | - | 20 | 4/17 | - | 2.67 | - | - | - |
| vs Zimbabwe2005-2005 | 2 | 3 | - | - | 5 | 4/106 | - | 3.25 | - | - | - |
By Host Country
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| in Australia2002-2005 | 2 | 4 | - | - | 4 | 4/63 | - | 3.38 | - | - | - |
| in India2000-2000 | 2 | 3 | - | - | 7 | 5/83 | - | 1.89 | - | 1 | - |
| in New Zealand2004-2004 | 2 | 4 | - | - | 9 | 4/65 | - | 3.27 | - | - | - |
| in South Africa2000-2006 | 22 | 36 | - | - | 35 | 4/28 | - | 3.03 | - | - | - |
| in Sri Lanka2000-2006 | 7 | 12 | - | - | 25 | 5/62 | - | 3.15 | - | 2 | - |
| in West Indies2001-2005 | 8 | 13 | - | - | 20 | 4/17 | - | 2.67 | - | - | - |
By Continent
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| in Africa2000-2006 | 22 | 36 | - | - | 35 | 4/28 | - | 3.03 | - | - | - |
| in Americas2001-2005 | 8 | 13 | - | - | 20 | 4/17 | - | 2.67 | - | - | - |
| in Asia2000-2006 | 9 | 15 | - | - | 32 | 5/62 | - | 2.97 | - | 3 | - |
| in Oceania2002-2005 | 4 | 8 | - | - | 13 | 4/63 | - | 3.32 | - | - | - |
Home / Away / Neutral
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| home2000-2006 | 22 | 36 | - | - | 35 | 4/28 | - | 3.03 | - | - | - |
| away2000-2006 | 21 | 36 | - | - | 65 | 5/62 | - | 2.92 | - | 3 | - |
By Year
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| year 2000 | 9 | 15 | - | - | 24 | 5/62 | - | 2.18 | - | 2 | - |
| year 2001 | 8 | 12 | - | - | 20 | 4/17 | - | 2.61 | - | - | - |
| year 2002 | 3 | 4 | - | - | 7 | 4/63 | - | 3.48 | - | - | - |
| year 2003 | 1 | 2 | - | - | 2 | 2/82 | - | 4.21 | - | - | - |
| year 2004 | 5 | 10 | - | - | 21 | 5/88 | - | 3.40 | - | 1 | - |
| year 2005 | 10 | 17 | - | - | 14 | 4/71 | - | 3.08 | - | - | - |
| year 2006 | 7 | 12 | - | - | 12 | 4/111 | - | 3.29 | - | - | - |
By Season
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| season 1999/00 | 2 | 3 | - | - | 7 | 5/83 | - | 1.89 | - | 1 | - |
| season 2000 | 3 | 5 | - | - | 10 | 5/62 | - | 2.69 | - | 1 | - |
| season 2000/01 | 10 | 16 | - | - | 27 | 4/17 | - | 2.32 | - | - | - |
| season 2001/02 | 4 | 6 | - | - | 5 | 4/63 | - | 3.42 | - | - | - |
| season 2002/03 | 2 | 3 | - | - | 4 | 2/53 | - | 3.68 | - | - | - |
| season 2003/04 | 2 | 4 | - | - | 9 | 4/65 | - | 3.27 | - | - | - |
| season 2004 | 2 | 4 | - | - | 10 | 5/88 | - | 3.44 | - | 1 | - |
| season 2004/05 | 6 | 11 | - | - | 11 | 4/71 | - | 3.17 | - | - | - |
| season 2005 | 4 | 6 | - | - | 5 | 2/37 | - | 2.92 | - | - | - |
| season 2005/06 | 6 | 11 | - | - | 7 | 2/63 | - | 3.45 | - | - | - |
| season 2006 | 2 | 3 | - | - | 5 | 4/111 | - | 3.23 | - | - | - |
Captains Involved
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| *MV Boucher2002-2002 | 1 | 1 | - | - | 1 | 1/153 | - | 4.37 | - | - | - |
| *WJ Cronje2000-2000 | 2 | 3 | - | - | 7 | 5/83 | - | 1.89 | - | 1 | - |
| *JH Kallis2006-2006 | 1 | 2 | - | - | 2 | 1/10 | - | 3.26 | - | - | - |
| *SM Pollock2000-2003 | 18 | 29 | - | - | 45 | 5/62 | - | 2.56 | - | 1 | - |
| *AG Prince2006-2006 | 2 | 3 | - | - | 5 | 4/111 | - | 3.23 | - | - | - |
| *GC Smith2004-2006 | 19 | 34 | - | - | 40 | 5/88 | - | 3.25 | - | 1 | - |
As Captain
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| is not captain2000-2006 | 43 | 72 | - | - | 100 | 5/62 | - | 2.96 | - | 3 | - |
As Keeper
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| is not keeper2000-2006 | 43 | 72 | - | - | 100 | 5/62 | - | 2.96 | - | 3 | - |
By Toss
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won the toss2000-2006 | 18 | 30 | - | - | 33 | 4/65 | - | 2.86 | - | - | - |
| lost the toss2000-2006 | 25 | 42 | - | - | 67 | 5/62 | - | 3.04 | - | 3 | - |
Bat/Field First & Toss
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won toss & batted2000-2006 | 11 | 18 | - | - | 20 | 4/71 | - | 2.85 | - | - | - |
| won toss & fielded2000-2006 | 7 | 12 | - | - | 13 | 4/65 | - | 2.87 | - | - | - |
| lost toss & sent in2000-2005 | 9 | 16 | - | - | 23 | 5/62 | - | 2.73 | - | 1 | - |
| lost toss & fielded2000-2006 | 16 | 26 | - | - | 44 | 5/83 | - | 3.20 | - | 2 | - |
Batting / Fielding First
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| matches batting first2000-2006 | 20 | 34 | - | - | 43 | 5/62 | - | 2.80 | - | 1 | - |
| matches fielding first2000-2006 | 23 | 38 | - | - | 57 | 5/83 | - | 3.11 | - | 2 | - |
By Team Innings
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st team innings2000-2006 | 43 | 39 | - | - | 38 | 5/62 | - | 3.11 | - | 1 | - |
| 2nd team innings2000-2006 | 37 | 33 | - | - | 62 | 5/83 | - | 2.79 | - | 2 | - |
By Match Innings
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st match innings2000-2006 | 23 | 21 | - | - | 22 | 4/63 | - | 3.19 | - | - | - |
| 2nd match innings2000-2006 | 20 | 18 | - | - | 16 | 5/62 | - | 3.02 | - | 1 | - |
| 3rd match innings2000-2006 | 22 | 20 | - | - | 40 | 5/83 | - | 2.95 | - | 2 | - |
| 4th match innings2000-2006 | 15 | 13 | - | - | 22 | 4/17 | - | 2.49 | - | - | - |
By Result
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won match2000-2006 | 19 | 30 | - | - | 48 | 5/83 | - | 2.67 | - | 1 | - |
| lost match2000-2006 | 12 | 21 | - | - | 22 | 4/63 | - | 3.51 | - | - | - |
| drawn match2000-2006 | 12 | 21 | - | - | 30 | 5/62 | - | 2.79 | - | 2 | - |
Bat/Field First & Result
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won batting first2000-2006 | 9 | 14 | - | - | 18 | 4/71 | - | 2.75 | - | - | - |
| won fielding first2000-2005 | 10 | 16 | - | - | 30 | 5/83 | - | 2.60 | - | 1 | - |
| lost batting first2004-2006 | 5 | 9 | - | - | 10 | 4/111 | - | 3.53 | - | - | - |
| lost fielding first2000-2006 | 7 | 12 | - | - | 12 | 4/63 | - | 3.49 | - | - | - |
| drawn batting first2000-2005 | 6 | 11 | - | - | 15 | 5/62 | - | 2.19 | - | 1 | - |
| drawn fielding first2000-2006 | 6 | 10 | - | - | 15 | 5/88 | - | 3.31 | - | 1 | - |
By Tournament Type
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 team series2000-2006 | 43 | 72 | - | - | 100 | 5/62 | - | 2.96 | - | 3 | - |
By Match in Series
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st match in series2000-2006 | 14 | 19 | - | - | 28 | 5/88 | - | 3.12 | - | 1 | - |
| 2nd match in series2000-2006 | 16 | 30 | - | - | 37 | 5/83 | - | 3.03 | - | 1 | - |
| 3rd match in series2000-2006 | 9 | 16 | - | - | 31 | 5/62 | - | 2.63 | - | 1 | - |
| 4th match in series2001-2005 | 3 | 5 | - | - | 4 | 4/118 | - | 2.84 | - | - | - |
| 5th match in series2005-2005 | 1 | 2 | - | - | - | - | - | 2.95 | - | - | - |
By Major Trophy
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basil D'Oliveira2004-2005 | 4 | 8 | - | - | 6 | 4/71 | - | 3.13 | - | - | - |
BOWLING_POSITION
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3rd position2001-2006 | 7 | 7 | - | - | 15 | 4/17 | - | 2.83 | - | - | - |
| 4th position2000-2006 | 11 | 13 | - | - | 26 | 5/83 | - | 2.61 | - | 1 | - |
| 5th position2000-2006 | 29 | 37 | - | - | 47 | 5/62 | - | 3.05 | - | 2 | - |
| 6th position2000-2005 | 15 | 15 | - | - | 12 | 3/24 | - | 3.19 | - | - | - |

