Teams & Squads
Profile & Biography
A regular in England's Under-19 team in his youth, Nick James displayed plenty of promise but has struggled to force his way into a county First XI. An allrounder who bats left handed and bowls left-arm spin, James made his debut for Warwickshire's second XI in 2004 but his only real opportunities came in limited-overs cricket. He was called up for England's Under-19 one-day squad against Sri Lanka in 2005, toured Bangladesh, and retained his place for the Under-19 World Cup in February 2006.
After a couple of seasons of Second XI and club cricket, James moved to Glamorgan in 2009, but again First XI appearances were not forthcoming. He did make his mark as a Twenty20 cricketer in the Seconds, however, and it may well be that it is in that format that his professional career will blossom.
Will Luke June 2011
Will Luke June 2011
Batting Career Summary
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 15 | 27 | 1 | 622 | 83 | 23.92 | 1536 | 40.49 | 0 | 2 | 84 | 0 | 4 | 0 |
| List A | 20 | 13 | 2 | 212 | 43 | 19.27 | 245 | 86.53 | 0 | 0 | 12 | 5 | 3 | 0 |
| T20 | 14 | 9 | 3 | 83 | 27 | 13.83 | 89 | 93.25 | 0 | 0 | 2 | 3 | 8 | 0 |
Bowling Career Summary
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 15 | 11 | 270 | 154 | 6 | 2/28 | 4/79 | 25.66 | 3.42 | 45 | 0 | 0 | 0 |
| List A | 20 | 12 | 396 | 324 | 15 | 3/36 | 3/36 | 21.6 | 4.9 | 26.4 | 0 | 0 | 0 |
| T20 | 14 | 12 | 192 | 246 | 7 | 2/22 | 2/22 | 35.14 | 7.68 | 27.4 | 0 | 0 | 0 |















