Nehemiah Odhiambo Career Batting and Bowling Statistics — Tests, ODIs & T20Is
Career Statistics
Career Averages
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| overview2006-2014 | 69 | 67 | - | - | 70 | 4/61 | - | 5.52 | - | - | - |
vs Opposition
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Afghanistan2010-2013 | 6 | 6 | - | - | 9 | 3/16 | - | 4.39 | - | - | - |
| vs Australia2011-2011 | 1 | 1 | - | - | 3 | 3/57 | - | 5.70 | - | - | - |
| vs Bangladesh2006-2006 | 3 | 3 | - | - | 3 | 2/52 | - | 5.52 | - | - | - |
| vs Bermuda2006-2007 | 7 | 7 | - | - | 5 | 2/37 | - | 4.74 | - | - | - |
| vs Canada2006-2013 | 13 | 13 | - | - | 13 | 3/32 | - | 5.57 | - | - | - |
| vs Ireland2007-2012 | 9 | 8 | - | - | 3 | 1/24 | - | 5.95 | - | - | - |
| vs Netherlands2007-2014 | 6 | 5 | - | - | 5 | 3/35 | - | 5.11 | - | - | - |
| vs New Zealand2011-2011 | 1 | 1 | - | - | - | - | - | 5.00 | - | - | - |
| vs Pakistan2011-2011 | 1 | 1 | - | - | - | - | - | 9.28 | - | - | - |
| vs Scotland2007-2014 | 7 | 7 | - | - | 5 | 3/25 | - | 4.67 | - | - | - |
| vs South Africa2008-2008 | 2 | 2 | - | - | 4 | 3/59 | - | 5.65 | - | - | - |
| vs Sri Lanka2011-2011 | 1 | 1 | - | - | - | - | - | 5.20 | - | - | - |
| vs Zimbabwe2006-2011 | 12 | 12 | - | - | 20 | 4/61 | - | 6.33 | - | - | - |
By Host Country
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| in Canada2006-2009 | 4 | 4 | - | - | 1 | 1/19 | - | 5.00 | - | - | - |
| in India2011-2011 | 4 | 4 | - | - | 6 | 3/57 | - | 5.32 | - | - | - |
| in Ireland2008-2009 | 5 | 4 | - | - | 1 | 1/24 | - | 5.50 | - | - | - |
| in Kenya2006-2012 | 30 | 30 | - | - | 34 | 3/16 | - | 5.45 | - | - | - |
| in Netherlands2008-2010 | 6 | 5 | - | - | 5 | 3/53 | - | 5.31 | - | - | - |
| in New Zealand2014-2014 | 2 | 2 | - | - | - | - | - | 6.38 | - | - | - |
| in Scotland2013-2013 | 2 | 2 | - | - | 2 | 2/32 | - | 4.52 | - | - | - |
| in South Africa2008-2009 | 3 | 3 | - | - | 5 | 3/59 | - | 5.96 | - | - | - |
| in Sri Lanka2011-2011 | 2 | 2 | - | - | - | - | - | 7.58 | - | - | - |
| in U.A.E.2013-2013 | 4 | 4 | - | - | 4 | 2/38 | - | 4.32 | - | - | - |
| in West Indies2007-2007 | 1 | 1 | - | - | - | - | - | 11.00 | - | - | - |
| in Zimbabwe2006-2009 | 6 | 6 | - | - | 12 | 4/61 | - | 6.04 | - | - | - |
By Continent
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| in Africa2006-2012 | 39 | 39 | - | - | 51 | 4/61 | - | 5.61 | - | - | - |
| in Americas2006-2009 | 5 | 5 | - | - | 1 | 1/19 | - | 5.85 | - | - | - |
| in Asia2011-2013 | 10 | 10 | - | - | 10 | 3/57 | - | 5.30 | - | - | - |
| in Europe2008-2013 | 13 | 11 | - | - | 8 | 3/53 | - | 5.18 | - | - | - |
| in Oceania2014-2014 | 2 | 2 | - | - | - | - | - | 6.38 | - | - | - |
Home / Away / Neutral
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| home2006-2012 | 30 | 30 | - | - | 34 | 3/16 | - | 5.45 | - | - | - |
| away2006-2013 | 21 | 19 | - | - | 20 | 4/61 | - | 5.50 | - | - | - |
| neutral2007-2014 | 18 | 18 | - | - | 16 | 3/53 | - | 5.64 | - | - | - |
By Year
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| year 2006 | 9 | 9 | - | - | 7 | 2/37 | - | 4.97 | - | - | - |
| year 2007 | 13 | 13 | - | - | 10 | 3/25 | - | 5.67 | - | - | - |
| year 2008 | 6 | 4 | - | - | 6 | 3/59 | - | 4.85 | - | - | - |
| year 2009 | 15 | 15 | - | - | 19 | 4/61 | - | 6.55 | - | - | - |
| year 2010 | 10 | 10 | - | - | 15 | 3/16 | - | 4.85 | - | - | - |
| year 2011 | 6 | 6 | - | - | 6 | 3/57 | - | 5.95 | - | - | - |
| year 2012 | 2 | 2 | - | - | 1 | 1/42 | - | 6.00 | - | - | - |
| year 2013 | 6 | 6 | - | - | 6 | 2/32 | - | 4.40 | - | - | - |
| year 2014 | 2 | 2 | - | - | - | - | - | 6.38 | - | - | - |
By Season
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| season 2005/06 | 1 | 1 | - | - | - | - | - | 6.44 | - | - | - |
| season 2006 | 5 | 5 | - | - | 4 | 2/52 | - | 5.03 | - | - | - |
| season 2006/07 | 11 | 11 | - | - | 6 | 3/25 | - | 5.54 | - | - | - |
| season 2007/08 | 5 | 5 | - | - | 7 | 3/32 | - | 5.12 | - | - | - |
| season 2008 | 3 | 1 | - | - | - | - | - | 4.00 | - | - | - |
| season 2008/09 | 7 | 7 | - | - | 11 | 3/56 | - | 6.44 | - | - | - |
| season 2009 | 6 | 6 | - | - | 2 | 1/24 | - | 6.31 | - | - | - |
| season 2009/10 | 7 | 7 | - | - | 16 | 4/61 | - | 5.48 | - | - | - |
| season 2010 | 5 | 5 | - | - | 5 | 3/53 | - | 5.31 | - | - | - |
| season 2010/11 | 9 | 9 | - | - | 12 | 3/16 | - | 5.50 | - | - | - |
| season 2011/12 | 2 | 2 | - | - | 1 | 1/42 | - | 6.00 | - | - | - |
| season 2012/13 | 2 | 2 | - | - | 4 | 2/38 | - | 4.84 | - | - | - |
| season 2013 | 2 | 2 | - | - | 2 | 2/32 | - | 4.52 | - | - | - |
| season 2013/14 | 4 | 4 | - | - | - | - | - | 5.09 | - | - | - |
Captains Involved
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| *JK Kamande2010-2011 | 9 | 9 | - | - | 12 | 3/16 | - | 5.64 | - | - | - |
| *CO Obuya2012-2013 | 8 | 8 | - | - | 7 | 2/32 | - | 4.77 | - | - | - |
| *MA Ouma2009-2010 | 16 | 16 | - | - | 21 | 4/61 | - | 5.48 | - | - | - |
| *RR Patel2014-2014 | 2 | 2 | - | - | - | - | - | 6.38 | - | - | - |
| *SO Tikolo2006-2011 | 34 | 32 | - | - | 30 | 3/25 | - | 5.67 | - | - | - |
As Captain
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| is not captain2006-2014 | 69 | 67 | - | - | 70 | 4/61 | - | 5.52 | - | - | - |
As Keeper
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| is not keeper2006-2014 | 69 | 67 | - | - | 70 | 4/61 | - | 5.52 | - | - | - |
By Toss
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won the toss2006-2014 | 37 | 36 | - | - | 35 | 4/61 | - | 5.35 | - | - | - |
| lost the toss2006-2013 | 32 | 31 | - | - | 35 | 3/32 | - | 5.70 | - | - | - |
Bat/Field First & Toss
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won toss & batted2006-2014 | 23 | 23 | - | - | 27 | 4/61 | - | 5.33 | - | - | - |
| won toss & fielded2007-2014 | 14 | 13 | - | - | 8 | 3/35 | - | 5.40 | - | - | - |
| lost toss & sent in2006-2013 | 9 | 8 | - | - | 5 | 2/32 | - | 5.62 | - | - | - |
| lost toss & fielded2006-2013 | 23 | 23 | - | - | 30 | 3/32 | - | 5.73 | - | - | - |
Batting / Fielding First
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| matches batting first2006-2014 | 32 | 31 | - | - | 32 | 4/61 | - | 5.40 | - | - | - |
| matches fielding first2006-2014 | 37 | 36 | - | - | 38 | 3/32 | - | 5.62 | - | - | - |
By Team Innings
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st team innings2006-2014 | 69 | 67 | - | - | 70 | 4/61 | - | 5.52 | - | - | - |
By Match Innings
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st match innings2006-2014 | 37 | 36 | - | - | 38 | 3/32 | - | 5.62 | - | - | - |
| 2nd match innings2006-2014 | 32 | 31 | - | - | 32 | 4/61 | - | 5.40 | - | - | - |
Day / Day-Night
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| day match2006-2014 | 64 | 62 | - | - | 62 | 4/61 | - | 5.47 | - | - | - |
| day/night match2008-2011 | 5 | 5 | - | - | 8 | 3/57 | - | 6.00 | - | - | - |
By Result
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won match2006-2014 | 25 | 25 | - | - | 31 | 4/61 | - | 5.04 | - | - | - |
| lost match2006-2014 | 42 | 41 | - | - | 39 | 3/35 | - | 5.81 | - | - | - |
| no result2008-2009 | 2 | 1 | - | - | - | - | - | 4.00 | - | - | - |
Bat/Field First & Result
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won batting first2006-2010 | 8 | 8 | - | - | 14 | 4/61 | - | 4.43 | - | - | - |
| won fielding first2006-2014 | 17 | 17 | - | - | 17 | 3/32 | - | 5.36 | - | - | - |
| lost batting first2006-2014 | 24 | 23 | - | - | 18 | 3/53 | - | 5.75 | - | - | - |
| lost fielding first2007-2013 | 18 | 18 | - | - | 21 | 3/35 | - | 5.88 | - | - | - |
| no result fielding first2008-2009 | 2 | 1 | - | - | - | - | - | 4.00 | - | - | - |
By Tournament Type
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 team series2006-2010 | 38 | 36 | - | - | 46 | 4/61 | - | 5.54 | - | - | - |
| 3-4 team tournaments2007-2008 | 4 | 4 | - | - | 5 | 3/25 | - | 4.66 | - | - | - |
| 5+ team tournaments2007-2014 | 27 | 27 | - | - | 19 | 3/53 | - | 5.60 | - | - | - |
By Match in Series
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| only match in series2008-2008 | 1 | - | - | - | - | - | - | - | - | - | - |
| 1st match in series2006-2010 | 14 | 14 | - | - | 15 | 3/16 | - | 5.39 | - | - | - |
| 2nd match in series2006-2010 | 13 | 12 | - | - | 15 | 3/32 | - | 5.97 | - | - | - |
| 3rd match in series2006-2010 | 7 | 7 | - | - | 9 | 4/61 | - | 4.81 | - | - | - |
| 4th match in series2009-2009 | 2 | 2 | - | - | 5 | 3/56 | - | 6.00 | - | - | - |
| 5th match in series2009-2009 | 1 | 1 | - | - | 2 | 2/56 | - | 7.00 | - | - | - |
By Major Trophy
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| World Cup2007-2011 | 7 | 7 | - | - | 6 | 3/57 | - | 6.28 | - | - | - |
| WCL Championship2012-2013 | 8 | 8 | - | - | 7 | 2/32 | - | 4.77 | - | - | - |
BOWLING_POSITION
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st position2010-2014 | 11 | 11 | - | - | 10 | 3/35 | - | 4.78 | - | - | - |
| 2nd position2007-2014 | 13 | 13 | - | - | 13 | 3/53 | - | 6.13 | - | - | - |
| 3rd position2006-2011 | 35 | 35 | - | - | 36 | 3/16 | - | 5.57 | - | - | - |
| 4th position2007-2011 | 6 | 6 | - | - | 9 | 4/61 | - | 5.69 | - | - | - |
| 5th position2006-2009 | 2 | 2 | - | - | 2 | 2/45 | - | 5.10 | - | - | - |

