Nayan Mongia Career Batting and Bowling Statistics — Tests, ODIs & T20Is
Career Statistics
Career Averages
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| overview1994-2001 | 44 | 68 | 8 | 1442 | 152 | 24.03 | 3742 | 38.53 | 1 | 6 | 159 | 5 | 6 |
vs Opposition
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Australia1996-2001 | 6 | 11 | 3 | 348 | 152 | 43.50 | 795 | 43.77 | 1 | 1 | 42 | 2 | 1 |
| vs England1996-1996 | 3 | 5 | - | 107 | 45 | 21.40 | 347 | 30.83 | - | - | 13 | - | - |
| vs New Zealand1994-1999 | 6 | 7 | 1 | 138 | 45* | 23.00 | 380 | 36.31 | - | - | 12 | - | 1 |
| vs Pakistan1999-1999 | 3 | 6 | - | 73 | 52 | 12.16 | 202 | 36.13 | - | 1 | 4 | 1 | 1 |
| vs South Africa1996-2000 | 8 | 15 | 1 | 241 | 50 | 17.21 | 672 | 35.86 | - | 1 | 32 | 1 | 1 |
| vs Sri Lanka1994-1999 | 9 | 11 | 3 | 211 | 57 | 26.37 | 582 | 36.25 | - | 1 | 19 | 1 | - |
| vs West Indies1994-1997 | 8 | 11 | - | 323 | 80 | 29.36 | 754 | 42.83 | - | 2 | 37 | - | 1 |
| vs Zimbabwe1998-1998 | 1 | 2 | - | 1 | 1 | 0.50 | 10 | 10.00 | - | - | - | - | 1 |
By Host Country
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in England1996-1996 | 3 | 5 | - | 107 | 45 | 21.40 | 347 | 30.83 | - | - | 13 | - | - |
| in India1994-2001 | 26 | 41 | 7 | 959 | 152 | 28.20 | 2186 | 43.87 | 1 | 4 | 112 | 5 | 4 |
| in New Zealand1994-1999 | 3 | 5 | - | 92 | 45 | 18.40 | 284 | 32.39 | - | - | 9 | - | 1 |
| in South Africa1996-1997 | 3 | 6 | - | 86 | 50 | 14.33 | 283 | 30.38 | - | 1 | 11 | - | - |
| in Sri Lanka1997-1999 | 3 | 4 | 1 | 57 | 25 | 19.00 | 201 | 28.35 | - | - | 4 | - | - |
| in West Indies1997-1997 | 5 | 5 | - | 140 | 78 | 28.00 | 431 | 32.48 | - | 1 | 10 | - | - |
| in Zimbabwe1998-1998 | 1 | 2 | - | 1 | 1 | 0.50 | 10 | 10.00 | - | - | - | - | 1 |
By Continent
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in Africa1996-1998 | 4 | 8 | - | 87 | 50 | 10.87 | 293 | 29.69 | - | 1 | 11 | - | 1 |
| in Americas1997-1997 | 5 | 5 | - | 140 | 78 | 28.00 | 431 | 32.48 | - | 1 | 10 | - | - |
| in Asia1994-2001 | 29 | 45 | 8 | 1016 | 152 | 27.45 | 2387 | 42.56 | 1 | 4 | 116 | 5 | 4 |
| in Europe1996-1996 | 3 | 5 | - | 107 | 45 | 21.40 | 347 | 30.83 | - | - | 13 | - | - |
| in Oceania1994-1999 | 3 | 5 | - | 92 | 45 | 18.40 | 284 | 32.39 | - | - | 9 | - | 1 |
Home / Away / Neutral
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| home1994-2001 | 26 | 41 | 7 | 959 | 152 | 28.20 | 2186 | 43.87 | 1 | 4 | 112 | 5 | 4 |
| away1994-1999 | 18 | 27 | 1 | 483 | 78 | 18.57 | 1556 | 31.04 | - | 2 | 47 | - | 2 |
By Year
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| year 1994 | 7 | 11 | 1 | 342 | 80 | 34.20 | 735 | 46.53 | - | 1 | 41 | - | 1 |
| year 1995 | 3 | 2 | 1 | 46 | 45* | 46.00 | 96 | 47.91 | - | - | 3 | - | - |
| year 1996 | 8 | 15 | - | 383 | 152 | 25.53 | 1078 | 35.52 | 1 | - | 48 | 1 | 1 |
| year 1997 | 12 | 16 | 2 | 328 | 78 | 23.42 | 1036 | 31.66 | - | 3 | 31 | 1 | - |
| year 1998 | 5 | 9 | 2 | 139 | 58 | 19.85 | 328 | 42.37 | - | 1 | 18 | - | 2 |
| year 1999 | 5 | 8 | - | 105 | 52 | 13.12 | 278 | 37.76 | - | 1 | 7 | 1 | 1 |
| year 2000 | 2 | 3 | 1 | 39 | 20 | 19.50 | 72 | 54.16 | - | - | 5 | 1 | 1 |
| year 2001 | 2 | 4 | 1 | 60 | 28 | 20.00 | 119 | 50.42 | - | - | 6 | 1 | - |
By Season
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| season 1993/94 | 4 | 5 | 1 | 159 | 45 | 39.75 | 412 | 38.59 | - | - | 14 | - | - |
| season 1994/95 | 3 | 6 | - | 183 | 80 | 30.50 | 323 | 56.65 | - | 1 | 27 | - | 1 |
| season 1995/96 | 3 | 2 | 1 | 46 | 45* | 46.00 | 96 | 47.91 | - | - | 3 | - | - |
| season 1996 | 3 | 5 | - | 107 | 45 | 21.40 | 347 | 30.83 | - | - | 13 | - | - |
| season 1996/97 | 12 | 19 | - | 494 | 152 | 26.00 | 1403 | 35.21 | 1 | 2 | 55 | 1 | 1 |
| season 1997 | 2 | 3 | 1 | 32 | 15 | 16.00 | 145 | 22.06 | - | - | 2 | - | - |
| season 1997/98 | 6 | 9 | 3 | 214 | 58 | 35.66 | 523 | 40.91 | - | 2 | 27 | 1 | - |
| season 1998/99 | 7 | 12 | - | 108 | 52 | 9.00 | 302 | 35.76 | - | 1 | 7 | 1 | 3 |
| season 1999/00 | 2 | 3 | 1 | 39 | 20 | 19.50 | 72 | 54.16 | - | - | 5 | 1 | 1 |
| season 2000/01 | 2 | 4 | 1 | 60 | 28 | 20.00 | 119 | 50.42 | - | - | 6 | 1 | - |
Captains Involved
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *M Azharuddin1994-1999 | 23 | 35 | 4 | 739 | 80 | 23.83 | 1784 | 41.42 | - | 3 | 82 | 1 | 4 |
| *SC Ganguly2001-2001 | 2 | 4 | 1 | 60 | 28 | 20.00 | 119 | 50.42 | - | - | 6 | 1 | - |
| *SR Tendulkar1996-2000 | 19 | 29 | 3 | 643 | 152 | 24.73 | 1839 | 34.96 | 1 | 3 | 71 | 3 | 2 |
As Captain
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| is not captain1994-2001 | 44 | 68 | 8 | 1442 | 152 | 24.03 | 3742 | 38.53 | 1 | 6 | 159 | 5 | 6 |
As Keeper
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| is designated keeper1994-2001 | 44 | 68 | 8 | 1442 | 152 | 24.03 | 3742 | 38.53 | 1 | 6 | 159 | 5 | 6 |
By Toss
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won the toss1994-2000 | 27 | 42 | 5 | 811 | 80 | 21.91 | 2153 | 37.66 | - | 4 | 93 | 2 | 5 |
| lost the toss1994-2001 | 17 | 26 | 3 | 631 | 152 | 27.43 | 1589 | 39.71 | 1 | 2 | 66 | 3 | 1 |
Bat/Field First & Toss
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won toss & batted1994-2000 | 20 | 31 | 4 | 683 | 80 | 25.29 | 1659 | 41.16 | - | 3 | 79 | 1 | 4 |
| won toss & fielded1996-1999 | 7 | 11 | 1 | 128 | 57 | 12.80 | 494 | 25.91 | - | 1 | 14 | 1 | 1 |
| lost toss & sent in1997-2001 | 3 | 5 | 2 | 89 | 28 | 29.66 | 181 | 49.17 | - | - | 8 | 1 | - |
| lost toss & fielded1994-2001 | 14 | 21 | 1 | 542 | 152 | 27.10 | 1408 | 38.49 | 1 | 2 | 58 | 2 | 1 |
Batting / Fielding First
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| matches batting first1994-2001 | 23 | 36 | 6 | 772 | 80 | 25.73 | 1840 | 41.95 | - | 3 | 87 | 2 | 4 |
| matches fielding first1994-2001 | 21 | 32 | 2 | 670 | 152 | 22.33 | 1902 | 35.22 | 1 | 3 | 72 | 3 | 2 |
By Team Innings
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st team innings1994-2001 | 44 | 42 | 4 | 1078 | 152 | 28.36 | 2797 | 38.54 | 1 | 4 | 125 | 2 | 2 |
| 2nd team innings1994-2001 | 31 | 26 | 4 | 364 | 52 | 16.54 | 945 | 38.51 | - | 2 | 34 | 3 | 4 |
By Match Innings
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st match innings1994-2001 | 23 | 22 | 3 | 546 | 80 | 28.73 | 1311 | 41.64 | - | 2 | 63 | - | 2 |
| 2nd match innings1994-2001 | 21 | 20 | 1 | 532 | 152 | 28.00 | 1486 | 35.80 | 1 | 2 | 62 | 2 | - |
| 3rd match innings1994-2001 | 17 | 15 | 3 | 230 | 50 | 19.16 | 539 | 42.67 | - | 1 | 24 | 2 | 2 |
| 4th match innings1994-1999 | 14 | 11 | 1 | 134 | 52 | 13.40 | 406 | 33.00 | - | 1 | 10 | 1 | 2 |
By Result
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won match1994-2001 | 12 | 19 | 2 | 504 | 152 | 29.64 | 1165 | 43.26 | 1 | 2 | 63 | 1 | 3 |
| lost match1994-2001 | 14 | 27 | 3 | 330 | 52 | 13.75 | 837 | 39.42 | - | 1 | 38 | 3 | 3 |
| drawn match1994-1999 | 18 | 22 | 3 | 608 | 78 | 32.00 | 1740 | 34.94 | - | 3 | 58 | 1 | - |
Bat/Field First & Result
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won batting first1994-1999 | 7 | 12 | 1 | 301 | 80 | 27.36 | 660 | 45.60 | - | 2 | 40 | - | 2 |
| won fielding first1994-2001 | 5 | 7 | 1 | 203 | 152 | 33.83 | 505 | 40.19 | 1 | - | 23 | 1 | 1 |
| lost batting first1996-2001 | 6 | 11 | 3 | 154 | 28 | 19.25 | 337 | 45.69 | - | - | 18 | 2 | 2 |
| lost fielding first1994-1999 | 8 | 16 | - | 176 | 52 | 11.00 | 500 | 35.20 | - | 1 | 20 | 1 | 1 |
| drawn batting first1994-1999 | 10 | 13 | 2 | 317 | 50 | 28.81 | 843 | 37.60 | - | 1 | 29 | - | - |
| drawn fielding first1994-1999 | 8 | 9 | 1 | 291 | 78 | 36.37 | 897 | 32.44 | - | 2 | 29 | 1 | - |
By Tournament Type
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 team series1994-2001 | 42 | 65 | 8 | 1411 | 152 | 24.75 | 3649 | 38.66 | 1 | 6 | 157 | 5 | 6 |
| 3-4 team tournaments1999-1999 | 2 | 3 | - | 31 | 25 | 10.33 | 93 | 33.33 | - | - | 2 | - | - |
By Match in Series
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| only match in series1994-1998 | 3 | 6 | - | 236 | 152 | 39.33 | 632 | 37.34 | 1 | - | 26 | 1 | 2 |
| 1st match in series1994-2001 | 13 | 21 | 2 | 524 | 80 | 27.57 | 1250 | 41.92 | - | 5 | 64 | 4 | 2 |
| 2nd match in series1994-2001 | 14 | 20 | 3 | 268 | 44 | 15.76 | 746 | 35.92 | - | - | 29 | - | 2 |
| 3rd match in series1994-1999 | 10 | 17 | 3 | 344 | 50 | 24.57 | 871 | 39.49 | - | 1 | 36 | - | - |
| 4th match in series1997-1997 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| 5th match in series1997-1997 | 1 | 1 | - | 39 | 39 | 39.00 | 150 | 26.00 | - | - | 2 | - | - |
By Major Trophy
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Border-Gavaskar1996-2001 | 6 | 11 | 3 | 348 | 152 | 43.50 | 795 | 43.77 | 1 | 1 | 42 | 2 | 1 |
By Batting Position
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st position1994-1998 | 10 | 14 | - | 365 | 58 | 26.07 | 1066 | 34.24 | - | 2 | 43 | 1 | 1 |
| 2nd position1996-1997 | 7 | 10 | - | 290 | 152 | 29.00 | 797 | 36.38 | 1 | 1 | 36 | 1 | 1 |
| 3rd position1994-1996 | 2 | 2 | - | 9 | 9 | 4.50 | 42 | 21.42 | - | - | 1 | - | 1 |
| 4th position2001-2001 | 1 | 1 | - | 28 | 28 | 28.00 | 29 | 96.55 | - | - | 4 | 1 | - |
| 6th position1996-1997 | 3 | 3 | 1 | 68 | 39 | 34.00 | 203 | 33.49 | - | - | 6 | - | - |
| 7th position1994-2001 | 21 | 30 | 5 | 522 | 80 | 20.88 | 1267 | 41.19 | - | 3 | 53 | 1 | 3 |
| 8th position1994-1999 | 6 | 7 | 1 | 141 | 44 | 23.50 | 328 | 42.98 | - | - | 13 | - | - |
| 11th position2000-2000 | 1 | 1 | 1 | 19 | 19* | - | 10 | 190.00 | - | - | 3 | 1 | - |
