Teams & Squads
Leagues & Domestic
Profile & Career Summary
Nalin Priyadarshana is a professional cricketer representing Sri Lanka specializing as a bowler. Plays with a right-hand bat stance. Features a right-arm offbreak bowling variation. Born in Padukka.
Rolebowler
Battingright-hand bat
Bowlingright-arm offbreak
Batting Career Summary
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 66 | 82 | 23 | 664 | 57 | 11.25 | 1624 | 40.88 | 0 | 1 | 77 | 1 | 45 | 0 |
| List A | 31 | 19 | 8 | 71 | 19 | 6.45 | 162 | 43.82 | 0 | 0 | 2 | 1 | 5 | 0 |
| T20 | 18 | 11 | 5 | 25 | 7 | 4.16 | 43 | 58.13 | 0 | 0 | 0 | 0 | 3 | 0 |
Bowling Career Summary
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 66 | 118 | 11573 | 6605 | 241 | 6/37 | 10/191 | 27.4 | 3.42 | 48 | 15 | 1 | 1 |
| List A | 31 | 31 | 1468 | 956 | 50 | 5/36 | 5/36 | 19.12 | 3.9 | 29.3 | 2 | 0 | 0 |
| T20 | 18 | 17 | 334 | 347 | 23 | 3/16 | 3/16 | 15.08 | 6.23 | 14.5 | 0 | 0 | 0 |













