Teams & Squads
Leagues & Domestic
Profile & Career Summary
Nagaho Chishi is a professional cricketer representing India specializing as a player. Plays with a right-hand bat stance. Features a right-arm medium bowling variation. Born in Dimapur, Nagaland.
RoleCricketer
Battingright-hand bat
Bowlingright-arm medium
Batting Career Summary
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 30 | 44 | 8 | 742 | 79 | 20.61 | 1088 | 68.19 | 0 | 3 | 79 | 30 | 13 | 0 |
| List A | 30 | 24 | 4 | 177 | 33 | 8.85 | 226 | 78.31 | 0 | 0 | 14 | 10 | 5 | 0 |
| T20 | 31 | 18 | 9 | 75 | 15* | 8.33 | 80 | 93.75 | 0 | 0 | 6 | 3 | 5 | 0 |
Bowling Career Summary
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 30 | 40 | 2629 | 1472 | 35 | 5/51 | 7/100 | 42.05 | 3.35 | 75.1 | 2 | 0 | 0 |
| List A | 30 | 28 | 1062 | 1116 | 29 | 5/25 | 5/25 | 38.48 | 6.3 | 36.6 | 1 | 0 | 0 |
| T20 | 31 | 27 | 431 | 650 | 23 | 3/12 | 3/12 | 28.26 | 9.04 | 18.7 | 0 | 0 | 0 |





