Mudassar Bukhari Career Batting and Bowling Statistics — Tests, ODIs & T20Is
Career Statistics
Career Averages
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| overview2007-2014 | 46 | 34 | 4 | 516 | 71 | 17.20 | 671 | 76.90 | - | 2 | 38 | 19 | 4 |
vs Opposition
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Afghanistan2009-2012 | 5 | 4 | 1 | 60 | 38 | 20.00 | 97 | 61.85 | - | - | 6 | 1 | - |
| vs Bangladesh2010-2011 | 2 | 1 | - | 6 | 6 | 6.00 | 13 | 46.15 | - | - | 1 | - | - |
| vs Bermuda2007-2009 | 4 | 2 | - | 65 | 61 | 32.50 | 59 | 110.16 | - | 1 | 3 | 3 | - |
| vs Canada2007-2014 | 6 | 3 | 1 | 36 | 18 | 18.00 | 57 | 63.15 | - | - | 1 | 1 | - |
| vs England2011-2011 | 1 | 1 | 1 | 6 | 6* | - | 5 | 120.00 | - | - | - | - | - |
| vs India2011-2011 | 1 | 1 | - | 21 | 21 | 21.00 | 18 | 116.66 | - | - | 1 | 2 | - |
| vs Ireland2007-2013 | 8 | 8 | - | 130 | 71 | 16.25 | 207 | 62.80 | - | 1 | 12 | 5 | 2 |
| vs Kenya2008-2014 | 9 | 6 | 1 | 57 | 37* | 11.40 | 74 | 77.02 | - | - | 4 | 2 | 1 |
| vs Scotland2007-2011 | 6 | 4 | - | 82 | 41 | 20.50 | 56 | 146.42 | - | - | 4 | 5 | - |
| vs South Africa2011-2013 | 2 | 2 | - | 22 | 22 | 11.00 | 28 | 78.57 | - | - | 3 | - | 1 |
| vs West Indies2007-2011 | 2 | 2 | - | 31 | 24 | 15.50 | 57 | 54.38 | - | - | 3 | - | - |
By Host Country
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in Bangladesh2011-2011 | 1 | 1 | - | 6 | 6 | 6.00 | 13 | 46.15 | - | - | 1 | - | - |
| in Canada2007-2013 | 3 | 2 | 1 | 24 | 18 | 24.00 | 34 | 70.58 | - | - | - | 1 | - |
| in India2011-2011 | 5 | 5 | 1 | 62 | 24 | 15.50 | 77 | 80.51 | - | - | 3 | 3 | 1 |
| in Ireland2007-2010 | 7 | 6 | - | 115 | 71 | 19.16 | 194 | 59.27 | - | 1 | 11 | 4 | 1 |
| in Kenya2010-2010 | 2 | 2 | - | 6 | 6 | 3.00 | 24 | 25.00 | - | - | - | - | 1 |
| in Netherlands2007-2013 | 18 | 12 | 2 | 214 | 61 | 21.40 | 255 | 83.92 | - | 1 | 18 | 6 | 1 |
| in New Zealand2014-2014 | 2 | 1 | - | 4 | 4 | 4.00 | 4 | 100.00 | - | - | - | - | - |
| in Scotland2010-2011 | 3 | 2 | - | 69 | 41 | 34.50 | 44 | 156.81 | - | - | 4 | 4 | - |
| in South Africa2009-2009 | 3 | 2 | - | 8 | 4 | 4.00 | 20 | 40.00 | - | - | 1 | - | - |
| in U.A.E.2012-2012 | 2 | 1 | - | 8 | 8 | 8.00 | 6 | 133.33 | - | - | - | 1 | - |
By Continent
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in Africa2009-2010 | 5 | 4 | - | 14 | 6 | 3.50 | 44 | 31.81 | - | - | 1 | - | 1 |
| in Americas2007-2013 | 3 | 2 | 1 | 24 | 18 | 24.00 | 34 | 70.58 | - | - | - | 1 | - |
| in Asia2011-2012 | 8 | 7 | 1 | 76 | 24 | 12.66 | 96 | 79.16 | - | - | 4 | 4 | 1 |
| in Europe2007-2013 | 28 | 20 | 2 | 398 | 71 | 22.11 | 493 | 80.73 | - | 2 | 33 | 14 | 2 |
| in Oceania2014-2014 | 2 | 1 | - | 4 | 4 | 4.00 | 4 | 100.00 | - | - | - | - | - |
Home / Away / Neutral
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| home2007-2013 | 18 | 12 | 2 | 214 | 61 | 21.40 | 255 | 83.92 | - | 1 | 18 | 6 | 1 |
| away2007-2013 | 13 | 12 | 1 | 233 | 71 | 21.18 | 308 | 75.64 | - | 1 | 16 | 11 | 2 |
| neutral2007-2014 | 15 | 10 | 1 | 69 | 24 | 7.66 | 108 | 63.88 | - | - | 4 | 2 | 1 |
By Year
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| year 2007 | 6 | 4 | 1 | 145 | 71 | 48.33 | 179 | 81.00 | - | 2 | 13 | 6 | - |
| year 2008 | 4 | 2 | - | 1 | 1 | 0.50 | 7 | 14.28 | - | - | - | - | 1 |
| year 2009 | 6 | 5 | - | 61 | 38 | 12.20 | 126 | 48.41 | - | - | 7 | - | - |
| year 2010 | 11 | 8 | 1 | 76 | 29 | 10.85 | 121 | 62.80 | - | - | 3 | 3 | 1 |
| year 2011 | 10 | 9 | 2 | 174 | 41 | 24.85 | 163 | 106.74 | - | - | 11 | 9 | 1 |
| year 2012 | 2 | 1 | - | 8 | 8 | 8.00 | 6 | 133.33 | - | - | - | 1 | - |
| year 2013 | 5 | 4 | - | 47 | 22 | 11.75 | 65 | 72.30 | - | - | 4 | - | 1 |
| year 2014 | 2 | 1 | - | 4 | 4 | 4.00 | 4 | 100.00 | - | - | - | - | - |
By Season
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| season 2007 | 6 | 4 | 1 | 145 | 71 | 48.33 | 179 | 81.00 | - | 2 | 13 | 6 | - |
| season 2008 | 4 | 2 | - | 1 | 1 | 0.50 | 7 | 14.28 | - | - | - | - | 1 |
| season 2009 | 6 | 5 | - | 61 | 38 | 12.20 | 126 | 48.41 | - | - | 7 | - | - |
| season 2009/10 | 2 | 2 | - | 6 | 6 | 3.00 | 24 | 25.00 | - | - | - | - | 1 |
| season 2010 | 9 | 6 | 1 | 70 | 29 | 14.00 | 97 | 72.16 | - | - | 3 | 3 | - |
| season 2010/11 | 6 | 6 | 1 | 68 | 24 | 13.60 | 90 | 75.55 | - | - | 4 | 3 | 1 |
| season 2011 | 4 | 3 | 1 | 106 | 41 | 53.00 | 73 | 145.20 | - | - | 7 | 6 | - |
| season 2011/12 | 2 | 1 | - | 8 | 8 | 8.00 | 6 | 133.33 | - | - | - | 1 | - |
| season 2013 | 5 | 4 | - | 47 | 22 | 11.75 | 65 | 72.30 | - | - | 4 | - | 1 |
| season 2013/14 | 2 | 1 | - | 4 | 4 | 4.00 | 4 | 100.00 | - | - | - | - | - |
Captains Involved
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *PW Borren2010-2014 | 30 | 23 | 3 | 309 | 41 | 15.45 | 359 | 86.07 | - | - | 18 | 13 | 3 |
| *J Smits2007-2009 | 16 | 11 | 1 | 207 | 71 | 20.70 | 312 | 66.34 | - | 2 | 20 | 6 | 1 |
As Captain
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| is not captain2007-2014 | 46 | 34 | 4 | 516 | 71 | 17.20 | 671 | 76.90 | - | 2 | 38 | 19 | 4 |
As Keeper
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| is not keeper2007-2014 | 46 | 34 | 4 | 516 | 71 | 17.20 | 671 | 76.90 | - | 2 | 38 | 19 | 4 |
By Toss
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won the toss2007-2013 | 19 | 14 | 3 | 137 | 29 | 12.45 | 199 | 68.84 | - | - | 8 | 6 | 1 |
| lost the toss2007-2014 | 27 | 20 | 1 | 379 | 71 | 19.94 | 472 | 80.29 | - | 2 | 30 | 13 | 3 |
Bat/Field First & Toss
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won toss & batted2007-2011 | 10 | 10 | 3 | 80 | 21 | 11.42 | 114 | 70.17 | - | - | 4 | 4 | - |
| won toss & fielded2007-2013 | 9 | 4 | - | 57 | 29 | 14.25 | 85 | 67.05 | - | - | 4 | 2 | 1 |
| lost toss & sent in2007-2014 | 13 | 13 | - | 196 | 61 | 15.07 | 258 | 75.96 | - | 1 | 10 | 6 | 2 |
| lost toss & fielded2007-2014 | 14 | 7 | 1 | 183 | 71 | 30.50 | 214 | 85.51 | - | 1 | 20 | 7 | 1 |
Batting / Fielding First
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| matches batting first2007-2014 | 23 | 23 | 3 | 276 | 61 | 13.80 | 372 | 74.19 | - | 1 | 14 | 10 | 2 |
| matches fielding first2007-2014 | 23 | 11 | 1 | 240 | 71 | 24.00 | 299 | 80.26 | - | 1 | 24 | 9 | 2 |
By Team Innings
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st team innings2007-2014 | 45 | 34 | 4 | 516 | 71 | 17.20 | 671 | 76.90 | - | 2 | 38 | 19 | 4 |
By Match Innings
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st match innings2007-2014 | 23 | 23 | 3 | 276 | 61 | 13.80 | 372 | 74.19 | - | 1 | 14 | 10 | 2 |
| 2nd match innings2007-2014 | 22 | 11 | 1 | 240 | 71 | 24.00 | 299 | 80.26 | - | 1 | 24 | 9 | 2 |
Day / Day-Night
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| day match2007-2014 | 43 | 31 | 3 | 465 | 71 | 16.60 | 606 | 76.73 | - | 2 | 35 | 17 | 4 |
| day/night match2011-2011 | 3 | 3 | 1 | 51 | 24 | 25.50 | 65 | 78.46 | - | - | 3 | 2 | - |
By Result
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won match2007-2014 | 20 | 9 | 2 | 168 | 61 | 24.00 | 203 | 82.75 | - | 1 | 13 | 6 | 1 |
| lost match2007-2014 | 23 | 23 | 2 | 323 | 71 | 15.38 | 429 | 75.29 | - | 1 | 24 | 13 | 3 |
| tied match2013-2013 | 1 | 1 | - | 7 | 7 | 7.00 | 8 | 87.50 | - | - | 1 | - | - |
| no result2007-2013 | 2 | 1 | - | 18 | 18 | 18.00 | 31 | 58.06 | - | - | - | - | - |
Bat/Field First & Result
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won batting first2007-2010 | 7 | 7 | 1 | 127 | 61 | 21.16 | 166 | 76.50 | - | 1 | 9 | 4 | 1 |
| won fielding first2007-2014 | 13 | 2 | 1 | 41 | 37* | 41.00 | 37 | 110.81 | - | - | 4 | 2 | - |
| lost batting first2007-2014 | 15 | 15 | 2 | 131 | 28 | 10.07 | 175 | 74.85 | - | - | 5 | 6 | 1 |
| lost fielding first2007-2013 | 8 | 8 | - | 192 | 71 | 24.00 | 254 | 75.59 | - | 1 | 19 | 7 | 2 |
| tied fielding first2013-2013 | 1 | 1 | - | 7 | 7 | 7.00 | 8 | 87.50 | - | - | 1 | - | - |
| no result batting first2013-2013 | 1 | 1 | - | 18 | 18 | 18.00 | 31 | 58.06 | - | - | - | - | - |
| no result fielding first2007-2007 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
By Tournament Type
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 team series2007-2013 | 15 | 10 | 1 | 184 | 61 | 20.44 | 262 | 70.22 | - | 1 | 13 | 6 | 1 |
| 3-4 team tournaments2007-2007 | 3 | 2 | - | 78 | 71 | 39.00 | 129 | 60.46 | - | 1 | 10 | 2 | - |
| 5+ team tournaments2008-2014 | 28 | 22 | 3 | 254 | 41 | 13.36 | 280 | 90.71 | - | - | 15 | 11 | 3 |
By Match in Series
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| only match in series2008-2013 | 4 | 1 | - | 22 | 22 | 22.00 | 24 | 91.66 | - | - | 3 | - | - |
| 1st match in series2007-2010 | 6 | 6 | 1 | 152 | 61 | 30.40 | 196 | 77.55 | - | 1 | 10 | 6 | - |
| 2nd match in series2007-2010 | 5 | 3 | - | 10 | 7 | 3.33 | 42 | 23.80 | - | - | - | - | 1 |
By Major Trophy
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Cup2011-2011 | 6 | 6 | 1 | 68 | 24 | 13.60 | 90 | 75.55 | - | - | 4 | 3 | 1 |
| WCL Championship2011-2013 | 10 | 7 | 1 | 139 | 41 | 23.16 | 120 | 115.83 | - | - | 8 | 7 | 1 |
By Batting Position
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd position2007-2010 | 6 | 6 | - | 133 | 71 | 22.16 | 242 | 54.95 | - | 1 | 17 | 2 | - |
| 3rd position2008-2011 | 2 | 2 | - | 6 | 6 | 3.00 | 16 | 37.50 | - | - | 1 | - | 1 |
| 6th position2007-2014 | 2 | 2 | - | 65 | 61 | 32.50 | 51 | 127.45 | - | 1 | 3 | 3 | - |
| 7th position2010-2012 | 6 | 6 | 1 | 73 | 29 | 14.60 | 89 | 82.02 | - | - | 2 | 4 | - |
| 8th position2007-2013 | 14 | 14 | 3 | 182 | 41 | 16.54 | 215 | 84.65 | - | - | 12 | 7 | 3 |
| 9th position2007-2011 | 3 | 3 | - | 36 | 28 | 12.00 | 40 | 90.00 | - | - | 2 | 1 | - |
| 10th position2011-2011 | 1 | 1 | - | 21 | 21 | 21.00 | 18 | 116.66 | - | - | 1 | 2 | - |

