Martin Suji Career Batting and Bowling Statistics — Tests, ODIs & T20Is
Career Statistics
Career Averages
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| overview1996-2006 | 64 | 64 | - | - | 43 | 4/24 | - | 4.45 | - | - | - |
vs Opposition
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Australia1996-2003 | 4 | 4 | - | - | 3 | 2/55 | - | 4.45 | - | - | - |
| vs Bangladesh1997-2006 | 10 | 10 | - | - | 8 | 4/24 | - | 4.38 | - | - | - |
| vs Canada2003-2003 | 1 | 1 | - | - | - | - | - | 3.28 | - | - | - |
| vs England1999-1999 | 1 | 1 | - | - | - | - | - | 5.11 | - | - | - |
| vs India1996-2004 | 13 | 13 | - | - | 7 | 1/22 | - | 4.52 | - | - | - |
| vs Pakistan1996-2004 | 4 | 4 | - | - | 6 | 2/22 | - | 3.44 | - | - | - |
| vs South Africa1996-2003 | 8 | 8 | - | - | 3 | 2/37 | - | 4.85 | - | - | - |
| vs Sri Lanka1996-2003 | 4 | 4 | - | - | 3 | 1/24 | - | 6.78 | - | - | - |
| vs West Indies1996-2003 | 5 | 5 | - | - | 5 | 3/23 | - | 3.97 | - | - | - |
| vs Zimbabwe1996-2003 | 14 | 14 | - | - | 8 | 3/19 | - | 4.06 | - | - | - |
By Host Country
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| in Bangladesh1999-2006 | 7 | 7 | - | - | 3 | 2/31 | - | 5.21 | - | - | - |
| in England1999-2004 | 6 | 6 | - | - | 4 | 1/26 | - | 4.83 | - | - | - |
| in India1996-1998 | 10 | 10 | - | - | 6 | 2/55 | - | 4.03 | - | - | - |
| in Kenya1996-2003 | 19 | 19 | - | - | 18 | 4/24 | - | 3.76 | - | - | - |
| in Netherlands1999-1999 | 1 | 1 | - | - | - | - | - | 3.00 | - | - | - |
| in South Africa2001-2003 | 14 | 14 | - | - | 9 | 3/19 | - | 4.96 | - | - | - |
| in Sri Lanka1996-2002 | 3 | 3 | - | - | 1 | 1/85 | - | 6.76 | - | - | - |
| in U.A.E.2003-2003 | 1 | 1 | - | - | - | - | - | 2.70 | - | - | - |
| in Zimbabwe2002-2002 | 3 | 3 | - | - | 2 | 1/17 | - | 3.75 | - | - | - |
By Continent
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| in Africa1996-2003 | 36 | 36 | - | - | 29 | 4/24 | - | 4.20 | - | - | - |
| in Asia1996-2006 | 21 | 21 | - | - | 10 | 2/31 | - | 4.80 | - | - | - |
| in Europe1999-2004 | 7 | 7 | - | - | 4 | 1/26 | - | 4.64 | - | - | - |
Home / Away / Neutral
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| home1996-2003 | 19 | 19 | - | - | 18 | 4/24 | - | 3.76 | - | - | - |
| away1996-2006 | 18 | 18 | - | - | 7 | 1/17 | - | 5.17 | - | - | - |
| neutral1996-2004 | 27 | 27 | - | - | 18 | 3/19 | - | 4.52 | - | - | - |
By Year
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| year 1996 | 9 | 9 | - | - | 6 | 2/42 | - | 5.15 | - | - | - |
| year 1997 | 5 | 5 | - | - | 5 | 4/24 | - | 4.02 | - | - | - |
| year 1998 | 5 | 5 | - | - | 3 | 1/21 | - | 4.28 | - | - | - |
| year 1999 | 12 | 12 | - | - | 8 | 2/31 | - | 4.47 | - | - | - |
| year 2000 | 1 | 1 | - | - | - | - | - | 3.00 | - | - | - |
| year 2001 | 8 | 8 | - | - | 5 | 3/23 | - | 5.45 | - | - | - |
| year 2002 | 9 | 9 | - | - | 6 | 2/22 | - | 3.53 | - | - | - |
| year 2003 | 10 | 10 | - | - | 8 | 3/19 | - | 3.89 | - | - | - |
| year 2004 | 2 | 2 | - | - | 2 | 1/37 | - | 4.38 | - | - | - |
| year 2006 | 3 | 3 | - | - | - | - | - | 6.13 | - | - | - |
By Season
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| season 1995/96 | 6 | 6 | - | - | 4 | 2/55 | - | 4.94 | - | - | - |
| season 1996/97 | 3 | 3 | - | - | 2 | 2/42 | - | 5.55 | - | - | - |
| season 1997/98 | 5 | 5 | - | - | 5 | 4/24 | - | 4.02 | - | - | - |
| season 1998 | 5 | 5 | - | - | 3 | 1/21 | - | 4.28 | - | - | - |
| season 1998/99 | 4 | 4 | - | - | 3 | 2/31 | - | 4.60 | - | - | - |
| season 1999 | 5 | 5 | - | - | 2 | 1/26 | - | 4.75 | - | - | - |
| season 1999/00 | 3 | 3 | - | - | 3 | 2/37 | - | 3.77 | - | - | - |
| season 2000/01 | 1 | 1 | - | - | - | - | - | 3.00 | - | - | - |
| season 2001 | 2 | 2 | - | - | 3 | 3/23 | - | 4.00 | - | - | - |
| season 2001/02 | 6 | 6 | - | - | 2 | 1/37 | - | 6.12 | - | - | - |
| season 2002 | 4 | 4 | - | - | 4 | 2/22 | - | 2.55 | - | - | - |
| season 2002/03 | 15 | 15 | - | - | 10 | 3/19 | - | 4.08 | - | - | - |
| season 2004 | 2 | 2 | - | - | 2 | 1/37 | - | 4.38 | - | - | - |
| season 2005/06 | 3 | 3 | - | - | - | - | - | 6.13 | - | - | - |
Captains Involved
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| *AY Karim1997-1999 | 19 | 19 | - | - | 13 | 4/24 | - | 4.42 | - | - | - |
| *TM Odoyo2002-2006 | 2 | 2 | - | - | - | - | - | 5.30 | - | - | - |
| *MO Odumbe1996-2001 | 19 | 19 | - | - | 12 | 3/23 | - | 5.02 | - | - | - |
| *SO Tikolo2001-2006 | 24 | 24 | - | - | 18 | 3/19 | - | 4.02 | - | - | - |
As Captain
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| is not captain1996-2006 | 64 | 64 | - | - | 43 | 4/24 | - | 4.45 | - | - | - |
As Keeper
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| is not keeper1996-2006 | 64 | 64 | - | - | 43 | 4/24 | - | 4.45 | - | - | - |
By Toss
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won the toss1996-2006 | 30 | 30 | - | - | 25 | 3/23 | - | 4.30 | - | - | - |
| lost the toss1996-2006 | 34 | 34 | - | - | 18 | 4/24 | - | 4.57 | - | - | - |
Bat/Field First & Toss
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won toss & batted1996-2006 | 21 | 21 | - | - | 15 | 3/23 | - | 4.11 | - | - | - |
| won toss & fielded1996-2004 | 9 | 9 | - | - | 10 | 2/37 | - | 4.63 | - | - | - |
| lost toss & sent in1996-2004 | 17 | 17 | - | - | 7 | 2/22 | - | 4.28 | - | - | - |
| lost toss & fielded1996-2006 | 17 | 17 | - | - | 11 | 4/24 | - | 4.81 | - | - | - |
Batting / Fielding First
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| matches batting first1996-2006 | 38 | 38 | - | - | 22 | 3/23 | - | 4.19 | - | - | - |
| matches fielding first1996-2006 | 26 | 26 | - | - | 21 | 4/24 | - | 4.74 | - | - | - |
By Team Innings
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st team innings1996-2006 | 64 | 64 | - | - | 43 | 4/24 | - | 4.45 | - | - | - |
By Match Innings
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st match innings1996-2006 | 26 | 26 | - | - | 21 | 4/24 | - | 4.74 | - | - | - |
| 2nd match innings1996-2006 | 38 | 38 | - | - | 22 | 3/23 | - | 4.19 | - | - | - |
Day / Day-Night
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| day match1996-2006 | 45 | 45 | - | - | 34 | 4/24 | - | 4.28 | - | - | - |
| day/night match1998-2003 | 19 | 19 | - | - | 9 | 2/31 | - | 4.84 | - | - | - |
By Result
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won match1996-2003 | 12 | 12 | - | - | 15 | 4/24 | - | 3.51 | - | - | - |
| lost match1996-2006 | 50 | 50 | - | - | 28 | 3/23 | - | 4.71 | - | - | - |
| no result1996-2002 | 2 | 2 | - | - | - | - | - | 2.37 | - | - | - |
Bat/Field First & Result
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won batting first1996-2003 | 8 | 8 | - | - | 8 | 2/27 | - | 4.06 | - | - | - |
| won fielding first1997-2003 | 4 | 4 | - | - | 7 | 4/24 | - | 2.60 | - | - | - |
| lost batting first1996-2006 | 29 | 29 | - | - | 14 | 3/23 | - | 4.24 | - | - | - |
| lost fielding first1996-2006 | 21 | 21 | - | - | 14 | 2/31 | - | 5.21 | - | - | - |
| no result batting first2002-2002 | 1 | 1 | - | - | - | - | - | 2.66 | - | - | - |
| no result fielding first1996-1996 | 1 | 1 | - | - | - | - | - | 2.20 | - | - | - |
By Tournament Type
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 team series2001-2006 | 8 | 8 | - | - | 5 | 3/23 | - | 4.70 | - | - | - |
| 3-4 team tournaments1996-2003 | 31 | 31 | - | - | 22 | 4/24 | - | 4.34 | - | - | - |
| 5+ team tournaments1996-2004 | 25 | 25 | - | - | 16 | 3/19 | - | 4.49 | - | - | - |
By Match in Series
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st match in series2001-2006 | 3 | 3 | - | - | - | - | - | 5.00 | - | - | - |
| 2nd match in series2001-2006 | 3 | 3 | - | - | 4 | 3/23 | - | 3.40 | - | - | - |
| 3rd match in series2002-2006 | 2 | 2 | - | - | 1 | 1/50 | - | 6.57 | - | - | - |
By Major Trophy
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| World Cup1996-2003 | 20 | 20 | - | - | 14 | 3/19 | - | 4.50 | - | - | - |
| ICC Champions Trophy2000-2004 | 5 | 5 | - | - | 2 | 1/37 | - | 4.44 | - | - | - |
Finals / Preliminary
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| tournament finals1997-1999 | 3 | 3 | - | - | 2 | 2/31 | - | 4.21 | - | - | - |
| tournament semi-finals2003-2003 | 1 | 1 | - | - | - | - | - | 6.20 | - | - | - |
| preliminary quarter-finals2000-2000 | 1 | 1 | - | - | - | - | - | 3.00 | - | - | - |
| preliminary matches1996-2004 | 51 | 51 | - | - | 36 | 4/24 | - | 4.41 | - | - | - |
BOWLING_POSITION
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st position1996-2006 | 60 | 60 | - | - | 42 | 4/24 | - | 4.34 | - | - | - |
| 2nd position2002-2002 | 1 | 1 | - | - | 1 | 1/50 | - | 7.14 | - | - | - |
| 3rd position1996-2006 | 3 | 3 | - | - | - | - | - | 6.21 | - | - | - |
