Teams & Squads
International
Leagues & Domestic
Profile & Biography
A right-hand opening batsman, Mark Rushmere played just one Test, South Africa's first after their return from isolation against West Indies in Barbados. That he won only one cap was surprising given that he had been touted as an exceptional talent from a young age. He captained Eastern Province at 23, and after making his one-day debut in the 1992 World Cup, seemed set for great things and was talked of as a future South Africa captain. But he was discarded and his own form waned - critics pointed out his weakness in playing the hook - and he never regained his place. He retired in 1999 and was regarded as one of domestic cricket's best captains.
Martin Williamson
Martin Williamson
Batting Career Summary
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 0 | 6 | 3 | 3 | 56 | 10.71 | 0 | 0 | 0 | 0 | 0 | 0 |
| ODI | 4 | 4 | 0 | 78 | 35 | 19.5 | 174 | 44.82 | 0 | 0 | 4 | 0 | 1 | 0 |
| FC | 144 | 253 | 37 | 8494 | 188 | 39.32 | - | 20 | 41 | 73 | 0 | |||
| List A | 189 | 176 | 31 | 5455 | 139 | 37.62 | - | 6 | 35 | 58 | 0 |
Bowling Career Summary
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
| ODI | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
| FC | 144 | 122 | 53 | 2 | 1/0 | 26.5 | 2.6 | 61 | 0 | 0 | 0 | ||
| List A | 189 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |












