Teams & Squads
International
Profile & Biography
A right-hand middle-order batsman, Malhar Patel was thrown in at the deep end when he made his debut in the 2004 Champions Trophy, and a bizarre debut it was. Batting at No.9, he was bowled first ball by Shahid Afridi and reluctantly departed, claiming he had had not been ready. He returned to the side in 2006, making two fairly ineffectual contributions, but nevertheless was included in the squad for the World Cricket League and the World Cup.
Martin Williamson February 2007
Martin Williamson February 2007
Batting Career Summary
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 3 | 0 | 40 | 25 | 13.33 | 95 | 42.1 | 0 | 0 | 3 | 0 | 0 | 0 |
| FC | 6 | 10 | 0 | 84 | 35 | 8.4 | - | 0 | 0 | 3 | 0 | |||
| List A | 7 | 7 | 0 | 55 | 25 | 7.85 | - | 0 | 0 | 1 | 0 |
Bowling Career Summary
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
| FC | 6 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | |
| List A | 7 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
