Madan Lal Career Batting and Bowling Statistics — Tests, ODIs & T20Is
Career Statistics
Career Averages
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| overview1974-1986 | 39 | 63 | - | - | 71 | 5/23 | - | 2.84 | - | 4 | - |
vs Opposition
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Australia1977-1977 | 2 | 4 | - | - | 9 | 5/72 | - | 2.68 | - | 1 | - |
| vs England1974-1986 | 14 | 24 | - | - | 28 | 5/23 | - | 2.59 | - | 2 | - |
| vs New Zealand1976-1976 | 4 | 6 | - | - | 9 | 5/134 | - | 2.25 | - | 1 | - |
| vs Pakistan1982-1984 | 7 | 9 | - | - | 12 | 3/72 | - | 3.69 | - | - | - |
| vs Sri Lanka1982-1982 | 1 | 2 | - | - | 2 | 2/72 | - | 5.00 | - | - | - |
| vs West Indies1974-1983 | 11 | 18 | - | - | 11 | 4/22 | - | 2.86 | - | - | - |
By Host Country
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| in Australia1977-1977 | 2 | 4 | - | - | 9 | 5/72 | - | 2.68 | - | 1 | - |
| in England1974-1986 | 6 | 10 | - | - | 11 | 3/18 | - | 2.68 | - | - | - |
| in India1974-1983 | 18 | 31 | - | - | 28 | 5/23 | - | 2.78 | - | 2 | - |
| in New Zealand1976-1976 | 3 | 4 | - | - | 8 | 5/134 | - | 2.20 | - | 1 | - |
| in Pakistan1982-1984 | 4 | 5 | - | - | 9 | 3/101 | - | 4.02 | - | - | - |
| in West Indies1976-1983 | 6 | 9 | - | - | 6 | 3/105 | - | 2.98 | - | - | - |
By Continent
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| in Americas1976-1983 | 6 | 9 | - | - | 6 | 3/105 | - | 2.98 | - | - | - |
| in Asia1974-1984 | 22 | 36 | - | - | 37 | 5/23 | - | 3.05 | - | 2 | - |
| in Europe1974-1986 | 6 | 10 | - | - | 11 | 3/18 | - | 2.68 | - | - | - |
| in Oceania1976-1977 | 5 | 8 | - | - | 17 | 5/72 | - | 2.38 | - | 2 | - |
Home / Away / Neutral
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| home1974-1983 | 18 | 31 | - | - | 28 | 5/23 | - | 2.78 | - | 2 | - |
| away1974-1986 | 21 | 32 | - | - | 43 | 5/72 | - | 2.88 | - | 2 | - |
By Year
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| year 1974 | 3 | 5 | - | - | 7 | 4/22 | - | 2.44 | - | - | - |
| year 1975 | 1 | 2 | - | - | - | - | - | 3.00 | - | - | - |
| year 1976 | 8 | 13 | - | - | 10 | 5/134 | - | 2.37 | - | 1 | - |
| year 1977 | 4 | 8 | - | - | 12 | 5/72 | - | 2.33 | - | 1 | - |
| year 1981 | 3 | 6 | - | - | 12 | 5/23 | - | 2.25 | - | 2 | - |
| year 1982 | 9 | 14 | - | - | 16 | 3/99 | - | 3.49 | - | - | - |
| year 1983 | 9 | 12 | - | - | 10 | 3/72 | - | 3.19 | - | - | - |
| year 1984 | 1 | 1 | - | - | 1 | 1/94 | - | 3.48 | - | - | - |
| year 1986 | 1 | 2 | - | - | 3 | 3/18 | - | 2.30 | - | - | - |
By Season
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| season 1974 | 2 | 3 | - | - | 2 | 2/56 | - | 2.57 | - | - | - |
| season 1974/75 | 2 | 4 | - | - | 5 | 4/22 | - | 2.17 | - | - | - |
| season 1975/76 | 7 | 11 | - | - | 9 | 5/134 | - | 2.35 | - | 1 | - |
| season 1976/77 | 3 | 6 | - | - | 4 | 2/43 | - | 2.00 | - | - | - |
| season 1977/78 | 2 | 4 | - | - | 9 | 5/72 | - | 2.68 | - | 1 | - |
| season 1981/82 | 6 | 10 | - | - | 14 | 5/23 | - | 2.71 | - | 2 | - |
| season 1982 | 3 | 5 | - | - | 6 | 3/99 | - | 2.84 | - | - | - |
| season 1982/83 | 6 | 8 | - | - | 15 | 3/101 | - | 3.95 | - | - | - |
| season 1983/84 | 6 | 9 | - | - | 3 | 3/72 | - | 3.00 | - | - | - |
| season 1984/85 | 1 | 1 | - | - | 1 | 1/94 | - | 3.48 | - | - | - |
| season 1986 | 1 | 2 | - | - | 3 | 3/18 | - | 2.30 | - | - | - |
Captains Involved
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| *BS Bedi1976-1977 | 11 | 19 | - | - | 22 | 5/72 | - | 2.40 | - | 2 | - |
| *SM Gavaskar1976-1984 | 15 | 24 | - | - | 31 | 5/23 | - | 3.18 | - | 2 | - |
| *N Kapil Dev1983-1986 | 9 | 13 | - | - | 11 | 3/18 | - | 3.00 | - | - | - |
| *MAK Pataudi1974-1975 | 2 | 4 | - | - | 5 | 4/22 | - | 2.17 | - | - | - |
| *AL Wadekar1974-1974 | 2 | 3 | - | - | 2 | 2/56 | - | 2.57 | - | - | - |
As Captain
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| is not captain1974-1986 | 39 | 63 | - | - | 71 | 5/23 | - | 2.84 | - | 4 | - |
As Keeper
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| is not keeper1974-1986 | 39 | 63 | - | - | 71 | 5/23 | - | 2.84 | - | 4 | - |
By Toss
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won the toss1974-1986 | 18 | 30 | - | - | 35 | 5/23 | - | 2.64 | - | 2 | - |
| lost the toss1974-1983 | 21 | 33 | - | - | 36 | 5/72 | - | 2.99 | - | 2 | - |
Bat/Field First & Toss
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won toss & batted1974-1986 | 15 | 24 | - | - | 31 | 5/23 | - | 2.60 | - | 2 | - |
| won toss & fielded1976-1983 | 3 | 6 | - | - | 4 | 3/101 | - | 2.89 | - | - | - |
| lost toss & sent in1976-1983 | 6 | 7 | - | - | 10 | 3/105 | - | 3.92 | - | - | - |
| lost toss & fielded1974-1983 | 15 | 26 | - | - | 26 | 5/72 | - | 2.72 | - | 2 | - |
Batting / Fielding First
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| matches batting first1974-1986 | 21 | 31 | - | - | 41 | 5/23 | - | 2.95 | - | 2 | - |
| matches fielding first1974-1983 | 18 | 32 | - | - | 30 | 5/72 | - | 2.74 | - | 2 | - |
By Team Innings
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st team innings1974-1986 | 39 | 39 | - | - | 56 | 5/85 | - | 2.91 | - | 2 | - |
| 2nd team innings1974-1986 | 27 | 24 | - | - | 15 | 5/23 | - | 2.54 | - | 2 | - |
By Match Innings
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st match innings1974-1983 | 18 | 18 | - | - | 24 | 5/85 | - | 2.83 | - | 1 | - |
| 2nd match innings1974-1986 | 21 | 21 | - | - | 32 | 5/134 | - | 2.98 | - | 1 | - |
| 3rd match innings1974-1983 | 13 | 13 | - | - | 6 | 5/72 | - | 2.47 | - | 1 | - |
| 4th match innings1974-1986 | 14 | 11 | - | - | 9 | 5/23 | - | 2.65 | - | 1 | - |
By Result
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won match1974-1986 | 7 | 14 | - | - | 15 | 5/23 | - | 2.10 | - | 1 | - |
| lost match1974-1983 | 14 | 21 | - | - | 27 | 5/72 | - | 2.95 | - | 1 | - |
| drawn match1976-1984 | 18 | 28 | - | - | 29 | 5/85 | - | 2.93 | - | 2 | - |
Bat/Field First & Result
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won batting first1974-1986 | 5 | 10 | - | - | 15 | 5/23 | - | 2.23 | - | 1 | - |
| won fielding first1976-1976 | 2 | 4 | - | - | - | - | - | 1.72 | - | - | - |
| lost batting first1976-1983 | 8 | 11 | - | - | 14 | 3/116 | - | 3.24 | - | - | - |
| lost fielding first1974-1983 | 6 | 10 | - | - | 13 | 5/72 | - | 2.62 | - | 1 | - |
| drawn batting first1976-1984 | 8 | 10 | - | - | 12 | 5/134 | - | 2.95 | - | 1 | - |
| drawn fielding first1976-1983 | 10 | 18 | - | - | 17 | 5/85 | - | 2.92 | - | 1 | - |
By Tournament Type
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 team series1974-1986 | 39 | 63 | - | - | 71 | 5/23 | - | 2.84 | - | 4 | - |
By Match in Series
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| only match in series1982-1982 | 1 | 2 | - | - | 2 | 2/72 | - | 5.00 | - | - | - |
| 1st match in series1974-1983 | 10 | 17 | - | - | 24 | 5/23 | - | 2.73 | - | 2 | - |
| 2nd match in series1974-1986 | 12 | 19 | - | - | 21 | 5/134 | - | 2.85 | - | 1 | - |
| 3rd match in series1974-1983 | 8 | 13 | - | - | 17 | 5/85 | - | 2.50 | - | 1 | - |
| 4th match in series1975-1983 | 5 | 9 | - | - | 4 | 2/96 | - | 3.09 | - | - | - |
| 5th match in series1982-1983 | 2 | 2 | - | - | 3 | 3/105 | - | 3.31 | - | - | - |
| 6th match in series1982-1982 | 1 | 1 | - | - | - | - | - | 3.29 | - | - | - |
BOWLING_POSITION
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st position1976-1977 | 11 | 20 | - | - | 19 | 5/72 | - | 2.37 | - | 2 | - |
| 2nd position1974-1986 | 23 | 36 | - | - | 47 | 5/23 | - | 3.04 | - | 2 | - |
| 3rd position1974-1984 | 4 | 4 | - | - | 5 | 2/56 | - | 2.94 | - | - | - |
| 4th position1983-1983 | 1 | 2 | - | - | - | - | - | 2.31 | - | - | - |
| 6th position1974-1974 | 1 | 1 | - | - | - | - | - | 3.25 | - | - | - |

