Teams & Squads
International
Profile & Biography
A tall left-arm swing bowler, Tsotsobe, made an immediate impression in his first season for Eastern Province, taking 16 wickets at 17.75 in 2004-05. However, it wasn't until he moved to Warriors in 2006-07 that his obvious ability bore fruit. Three five-wicket hauls and his first ten-for in a match were followed by 49 wickets at 23.59 the next year. There were concerns, however, that his fitness and stamina would prevent international recognition, and in addition his pace; a medium-pacer, he is certainly not in the Brett Schultz league. Nevertheless, another encouraging start to his 2008-09 season (28 wickets in six matches) earned him a call-up to South Africa's squad to tour Australia. He impressed in his debut ODI, taking 4 for 50 and that was good enough to earn him a central contract. With Wayne Parnell injured, Tsotsobe was taken on South Africa's tour of the Caribbean in 2010 as a left-arm option, and admirable returns in the one-day leg lead to a Test debut at Port of Spain
Will Luke June 2010
Will Luke June 2010
Batting Career Summary
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 5 | 5 | 2 | 19 | 8* | 6.33 | 53 | 35.84 | 0 | 0 | 2 | 0 | 1 | 0 |
| ODI | 61 | 21 | 13 | 56 | 16* | 7 | 109 | 51.37 | 0 | 0 | 7 | 1 | 9 | 0 |
| T20I | 23 | 3 | 2 | 2 | 1* | 2 | 10 | 20 | 0 | 0 | 0 | 0 | 1 | 0 |
| FC | 61 | 82 | 32 | 286 | 27* | 5.72 | 998 | 28.65 | 0 | 0 | 36 | 3 | 14 | 0 |
| List A | 144 | 45 | 25 | 114 | 16* | 5.7 | 246 | 46.34 | 0 | 0 | 22 | 0 | ||
| T20 | 77 | 11 | 9 | 7 | 3* | 3.5 | 16 | 43.75 | 0 | 0 | 0 | 0 | 20 | 0 |
Bowling Career Summary
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 5 | 9 | 870 | 448 | 9 | 3/43 | 5/83 | 49.77 | 3.08 | 96.6 | 0 | 0 | 0 |
| ODI | 61 | 60 | 2964 | 2347 | 94 | 4/22 | 4/22 | 24.96 | 4.75 | 31.5 | 0 | 0 | 0 |
| T20I | 23 | 23 | 468 | 541 | 18 | 3/16 | 3/16 | 30.05 | 6.93 | 26 | 0 | 0 | 0 |
| FC | 61 | 10215 | 5398 | 201 | 7/39 | 26.85 | 3.17 | 50.8 | 6 | 1 | 1 | ||
| List A | 144 | 6742 | 5559 | 204 | 5/28 | 5/28 | 27.25 | 4.94 | 33 | 2 | 0 | 0 | |
| T20 | 77 | 76 | 1621 | 1955 | 71 | 4/18 | 4/18 | 27.53 | 7.23 | 22.8 | 0 | 0 | 0 |
South Africa Teammates & Squad
Related News & Stories
Photos of LL Tsotsobe




























