Teams & Squads
Leagues & Domestic
Profile & Biography
A rib injury suffered early in the summer caused problems for Liam Davis in 2009-10, as he was restricted to four Sheffield Shield matches and three FR Cup appearances. A short, aggressive opening batsman, Davis had started to establish himself in the Western Australia side the previous season after making his debut in 2007-08. That year he put his stamp on the first-class scene with a composed 116 against the eventual champions New South Wales and in 2008 he won a place at the Centre of Excellence.
Cricinfo staff September 2010
Cricinfo staff September 2010
Batting Career Summary
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 40 | 77 | 1 | 2373 | 303* | 31.22 | 4891 | 48.51 | 4 | 8 | 322 | 20 | 31 | 0 |
| List A | 26 | 26 | 1 | 854 | 116* | 34.16 | 1144 | 74.65 | 2 | 2 | 78 | 11 | 3 | 0 |
| T20 | 9 | 8 | 0 | 122 | 53 | 15.25 | 114 | 107.01 | 0 | 1 | 17 | 0 | 1 | 0 |
Bowling Career Summary
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 40 | 1 | 6 | 6 | 1 | 1/6 | 1/6 | 6 | 6 | 6 | 0 | 0 | 0 |
| List A | 26 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
| T20 | 9 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
Australia Teammates & Squad
Related News & Stories
Photos of LM Davis

















