Teams & Squads
Leagues & Domestic
Profile & Biography
All-rounder, medium-fast bowler and right hand bat. Made her England debut in summer of 1997 against South Africa, travelling to the World Cup in India later that year. Also played for England against India in 1999 and toured Australia in 2000.
Named NatWest Player of the Series against South Africa (summer, 2003) for innings of 68 and 77* consecutively whilst opening the batting.
Made England U19 debut aged 15 and played through the England age groups, including an U19 tour to South Africa in 1998. Started playing boys cricket aged 12, captaining the side at U18 level.
Laura has taken a couple of breaks during her England career, and has two sons George aged 2 and Harry, 3 months. She is a level 3 cricket coach and coaches boys and girls at all levels in Cheshire.
Batting Career Summary
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other | 13 | 22 | 1 | 448 | 103 | 21.33 | - | 1 | 2 | 13 | 0 | |||
| Other | 73 | 68 | 4 | 1324 | 79 | 20.68 | - | 0 | 9 | 27 | 0 | |||
| Other | 3 | 3 | 0 | 32 | 24 | 10.66 | 32 | 100 | 0 | 0 | 5 | 0 | 2 | 0 |
Bowling Career Summary
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other | 13 | 14 | 925 | 407 | 12 | 3/10 | 4/28 | 33.91 | 2.64 | 77 | 0 | 0 | 0 |
| Other | 73 | 38 | 1369 | 973 | 19 | 2/17 | 2/17 | 51.21 | 4.26 | 72 | 0 | 0 | 0 |
| Other | 3 | 1 | 24 | 18 | 0 | - | - | - | 4.5 | - | 0 | 0 | 0 |
England Teammates & Squad
Top Records by LK Newton
5
Most runs in an innings (by batting position)
Women Test98
1
Most consecutive ducks
Women Test3
10
Outstanding bowling analyses in an innings
Women Test3/10
Related News & Stories
Photos of LK Newton



















