Kenny Benjamin Career Batting and Bowling Statistics — Tests, ODIs & T20Is
Career Statistics
Career Averages
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| overview1992-1998 | 26 | 48 | - | - | 92 | 6/66 | - | 3.25 | - | 4 | 1 |
vs Opposition
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Australia1993-1996 | 8 | 15 | - | - | 21 | 3/32 | - | 3.37 | - | - | - |
| vs England1994-1998 | 12 | 21 | - | - | 48 | 6/66 | - | 3.07 | - | 3 | 1 |
| vs India1994-1994 | 3 | 6 | - | - | 17 | 5/65 | - | 3.55 | - | 1 | - |
| vs New Zealand1995-1995 | 2 | 4 | - | - | 4 | 2/91 | - | 3.41 | - | - | - |
| vs South Africa1992-1992 | 1 | 2 | - | - | 2 | 2/87 | - | 3.17 | - | - | - |
By Host Country
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| in Australia1993-1996 | 4 | 8 | - | - | 11 | 3/34 | - | 3.06 | - | - | - |
| in England1995-1995 | 5 | 9 | - | - | 23 | 5/69 | - | 3.19 | - | 2 | 1 |
| in India1994-1994 | 3 | 6 | - | - | 17 | 5/65 | - | 3.55 | - | 1 | - |
| in New Zealand1995-1995 | 2 | 4 | - | - | 4 | 2/91 | - | 3.41 | - | - | - |
| in West Indies1992-1998 | 12 | 21 | - | - | 37 | 6/66 | - | 3.21 | - | 1 | - |
By Continent
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| in Americas1992-1998 | 12 | 21 | - | - | 37 | 6/66 | - | 3.21 | - | 1 | - |
| in Asia1994-1994 | 3 | 6 | - | - | 17 | 5/65 | - | 3.55 | - | 1 | - |
| in Europe1995-1995 | 5 | 9 | - | - | 23 | 5/69 | - | 3.19 | - | 2 | 1 |
| in Oceania1993-1996 | 6 | 12 | - | - | 15 | 3/34 | - | 3.15 | - | - | - |
Home / Away / Neutral
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| home1992-1998 | 12 | 21 | - | - | 37 | 6/66 | - | 3.21 | - | 1 | - |
| away1993-1996 | 14 | 27 | - | - | 55 | 5/65 | - | 3.28 | - | 3 | 1 |
By Year
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| year 1992 | 1 | 2 | - | - | 2 | 2/87 | - | 3.17 | - | - | - |
| year 1993 | 1 | 2 | - | - | 2 | 1/22 | - | 3.00 | - | - | - |
| year 1994 | 8 | 14 | - | - | 39 | 6/66 | - | 3.30 | - | 2 | - |
| year 1995 | 11 | 20 | - | - | 37 | 5/69 | - | 3.42 | - | 2 | 1 |
| year 1996 | 3 | 6 | - | - | 9 | 3/34 | - | 3.07 | - | - | - |
| year 1998 | 2 | 4 | - | - | 3 | 3/68 | - | 2.63 | - | - | - |
By Season
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| season 1991/92 | 1 | 2 | - | - | 2 | 2/87 | - | 3.17 | - | - | - |
| season 1992/93 | 1 | 2 | - | - | 2 | 1/22 | - | 3.00 | - | - | - |
| season 1993/94 | 5 | 8 | - | - | 22 | 6/66 | - | 3.11 | - | 1 | - |
| season 1994/95 | 9 | 17 | - | - | 31 | 5/65 | - | 3.62 | - | 1 | - |
| season 1995 | 5 | 9 | - | - | 23 | 5/69 | - | 3.19 | - | 2 | 1 |
| season 1996/97 | 3 | 6 | - | - | 9 | 3/34 | - | 3.07 | - | - | - |
| season 1997/98 | 2 | 4 | - | - | 3 | 3/68 | - | 2.63 | - | - | - |
Captains Involved
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| *BC Lara1998-1998 | 2 | 4 | - | - | 3 | 3/68 | - | 2.63 | - | - | - |
| *RB Richardson1992-1995 | 15 | 27 | - | - | 55 | 6/66 | - | 3.30 | - | 3 | 1 |
| *CA Walsh1994-1996 | 9 | 17 | - | - | 34 | 5/65 | - | 3.30 | - | 1 | - |
As Captain
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| is not captain1992-1998 | 26 | 48 | - | - | 92 | 6/66 | - | 3.25 | - | 4 | 1 |
As Keeper
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| is not keeper1992-1998 | 26 | 48 | - | - | 92 | 6/66 | - | 3.25 | - | 4 | 1 |
By Toss
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won the toss1993-1996 | 15 | 27 | - | - | 49 | 5/65 | - | 3.34 | - | 1 | - |
| lost the toss1992-1998 | 11 | 21 | - | - | 43 | 6/66 | - | 3.15 | - | 3 | 1 |
Bat/Field First & Toss
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won toss & batted1993-1995 | 8 | 13 | - | - | 23 | 5/65 | - | 3.42 | - | 1 | - |
| won toss & fielded1994-1996 | 7 | 14 | - | - | 26 | 4/34 | - | 3.26 | - | - | - |
| lost toss & sent in1992-1998 | 2 | 4 | - | - | 2 | 2/87 | - | 2.86 | - | - | - |
| lost toss & fielded1994-1998 | 9 | 17 | - | - | 41 | 6/66 | - | 3.20 | - | 3 | 1 |
Batting / Fielding First
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| matches batting first1992-1998 | 10 | 17 | - | - | 25 | 5/65 | - | 3.31 | - | 1 | - |
| matches fielding first1994-1998 | 16 | 31 | - | - | 67 | 6/66 | - | 3.22 | - | 3 | 1 |
By Team Innings
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st team innings1992-1998 | 26 | 26 | - | - | 55 | 6/66 | - | 3.25 | - | 2 | 1 |
| 2nd team innings1992-1998 | 24 | 22 | - | - | 37 | 5/65 | - | 3.26 | - | 2 | 1 |
By Match Innings
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st match innings1994-1998 | 16 | 16 | - | - | 39 | 6/66 | - | 3.19 | - | 2 | 1 |
| 2nd match innings1992-1998 | 10 | 10 | - | - | 16 | 4/110 | - | 3.34 | - | - | - |
| 3rd match innings1994-1998 | 17 | 16 | - | - | 29 | 5/69 | - | 3.32 | - | 1 | 1 |
| 4th match innings1992-1998 | 7 | 6 | - | - | 8 | 5/65 | - | 3.04 | - | 1 | - |
By Result
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won match1992-1998 | 12 | 23 | - | - | 46 | 6/66 | - | 3.09 | - | 2 | - |
| lost match1994-1998 | 8 | 15 | - | - | 23 | 4/82 | - | 3.34 | - | - | - |
| drawn match1994-1995 | 6 | 10 | - | - | 23 | 5/69 | - | 3.40 | - | 2 | 1 |
Bat/Field First & Result
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won batting first1992-1995 | 5 | 9 | - | - | 13 | 5/65 | - | 3.28 | - | 1 | - |
| won fielding first1994-1998 | 7 | 14 | - | - | 33 | 6/66 | - | 2.95 | - | 1 | - |
| lost batting first1995-1998 | 4 | 7 | - | - | 8 | 3/106 | - | 3.47 | - | - | - |
| lost fielding first1994-1996 | 4 | 8 | - | - | 15 | 4/82 | - | 3.26 | - | - | - |
| drawn batting first1994-1994 | 1 | 1 | - | - | 4 | 4/110 | - | 2.97 | - | - | - |
| drawn fielding first1994-1995 | 5 | 9 | - | - | 19 | 5/69 | - | 3.48 | - | 2 | 1 |
By Tournament Type
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 team series1992-1998 | 26 | 48 | - | - | 92 | 6/66 | - | 3.25 | - | 4 | 1 |
By Match in Series
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| only match in series1992-1992 | 1 | 2 | - | - | 2 | 2/87 | - | 3.17 | - | - | - |
| 1st match in series1994-1996 | 6 | 12 | - | - | 28 | 6/66 | - | 3.27 | - | 1 | - |
| 2nd match in series1994-1998 | 6 | 12 | - | - | 16 | 4/34 | - | 3.25 | - | - | - |
| 3rd match in series1994-1998 | 6 | 11 | - | - | 18 | 5/65 | - | 3.15 | - | 1 | - |
| 4th match in series1993-1995 | 4 | 7 | - | - | 11 | 3/106 | - | 3.68 | - | - | - |
| 5th match in series1994-1995 | 2 | 3 | - | - | 14 | 5/69 | - | 2.94 | - | 2 | 1 |
| 6th match in series1995-1995 | 1 | 1 | - | - | 3 | 3/81 | - | 3.00 | - | - | - |
By Major Trophy
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Frank Worrell Trophy1993-1996 | 8 | 15 | - | - | 21 | 3/32 | - | 3.37 | - | - | - |
| The Wisden Trophy1994-1998 | 12 | 21 | - | - | 48 | 6/66 | - | 3.07 | - | 3 | 1 |
BOWLING_POSITION
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st position1998-1998 | 1 | 1 | - | - | - | - | - | 2.66 | - | - | - |
| 2nd position1994-1995 | 5 | 8 | - | - | 18 | 5/65 | - | 3.63 | - | 1 | - |
| 3rd position1993-1998 | 15 | 18 | - | - | 38 | 6/66 | - | 3.15 | - | 3 | 1 |
| 4th position1992-1998 | 16 | 21 | - | - | 36 | 4/34 | - | 3.21 | - | - | - |
