Teams & Squads
International
Leagues & Domestic
Profile & Biography
John Jameson was a solidly-built opening batsman with a propensity to attack rather than defend, and who on his day was one of the cleanest hitters in English cricket. Add into that his brisk medium-pace bowling, a good slip fielder and, on occasion, a reliable stand-in wicketkeeper, and it was clear to see why he was so highly regarded at Warwickshire. His international opportunities were limited and were undone by his habit of being run-out - three of his first four innings ended that way, including the first instance of it happening to an England batsman twice in the same match. In the Caribbean in 1973-74 he top-edged the first ball he faced out there for six over the slips. In 1974 he featured in a world-record second-wicket stand of 465 with Rohan Kanhai, and the following summer was included in England's World Cup squad. He retired prematurely in 1976 to coach at Taunton School (his alma mater) before becoming a first-class umpire (1984-87) , Sussex's coach (1988) and then MCC's assistant secretary in 1989. As late as 1994 he was still playing for Warwickshire's Over-50 side, despite bad knees which left him with an increasingly rolling gait.
Martin Williamson
Martin Williamson
Batting Career Summary
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 4 | 8 | 0 | 214 | 82 | 26.75 | 427 | 50.11 | 0 | 1 | 25 | 3 | 0 | 0 |
| ODI | 3 | 3 | 0 | 60 | 28 | 20 | 158 | 37.97 | 0 | 0 | 3 | 0 | 0 | 0 |
| FC | 361 | 611 | 43 | 18941 | 240* | 33.34 | - | 33 | 90 | 255 | 1 | |||
| List A | 173 | 168 | 8 | 4492 | 123* | 28.07 | - | 6 | 20 | 61 | 0 |
Bowling Career Summary
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 4 | 1 | 42 | 17 | 1 | 1/17 | 1/17 | 17 | 2.42 | 42 | 0 | 0 | 0 |
| ODI | 3 | 1 | 12 | 3 | 0 | - | - | - | 1.5 | - | 0 | 0 | 0 |
| FC | 361 | 7275 | 3782 | 89 | 4/22 | 42.49 | 3.11 | 81.7 | 0 | 0 | 0 | ||
| List A | 173 | 1012 | 779 | 36 | 5/60 | 5/60 | 21.63 | 4.61 | 28.1 | 1 | 0 | 0 |
England Teammates & Squad
Related News & Stories
Photos of JA Jameson





















