Javagal Srinath Career Batting and Bowling Statistics — Tests, ODIs & T20Is
Career Statistics
Career Averages
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| overview1991-2002 | 67 | 121 | - | - | 236 | 8/86 | - | 2.85 | - | 10 | 1 |
vs Opposition
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Australia1991-2001 | 11 | 21 | - | - | 30 | 4/130 | - | 3.13 | - | - | - |
| vs Bangladesh2000-2000 | 1 | 2 | - | - | 3 | 3/19 | - | 2.00 | - | - | - |
| vs England1996-2001 | 5 | 9 | - | - | 17 | 4/73 | - | 2.93 | - | - | - |
| vs New Zealand1994-1999 | 9 | 15 | - | - | 33 | 6/45 | - | 2.61 | - | 2 | - |
| vs Pakistan1999-1999 | 3 | 6 | - | - | 17 | 8/86 | - | 3.47 | - | 2 | 1 |
| vs South Africa1992-2001 | 13 | 25 | - | - | 64 | 6/21 | - | 2.83 | - | 4 | - |
| vs Sri Lanka1993-2001 | 6 | 9 | - | - | 17 | 5/114 | - | 3.24 | - | 1 | - |
| vs West Indies1994-2002 | 11 | 18 | - | - | 25 | 4/48 | - | 2.75 | - | - | - |
| vs Zimbabwe1992-2002 | 8 | 16 | - | - | 30 | 5/60 | - | 2.60 | - | 1 | - |
By Host Country
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| in Australia1991-2000 | 8 | 15 | - | - | 20 | 4/130 | - | 3.09 | - | - | - |
| in Bangladesh2000-2000 | 1 | 2 | - | - | 3 | 3/19 | - | 2.00 | - | - | - |
| in England1996-1996 | 3 | 5 | - | - | 11 | 4/103 | - | 2.84 | - | - | - |
| in India1994-2002 | 32 | 57 | - | - | 108 | 8/86 | - | 2.85 | - | 5 | 1 |
| in New Zealand1994-1999 | 3 | 6 | - | - | 15 | 5/95 | - | 2.90 | - | 1 | - |
| in South Africa1992-2001 | 8 | 16 | - | - | 43 | 6/76 | - | 2.92 | - | 3 | - |
| in Sri Lanka1993-2001 | 3 | 5 | - | - | 8 | 5/114 | - | 3.26 | - | 1 | - |
| in West Indies2002-2002 | 5 | 7 | - | - | 13 | 3/69 | - | 2.63 | - | - | - |
| in Zimbabwe1992-2001 | 4 | 8 | - | - | 15 | 3/59 | - | 2.53 | - | - | - |
By Continent
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| in Africa1992-2001 | 12 | 24 | - | - | 58 | 6/76 | - | 2.79 | - | 3 | - |
| in Americas2002-2002 | 5 | 7 | - | - | 13 | 3/69 | - | 2.63 | - | - | - |
| in Asia1993-2002 | 36 | 64 | - | - | 119 | 8/86 | - | 2.85 | - | 6 | 1 |
| in Europe1996-1996 | 3 | 5 | - | - | 11 | 4/103 | - | 2.84 | - | - | - |
| in Oceania1991-2000 | 11 | 21 | - | - | 35 | 5/95 | - | 3.03 | - | 1 | - |
Home / Away / Neutral
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| home1994-2002 | 32 | 57 | - | - | 108 | 8/86 | - | 2.85 | - | 5 | 1 |
| away1991-2002 | 35 | 64 | - | - | 128 | 6/76 | - | 2.85 | - | 5 | - |
By Year
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| year 1991 | 2 | 4 | - | - | 3 | 3/59 | - | 2.46 | - | - | - |
| year 1992 | 6 | 12 | - | - | 16 | 3/89 | - | 2.72 | - | - | - |
| year 1993 | 3 | 5 | - | - | 9 | 4/33 | - | 1.90 | - | - | - |
| year 1994 | 4 | 8 | - | - | 13 | 4/48 | - | 2.94 | - | - | - |
| year 1995 | 3 | 3 | - | - | 5 | 3/24 | - | 2.18 | - | - | - |
| year 1996 | 7 | 13 | - | - | 33 | 6/21 | - | 2.80 | - | 1 | - |
| year 1997 | 5 | 8 | - | - | 22 | 5/104 | - | 3.53 | - | 1 | - |
| year 1998 | 4 | 8 | - | - | 17 | 3/44 | - | 2.83 | - | - | - |
| year 1999 | 9 | 18 | - | - | 44 | 8/86 | - | 3.07 | - | 4 | 1 |
| year 2000 | 6 | 10 | - | - | 21 | 5/60 | - | 2.63 | - | 1 | - |
| year 2001 | 8 | 16 | - | - | 33 | 6/76 | - | 3.15 | - | 3 | - |
| year 2002 | 10 | 16 | - | - | 20 | 3/69 | - | 2.60 | - | - | - |
By Season
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| season 1991/92 | 5 | 10 | - | - | 10 | 3/59 | - | 2.74 | - | - | - |
| season 1992/93 | 4 | 8 | - | - | 15 | 4/33 | - | 2.28 | - | - | - |
| season 1993 | 2 | 3 | - | - | 3 | 2/42 | - | 2.36 | - | - | - |
| season 1993/94 | 1 | 2 | - | - | 5 | 4/60 | - | 2.56 | - | - | - |
| season 1994/95 | 3 | 6 | - | - | 8 | 4/48 | - | 3.17 | - | - | - |
| season 1995/96 | 3 | 3 | - | - | 5 | 3/24 | - | 2.18 | - | - | - |
| season 1996 | 3 | 5 | - | - | 11 | 4/103 | - | 2.84 | - | - | - |
| season 1996/97 | 6 | 12 | - | - | 35 | 6/21 | - | 3.16 | - | 2 | - |
| season 1997/98 | 5 | 8 | - | - | 17 | 4/92 | - | 3.14 | - | - | - |
| season 1998/99 | 6 | 12 | - | - | 32 | 8/86 | - | 3.10 | - | 3 | 1 |
| season 1999/00 | 8 | 14 | - | - | 27 | 6/45 | - | 2.86 | - | 1 | - |
| season 2000/01 | 4 | 8 | - | - | 17 | 5/60 | - | 2.72 | - | 1 | - |
| season 2001 | 3 | 6 | - | - | 12 | 5/114 | - | 3.11 | - | 1 | - |
| season 2001/02 | 6 | 12 | - | - | 22 | 6/76 | - | 2.97 | - | 2 | - |
| season 2002 | 5 | 7 | - | - | 13 | 3/69 | - | 2.63 | - | - | - |
| season 2002/03 | 3 | 5 | - | - | 4 | 2/16 | - | 2.39 | - | - | - |
Captains Involved
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| *M Azharuddin1991-1999 | 29 | 53 | - | - | 97 | 8/86 | - | 2.78 | - | 3 | 1 |
| *SC Ganguly2000-2002 | 21 | 38 | - | - | 68 | 6/76 | - | 2.80 | - | 4 | - |
| *SR Tendulkar1996-2000 | 17 | 30 | - | - | 71 | 6/21 | - | 3.03 | - | 3 | - |
As Captain
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| is not captain1991-2002 | 67 | 121 | - | - | 236 | 8/86 | - | 2.85 | - | 10 | 1 |
As Keeper
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| is not keeper1991-2002 | 67 | 121 | - | - | 236 | 8/86 | - | 2.85 | - | 10 | 1 |
By Toss
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won the toss1991-2002 | 35 | 60 | - | - | 108 | 6/21 | - | 2.87 | - | 4 | - |
| lost the toss1991-2002 | 32 | 61 | - | - | 128 | 8/86 | - | 2.84 | - | 6 | 1 |
Bat/Field First & Toss
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won toss & batted1991-2002 | 23 | 37 | - | - | 58 | 6/21 | - | 2.89 | - | 2 | - |
| won toss & fielded1992-2002 | 12 | 23 | - | - | 50 | 6/76 | - | 2.85 | - | 2 | - |
| lost toss & sent in1991-2002 | 9 | 16 | - | - | 31 | 6/45 | - | 2.78 | - | 3 | - |
| lost toss & fielded1992-2002 | 23 | 45 | - | - | 97 | 8/86 | - | 2.86 | - | 3 | 1 |
Batting / Fielding First
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| matches batting first1991-2002 | 32 | 53 | - | - | 89 | 6/21 | - | 2.85 | - | 5 | - |
| matches fielding first1992-2002 | 35 | 68 | - | - | 147 | 8/86 | - | 2.85 | - | 5 | 1 |
By Team Innings
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st team innings1991-2002 | 65 | 65 | - | - | 146 | 6/45 | - | 2.87 | - | 7 | 1 |
| 2nd team innings1991-2002 | 57 | 56 | - | - | 90 | 8/86 | - | 2.82 | - | 3 | 1 |
By Match Innings
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st match innings1992-2002 | 35 | 35 | - | - | 85 | 6/76 | - | 2.85 | - | 3 | 1 |
| 2nd match innings1991-2002 | 30 | 30 | - | - | 61 | 6/45 | - | 2.89 | - | 4 | - |
| 3rd match innings1992-2002 | 35 | 35 | - | - | 62 | 8/86 | - | 2.88 | - | 2 | 1 |
| 4th match innings1991-2002 | 22 | 21 | - | - | 28 | 6/21 | - | 2.69 | - | 1 | - |
By Result
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won match1993-2002 | 17 | 34 | - | - | 68 | 6/21 | - | 2.50 | - | 2 | - |
| lost match1991-2002 | 24 | 45 | - | - | 87 | 8/86 | - | 3.22 | - | 4 | 1 |
| drawn match1992-2002 | 26 | 42 | - | - | 81 | 6/45 | - | 2.68 | - | 4 | - |
Bat/Field First & Result
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won batting first1993-2002 | 8 | 16 | - | - | 32 | 6/21 | - | 2.53 | - | 1 | - |
| won fielding first1995-2002 | 9 | 18 | - | - | 36 | 5/60 | - | 2.46 | - | 1 | - |
| lost batting first1991-2002 | 12 | 21 | - | - | 32 | 5/114 | - | 3.15 | - | 2 | - |
| lost fielding first1992-2002 | 12 | 24 | - | - | 55 | 8/86 | - | 3.27 | - | 2 | 1 |
| drawn batting first1994-2002 | 12 | 16 | - | - | 25 | 6/45 | - | 2.74 | - | 2 | - |
| drawn fielding first1992-2002 | 14 | 26 | - | - | 56 | 6/76 | - | 2.65 | - | 2 | - |
By Tournament Type
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 team series1991-2002 | 66 | 119 | - | - | 223 | 6/21 | - | 2.85 | - | 8 | - |
| 3-4 team tournaments1999-1999 | 1 | 2 | - | - | 13 | 8/86 | - | 2.86 | - | 2 | 1 |
By Match in Series
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| only match in series1992-2000 | 4 | 8 | - | - | 16 | 4/60 | - | 2.35 | - | - | - |
| 1st match in series1991-2002 | 22 | 42 | - | - | 90 | 6/21 | - | 2.94 | - | 5 | - |
| 2nd match in series1991-2002 | 22 | 39 | - | - | 67 | 6/76 | - | 2.86 | - | 1 | - |
| 3rd match in series1992-2002 | 13 | 21 | - | - | 34 | 5/95 | - | 3.08 | - | 2 | - |
| 4th match in series1992-2002 | 3 | 5 | - | - | 8 | 4/33 | - | 1.86 | - | - | - |
| 5th match in series1992-2002 | 2 | 4 | - | - | 8 | 2/49 | - | 3.41 | - | - | - |
By Major Trophy
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Border-Gavaskar1998-2001 | 6 | 11 | - | - | 20 | 4/130 | - | 3.52 | - | - | - |
BOWLING_POSITION
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st position1994-2002 | 50 | 89 | - | - | 192 | 8/86 | - | 2.90 | - | 10 | 1 |
| 2nd position1994-2001 | 6 | 9 | - | - | 15 | 4/48 | - | 3.03 | - | - | - |
| 3rd position1991-1999 | 12 | 19 | - | - | 25 | 4/33 | - | 2.60 | - | - | - |
| 4th position1992-1993 | 3 | 3 | - | - | 4 | 2/51 | - | 2.36 | - | - | - |
| 6th position2000-2000 | 1 | 1 | - | - | - | - | - | 3.53 | - | - | - |
